Merritt College : Overview, Courses, Scholarships & Rankings
About Merritt College
Perched in the Oakland hills, Merritt College looks out across the Bay and leans into real-world learning. It's known for strong teaching in health sciences, public service, environmental studies, technology, and business. Students find up-to-date labs, a solid library, and easy access to tutoring, counseling, and transfer support.
Campus life is active but grounded: student clubs, cultural celebrations, and service projects that plug into Oakland's neighborhoods. And trails and parks nearby invite quick hikes after class. The culture is welcoming and purpose-driven. Career prep shows up in internships, employer visits, and a career hub that helps polish résumés and confidence. Merritt is widely noted as the campus where Huey P. Newton and Bobby Seale met as students, a small detail that hints at deep roots in civic life and the kind of connections that still shape learning here.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Merritt College with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Health (15)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,270 | +$2,690 (+5.9%) |
51.0801
Medical/Clinical Assistant.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9092 | Medical Assistants | $44,720 | $48,170 | +$3,450 (+7.7%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostBac)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $40,210 | +$4,660 (+13.1%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2042 | Emergency Medical Technicians | $44,790 | $52,850 | +$8,060 (+18%) |
29-2043 | Paramedics | $60,610 | $74,630 | +$14,020 (+23.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, Assoc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $113,500 | +$33,740 (+42.3%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1199
Health/Medical Preparatory Programs, Other.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
51.2208
Community Health and Preventive Medicine.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,840 | +$8,110 (+5.9%) |
21-1094 | Community Health Workers | $55,970 | $55,690 | -$280 (-0.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
51.3103
Dietetic Technician.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-2051 | Dietetic Technicians | $39,560 | $48,480 | +$8,920 (+22.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $72,740 | +$8,590 (+13.4%) |
Human Sciences (6)
Family Studies, Consumer Sciences and Human Development
19.0501
Foods, Nutrition, and Wellness Studies, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $161,740 | +$77,290 (+91.5%) |
29-1031 | Dietitians and Nutritionists | $74,770 | $78,900 | +$4,130 (+5.5%) |
29-2051 | Dietetic Technicians | $39,560 | $48,480 | +$8,920 (+22.5%) |
19.0505
Foodservice Systems Administration/Management.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $81,700 | +$9,330 (+12.9%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $161,740 | +$77,290 (+91.5%) |
29-1031 | Dietitians and Nutritionists | $74,770 | $78,900 | +$4,130 (+5.5%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $50,350 | +$5,450 (+12.1%) |
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $45,450 | +$8,140 (+21.8%) |
19.0706
Child Development.
(AltPostBac)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $161,740 | +$77,290 (+91.5%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $48,180 | +$6,730 (+16.2%) |
25-9021 | Farm and Home Management Educators | $60,470 | $89,940 | +$29,470 (+48.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
39-9011 | Childcare Workers | $33,140 | $40,840 | +$7,700 (+23.2%) |
19.0709
Child Care Provider/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
39-9011 | Childcare Workers | $33,140 | $40,840 | +$7,700 (+23.2%) |
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0201
Anthropology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0601
Economics, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $54,440 | +$2,420 (+4.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $63,430 | +$6,560 (+11.5%) |
43-4011 | Brokerage Clerks | $67,680 | $74,110 | +$6,430 (+9.5%) |
43-9111 | Statistical Assistants | $55,470 | $85,880 | +$30,410 (+54.8%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,620 | -$330 (-0.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $78,180 | +$1,120 (+1.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,120 | +$5,480 (+11.5%) |
52.0703
Small Business Administration/Management.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
52.1501
Real Estate.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $68,280 | -$14,440 (-17.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $125,060 | +$33,400 (+36.4%) |
41-9022 | Real Estate Sales Agents | $70,970 | $76,740 | +$5,770 (+8.1%) |
Law (2)
Legal Studies, Jurisprudence and Professional Law Practice
22.0302
Legal Assistant/Paralegal.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $63,030 | -$3,480 (-5.2%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $93,350 | +$33,750 (+56.6%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $80,930 | -$5,290 (-6.1%) |
Agriculture (9)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0601
Applied Horticulture/Horticulture Operations, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $119,150 | +$21,910 (+22.5%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $94,100 | -$3,690 (-3.8%) |
25-9021 | Farm and Home Management Educators | $60,470 | $89,940 | +$29,470 (+48.7%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $64,160 | +$4,780 (+8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $44,920 | +$4,040 (+9.9%) |
01.0605
Landscaping and Groundskeeping.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $94,100 | -$3,690 (-3.8%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $64,160 | +$4,780 (+8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $44,920 | +$4,040 (+9.9%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $49,730 | +$3,770 (+8.2%) |
01.0606
Plant Nursery Operations and Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $119,150 | +$21,910 (+22.5%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $94,100 | -$3,690 (-3.8%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $64,160 | +$4,780 (+8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $44,920 | +$4,040 (+9.9%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $49,730 | +$3,770 (+8.2%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $71,300 | +$7,940 (+12.5%) |
45-4011 | Forest and Conservation Workers | $42,830 | $43,660 | +$830 (+1.9%) |
01.9999
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Eng. Technologies (1)
Applied Engineering Technologies and Technical Support
15.0401
Biomedical Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3028 | Calibration Technologists and Technicians | $71,080 | $82,700 | +$11,620 (+16.3%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $91,750 | +$12,010 (+15.1%) |
49-9062 | Medical Equipment Repairers | $66,810 | $65,970 | -$840 (-1.3%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
Security & Safety (9)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $131,110 | +$48,850 (+59.4%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $132,820 | +$21,830 (+19.7%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $90,420 | +$27,660 (+44.1%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $132,820 | +$21,830 (+19.7%) |
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
33-3011 | Bailiffs | $62,180 | N/A | N/A |
33-3021 | Detectives and Criminal Investigators | $98,770 | $95,330 | -$3,440 (-3.5%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $102,120 | +$22,800 (+28.7%) |
33-9021 | Private Detectives and Investigators | $61,680 | $57,190 | -$4,490 (-7.3%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $92,200 | -$4,830 (-5%) |
33-2011 | Firefighters | $63,890 | $64,450 | +$560 (+0.9%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $95,810 | +$8,370 (+9.6%) |
43.0301
Homeland Security.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $132,820 | +$21,830 (+19.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Merritt College
How much does it cost to attend Merritt College?
The annual tuition at Merritt College is $1,167 for in-state students and $8,703 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $2,891 for in-state students and $10,427 for out-of-state students. Additional costs include room and board $22,066 (off-campus) and books and supplies $1,724.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Merritt College offer?
Merritt College offers 85 academic programs across 22 major fields of study, with available degree levels: Certificate (1-2 yrs), Certificate (≥2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (15 programs)
- Business Administration, Marketing and Entrepreneurship (10 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (9 programs)
- Emergency Management, Law Enforcement and Public Safety (9 programs)
- Family Studies, Consumer Sciences and Human Development (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Merritt College?
Merritt College provides financial aid to 2% of first-time, full-time students, with average grants of $5,703 and average loans of $2,969.
Average financial aid amounts by type:
- Pell grants: $5,254
- State/Local grants: $1,623
- Institutional grants: $767
- Federal loans: $2,969
The university supports 86 students with grants and 1 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Merritt College graduates?
Merritt College graduates earn a median salary of $36,329 after 6 years and $44,392 after 10 years.
The salary range 10 years after graduation spans from $18,400 (25th percentile) to $70,228 (75th percentile), with top earners reaching $76,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


