Ohio University, Eastern Campus : Overview, Courses, Scholarships & Rankings
About Ohio University
Set in the Ohio Valley hills, Ohio University Eastern is known for personal attention and practical learning. Faculty stress real projects and clear communication across liberal arts, business-focused studies, and health fields. The campus includes modern classrooms, a compact library, computer labs, and a learning center with tutoring, advising, and career coaching. Students get small-campus access to the wider university network. The vibe feels calm, close-knit, and genuine.
Student life revolves around student-led clubs, intramurals, and regional service. Parks and fitness spaces make it easy to recharge after class. Career prep runs through coursework, and the campus links students to area employers and the Ohio University network for internships. The community offers real-world experience with small businesses and public service. And there's a steady pride here that comes from learning where you live, then taking it further.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Ohio University, Eastern Campus with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $66,210 | -$28,260 (-29.9%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $66,210 | -$28,260 (-29.9%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (12)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0201
Communication Sciences and Disorders, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,010 | -$8,830 (-9.2%) |
29-1181 | Audiologists | $95,320 | $87,060 | -$8,260 (-8.7%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,010 | -$8,830 (-9.2%) |
29-1181 | Audiologists | $95,320 | $87,060 | -$8,260 (-8.7%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
51.0718
Long Term Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
51.0913
Athletic Training/Trainer.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-9091 | Athletic Trainers | $63,960 | $59,620 | -$4,340 (-6.8%) |
51.1504
Community Health Services/Liaison/Counseling.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $60,750 | -$10,950 (-15.3%) |
21-1094 | Community Health Workers | $55,970 | $50,740 | -$5,230 (-9.3%) |
51.2202
Environmental Health.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $90,650 | -$3,510 (-3.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $77,680 | -$35,010 (-31.1%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $81,890 | -$6,750 (-7.6%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $77,870 | -$10,790 (-12.2%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $62,460 | -$1,340 (-2.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.2206
Occupational Health and Industrial Hygiene.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
19-5011 | Occupational Health and Safety Specialists | $88,660 | $77,870 | -$10,790 (-12.2%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $62,460 | -$1,340 (-2.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.2305
Music Therapy/Therapist.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1129 | Therapists, All Other | $73,800 | $55,460 | -$18,340 (-24.9%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $73,270 | -$1,500 (-2%) |
29-2051 | Dietetic Technicians | $39,560 | $38,480 | -$1,080 (-2.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
Public Services (2)
Public Administration, Social Work and Community Services
44.0000
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
21-1093 | Social and Human Service Assistants | $47,090 | $40,810 | -$6,280 (-13.3%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $44,240 | -$14,120 (-24.2%) |
44.0701
Social Work.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
21-1013 | Marriage and Family Therapists | $72,720 | $75,250 | +$2,530 (+3.5%) |
21-1019 | Counselors, All Other | $58,070 | $38,290 | -$19,780 (-34.1%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $50,540 | -$12,380 (-19.7%) |
21-1022 | Healthcare Social Workers | $72,030 | $63,890 | -$8,140 (-11.3%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $47,220 | -$21,070 (-30.9%) |
21-1029 | Social Workers, All Other | $74,680 | $70,910 | -$3,770 (-5%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $59,260 | -$12,270 (-17.2%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $75,820 | -$6,060 (-7.4%) |
Business (14)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $74,620 | -$8,310 (-10%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $73,180 | -$1,360 (-1.8%) |
52.0207
Customer Service Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,780 | -$10,780 (-15.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
19-3011 | Economists | $130,910 | $138,160 | +$7,250 (+5.5%) |
19-3022 | Survey Researchers | $73,470 | $75,380 | +$1,910 (+2.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $112,380 | -$20,760 (-15.6%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-3031 | Financial Managers | $180,470 | $117,880 | -$62,590 (-34.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $123,530 | +$7,040 (+6%) |
13-2052 | Personal Financial Advisors | $160,210 | $94,840 | -$65,370 (-40.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2072 | Loan Officers | $86,020 | $69,570 | -$16,450 (-19.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $87,760 | -$6,130 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0909
Hotel, Motel, and Restaurant Management.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $60,640 | -$11,730 (-16.2%) |
11-9081 | Lodging Managers | $77,460 | $54,010 | -$23,450 (-30.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
13-1041 | Compliance Officers | $84,980 | $69,410 | -$15,570 (-18.3%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1075 | Labor Relations Specialists | $97,130 | $87,360 | -$9,770 (-10.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1151 | Training and Development Specialists | $73,760 | $62,070 | -$11,690 (-15.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,660 | -$1,290 (-2.5%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1251 | Computer Programmers | $103,640 | $86,330 | -$17,310 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
15-2031 | Operations Research Analysts | $99,120 | $110,190 | +$11,070 (+11.2%) |
15-2051 | Data Scientists | $124,590 | $79,490 | -$45,100 (-36.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $76,220 | -$14,610 (-16.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
15-2011 | Actuaries | $134,990 | $116,400 | -$18,590 (-13.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $113,160 | -$36,110 (-24.2%) |
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
13-1131 | Fundraisers | $73,130 | $71,130 | -$2,000 (-2.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,170 | -$23,310 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
Communication (6)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $129,280 | -$34,240 (-20.9%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $37,150 | -$42,960 (-53.6%) |
27-3031 | Public Relations Specialists | $80,310 | $64,940 | -$15,370 (-19.1%) |
27-3043 | Writers and Authors | $85,780 | $62,160 | -$23,620 (-27.5%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $49,620 | -$35,250 (-41.5%) |
09.0102
Mass Communication/Media Studies.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $129,280 | -$34,240 (-20.9%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $39,400 | -$66,630 (-62.8%) |
27-3041 | Editors | $85,700 | $63,760 | -$21,940 (-25.6%) |
27-3043 | Writers and Authors | $85,780 | $62,160 | -$23,620 (-27.5%) |
09.0401
Journalism.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $39,400 | -$66,630 (-62.8%) |
27-3041 | Editors | $85,700 | $63,760 | -$21,940 (-25.6%) |
27-3043 | Writers and Authors | $85,780 | $62,160 | -$23,620 (-27.5%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $47,090 | -$5,640 (-10.7%) |
09.0404
Photojournalism.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $39,400 | -$66,630 (-62.8%) |
27-4021 | Photographers | $55,650 | $35,020 | -$20,630 (-37.1%) |
27-4032 | Film and Video Editors | $83,530 | $49,880 | -$33,650 (-40.3%) |
09.0701
Radio and Television.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-2012 | Producers and Directors | $114,280 | $63,230 | -$51,050 (-44.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $37,150 | -$42,960 (-53.6%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $39,400 | -$66,630 (-62.8%) |
27-4032 | Film and Video Editors | $83,530 | $49,880 | -$33,650 (-40.3%) |
09.0702
Digital Communication and Media/Multimedia.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $79,000 | -$32,450 (-29.1%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $75,960 | -$14,380 (-15.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $49,620 | -$35,250 (-41.5%) |
Biological Sciences (9)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $75,720 | -$26,220 (-25.7%) |
19-4012 | Agricultural Technicians | $49,680 | $39,770 | -$9,910 (-19.9%) |
19-4013 | Food Science Technicians | $54,400 | $56,050 | +$1,650 (+3%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $85,880 | +$10,620 (+14.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $72,250 | -$1,450 (-2%) |
26.0301
Botany/Plant Biology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1013 | Soil and Plant Scientists | $83,040 | $77,200 | -$5,840 (-7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
26.0406
Cell/Cellular and Molecular Biology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $77,680 | -$35,010 (-31.1%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
26.0502
Microbiology, General.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1022 | Microbiologists | $95,200 | $94,140 | -$1,060 (-1.1%) |
19-4013 | Food Science Technicians | $54,400 | $56,050 | +$1,650 (+3%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
26.0701
Zoology/Animal Biology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $80,120 | +$2,200 (+2.8%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
26.0709
Wildlife Biology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $80,120 | +$2,200 (+2.8%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
26.0908
Exercise Physiology and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $77,680 | -$35,010 (-31.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
29-1128 | Exercise Physiologists | $59,620 | $54,710 | -$4,910 (-8.2%) |
26.1301
Ecology.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $80,120 | +$2,200 (+2.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-1031 | Conservation Scientists | $74,310 | $62,750 | -$11,560 (-15.6%) |
19-1099 | Life Scientists, All Other | $101,940 | $75,720 | -$26,220 (-25.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $92,080 | -$9,260 (-9.1%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,890 | -$46,610 (-26.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $116,010 | +$15,570 (+15.5%) |
19-4021 | Biological Technicians | $58,020 | $44,610 | -$13,410 (-23.1%) |
