Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo : Overview, Courses, Scholarships & Rankings
About Pontifical Catholic University of Puerto Rico
Set near Puerto Rico's north coast, the Pontifical Catholic University of Puerto Rico's Arecibo campus is known for a close-knit, values-centered education. Students get a solid liberal arts foundation alongside career-focused study, guided by faculty who know their names. Resources include modern classrooms and labs, a quiet library, tutoring and advising, counseling, and a chapel that sets a thoughtful tone.
Student life feels welcoming and bilingual, with clubs, service projects, arts events, and intramurals, plus easy access to beaches and a lively town plaza. Career prep shows up in workshops, mentoring, and internships with schools, clinics, nonprofits, and local businesses. And the setting matters: Arecibo's coast and karst landscape often become a living classroom, with community ties that help turn learning into real work.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo with detailed career prospects, starting salary ranges, and job opportunities in Puerto Rico. See what you can do with your degree and expected earnings after graduation.
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,440 | -$26,000 (-25.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $35,060 | -$66,880 (-65.6%) |
19-4012 | Agricultural Technicians | $49,680 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $33,070 | -$21,330 (-39.2%) |
19-4021 | Biological Technicians | $58,020 | $44,520 | -$13,500 (-23.3%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
26.0102
Biomedical Sciences, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $66,530 | -$46,160 (-41%) |
19-4021 | Biological Technicians | $58,020 | $44,520 | -$13,500 (-23.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
26.1201
Biotechnology.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,440 | -$26,000 (-25.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
Psychology (4)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $62,210 | -$44,640 (-41.8%) |
19-3039 | Psychologists, All Other | $111,340 | $109,260 | -$2,080 (-1.9%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,740 | -$25,790 (-27.6%) |
42.2801
Clinical Psychology.
(PostBacCert, FPD)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $62,210 | -$44,640 (-41.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,740 | -$25,790 (-27.6%) |
42.2805
School Psychology.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3034 | School Psychologists | $93,610 | $90,590 | -$3,020 (-3.2%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $54,880 | -$16,640 (-23.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,740 | -$25,790 (-27.6%) |
Health (5)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,710 | -$45,190 (-32.8%) |
29-1127 | Speech-Language Pathologists | $95,840 | $62,950 | -$32,890 (-34.3%) |
51.0816
Speech-Language Pathology Assistant.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $34,510 | -$14,250 (-29.2%) |
51.1503
Clinical/Medical Social Work.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1022 | Healthcare Social Workers | $72,030 | $30,570 | -$41,460 (-57.6%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $32,040 | -$36,250 (-53.1%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $94,790 | +$12,910 (+15.8%) |
51.1802
Optometric Technician/Assistant.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
29-2057 | Ophthalmic Medical Technicians | $45,360 | $34,860 | -$10,500 (-23.1%) |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
11-2022 | Sales Managers | $160,930 | $106,850 | -$54,080 (-33.6%) |
11-3012 | Administrative Services Managers | $126,030 | $58,300 | -$67,730 (-53.7%) |
11-3013 | Facilities Managers | $114,520 | $83,200 | -$31,320 (-27.3%) |
11-3051 | Industrial Production Managers | $129,180 | $116,220 | -$12,960 (-10%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $68,380 | -$47,630 (-41.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $81,550 | -$74,680 (-47.8%) |
11-3121 | Human Resources Managers | $160,480 | $87,580 | -$72,900 (-45.4%) |
11-3131 | Training and Development Managers | $140,590 | $78,760 | -$61,830 (-44%) |
11-9021 | Construction Managers | $119,660 | $74,000 | -$45,660 (-38.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $47,380 | -$39,680 (-45.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,370 | -$17,730 (-20.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
13-1051 | Cost Estimators | $83,160 | $47,590 | -$35,570 (-42.8%) |
13-1071 | Human Resources Specialists | $79,730 | $36,260 | -$43,470 (-54.5%) |
13-1081 | Logisticians | $87,600 | $52,210 | -$35,390 (-40.4%) |
13-1082 | Project Management Specialists | $108,100 | $73,900 | -$34,200 (-31.6%) |
13-1111 | Management Analysts | $114,710 | $69,350 | -$45,360 (-39.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $45,090 | -$47,290 (-51.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0305
Accounting and Business/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $70,850 | -$109,620 (-60.7%) |
13-2011 | Accountants and Auditors | $93,520 | $34,460 | -$59,060 (-63.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $64,180 | -$52,310 (-44.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $59,070 | -$60,860 (-50.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $36,500 | -$35,060 (-49%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $30,560 | -$20,390 (-40%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $29,580 | -$47,480 (-61.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $23,410 | -$24,230 (-50.9%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $27,880 | -$22,550 (-44.7%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $27,020 | -$16,680 (-38.2%) |
43-4151 | Order Clerks | $46,270 | $30,200 | -$16,070 (-34.7%) |
43-5011 | Cargo and Freight Agents | $55,420 | $28,330 | -$27,090 (-48.9%) |
43-9022 | Word Processors and Typists | $49,730 | $37,550 | -$12,180 (-24.5%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $30,810 | -$21,170 (-40.7%) |
43-9061 | Office Clerks, General | $45,470 | $24,170 | -$21,300 (-46.8%) |
52.0499
Business Operations Support and Secretarial Services, Other.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $45,090 | -$47,290 (-51.2%) |
52.0801
Finance, General.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
11-3031 | Financial Managers | $180,470 | $70,850 | -$109,620 (-60.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $54,740 | -$39,180 (-41.7%) |
13-2041 | Credit Analysts | $98,040 | $55,210 | -$42,830 (-43.7%) |
13-2051 | Financial and Investment Analysts | $116,490 | $64,180 | -$52,310 (-44.9%) |
13-2052 | Personal Financial Advisors | $160,210 | $51,760 | -$108,450 (-67.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $59,070 | -$60,860 (-50.7%) |
13-2072 | Loan Officers | $86,020 | $33,920 | -$52,100 (-60.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $48,260 | -$45,630 (-48.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.1001
Human Resources Management/Personnel Administration, General.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $81,550 | -$74,680 (-47.8%) |
11-3121 | Human Resources Managers | $160,480 | $87,580 | -$72,900 (-45.4%) |
11-3131 | Training and Development Managers | $140,590 | $78,760 | -$61,830 (-44%) |
13-1041 | Compliance Officers | $84,980 | $57,420 | -$27,560 (-32.4%) |
13-1071 | Human Resources Specialists | $79,730 | $36,260 | -$43,470 (-54.5%) |
13-1075 | Labor Relations Specialists | $97,130 | $55,060 | -$42,070 (-43.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-1151 | Training and Development Specialists | $73,760 | $45,030 | -$28,730 (-39%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $30,560 | -$20,390 (-40%) |
52.1099
Human Resources Management and Services, Other.
(Cert<2y)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-1071 | Human Resources Specialists | $79,730 | $36,260 | -$43,470 (-54.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $30,560 | -$20,390 (-40%) |
Education (9)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-9031 | Instructional Coordinators | $77,600 | $36,960 | -$40,640 (-52.4%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $49,900 | -$12,740 (-20.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $74,680 | -$38,680 (-34.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $78,230 | -$46,220 (-37.1%) |
11-9039 | Education Administrators, All Other | $99,460 | $98,390 | -$1,070 (-1.1%) |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $54,130 | -$18,180 (-25.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,910 | -$19,700 (-26.4%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $50,150 | -$24,030 (-32.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1013
Education/Teaching of Individuals with Autism.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $54,130 | -$18,180 (-25.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,910 | -$19,700 (-26.4%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $50,150 | -$24,030 (-32.4%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,780 | -$21,010 (-30.1%) |
13.1210
Early Childhood Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $30,940 | -$10,510 (-25.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $59,540 | -$7,480 (-11.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,780 | -$21,010 (-30.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $73,460 | -$20,250 (-21.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $30,940 | -$10,510 (-25.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $59,540 | -$7,480 (-11.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,780 | -$21,010 (-30.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $58,600 | -$35,870 (-38%) |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3039 | Psychologists, All Other | $111,340 | $109,260 | -$2,080 (-1.9%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $43,250 | -$21,390 (-33.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $78,030 | -$6,790 (-8%) |
Natural Resources (1)
Environmental Science and Natural Resource Management
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $57,420 | -$27,560 (-32.4%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $54,750 | -$33,890 (-38.2%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $33,640 | -$23,130 (-40.7%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $38,470 | -$18,190 (-32.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $103,820 | -$84,170 (-44.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $61,050 | -$50,910 (-45.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $66,190 | -$69,700 (-51.3%) |
15-1242 | Database Administrators | $107,440 | $59,730 | -$47,710 (-44.4%) |
15-1243 | Database Architects | $142,620 | $79,140 | -$63,480 (-44.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $57,860 | -$43,330 (-42.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $59,460 | -$50,800 (-46.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $46,240 | -$65,210 (-58.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $57,040 | -$59,660 (-51.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $75,330 | -$30,500 (-28.8%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0302
Crisis/Emergency/Disaster Management.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $26,400 | -$84,590 (-76.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo
How much does it cost to attend Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo?
The annual tuition at Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo is $6,238 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $9,750 for in-state students. Additional costs include room and board $8,038 (off-campus) and books and supplies $3,512.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Pontifical Catholic University of Puerto Rico, Arecibo offer?
Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo offers 40 academic programs across 10 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Doctorate (Research).
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (10 programs)
- Educational Sciences, Teaching Methods and Pedagogy (9 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (5 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (4 programs)
- Life Sciences, Biotechnology and Biomedical Research (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Pontifical Catholic University of Puerto Rico, Arecibo?
Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo has an 85.4% acceptance rate and a 22.5% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 130
- Students admitted: 111
- Students enrolled: 25
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Pontifical Catholic University of Puerto Rico, Arecibo?
Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo provides financial aid to 12% of first-time, full-time students, with average grants of $6,281 and average loans of $4,500.
Average financial aid amounts by type:
- Pell grants: $5,885
- State/Local grants: $514
- Institutional grants: $710
- Federal loans: $4,500
The university supports 35 students with grants and 4 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Pontifical Catholic University of Puerto Rico, Arecibo graduates?
Pontifical Catholic University of Puerto Rico (PUCPR), Arecibo graduates earn a median salary of $20,637 after 6 years and $24,908 after 10 years.
The salary range 10 years after graduation spans from $13,683 (25th percentile) to $40,900 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


