Sisseton Wahpeton College (SWC) : Overview, Courses, Scholarships & Rankings
About Sisseton Wahpeton College
Set on prairie country where the hills meet the lakes, Sisseton Wahpeton College is known for blending solid academics with Dakota values like respect, kinship, and care for the land. Students lean into practical fields that serve the region, with hands-on work in classrooms, labs, and the community. It has a small-college feel, and the learning stays personal without losing momentum.
Campus life centers on welcoming spaces: a well-used library, computer labs, study nooks, and student support that includes advising, tutoring, and wellness resources. Clubs, cultural gatherings, and volunteer projects help students plug in, while nearby trails and water make quick escapes for hiking or fishing easy. Language and culture are visible in signage and events. And elders often share knowledge on campus. Career prep leans on ties with tribal programs, local schools and clinics, and regional employers. In town you'll find small-business energy and community events that make networking feel natural.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Sisseton Wahpeton College (SWC) with detailed career prospects, starting salary ranges, and job opportunities in South Dakota. See what you can do with your degree and expected earnings after graduation.
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $299,230 | +$36,300 (+13.8%) |
11-1021 | General and Operations Managers | $133,120 | $131,160 | -$1,960 (-1.5%) |
11-2022 | Sales Managers | $160,930 | $116,050 | -$44,880 (-27.9%) |
11-3012 | Administrative Services Managers | $126,030 | $98,440 | -$27,590 (-21.9%) |
11-3013 | Facilities Managers | $114,520 | $95,060 | -$19,460 (-17%) |
11-3051 | Industrial Production Managers | $129,180 | $108,260 | -$20,920 (-16.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $102,820 | -$13,190 (-11.4%) |
11-9021 | Construction Managers | $119,660 | $135,410 | +$15,750 (+13.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,770 | -$16,290 (-18.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $88,070 | +$1,970 (+2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
13-1082 | Project Management Specialists | $108,100 | $83,630 | -$24,470 (-22.6%) |
13-1111 | Management Analysts | $114,710 | $79,880 | -$34,830 (-30.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $299,230 | +$36,300 (+13.8%) |
11-1021 | General and Operations Managers | $133,120 | $131,160 | -$1,960 (-1.5%) |
11-2022 | Sales Managers | $160,930 | $116,050 | -$44,880 (-27.9%) |
11-3012 | Administrative Services Managers | $126,030 | $98,440 | -$27,590 (-21.9%) |
11-3013 | Facilities Managers | $114,520 | $95,060 | -$19,460 (-17%) |
11-3051 | Industrial Production Managers | $129,180 | $108,260 | -$20,920 (-16.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $102,820 | -$13,190 (-11.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,580 | -$42,900 (-26.7%) |
11-3131 | Training and Development Managers | $140,590 | $126,190 | -$14,400 (-10.2%) |
11-9021 | Construction Managers | $119,660 | $135,410 | +$15,750 (+13.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,770 | -$16,290 (-18.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $88,070 | +$1,970 (+2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
13-1071 | Human Resources Specialists | $79,730 | $68,430 | -$11,300 (-14.2%) |
13-1081 | Logisticians | $87,600 | $86,860 | -$740 (-0.8%) |
13-1082 | Project Management Specialists | $108,100 | $83,630 | -$24,470 (-22.6%) |
13-1111 | Management Analysts | $114,710 | $79,880 | -$34,830 (-30.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,690 | -$18,230 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $82,690 | -$9,690 (-10.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.1701
Behavioral Sciences.
(Cert<2y, Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $88,070 | +$1,970 (+2.3%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | $121,650 | +$10,310 (+9.3%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $84,150 | -$22,290 (-20.9%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $73,840 | -$19,690 (-21.1%) |
Construction (2)
Building Trades, Construction Management and Skilled Crafts
46.0000
CONSTRUCTION TRADES.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $75,380 | -$9,120 (-10.8%) |
46.9999
Construction Trades, Other.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Cultural Studies (1)
Cultural Anthropology, Ethnic Studies and Social Group Research
05.0202
American Indian/Native American Studies.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | N/A | N/A |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0803
Computer Graphics.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $69,960 | -$33,680 (-32.5%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $67,840 | -$870 (-1.3%) |
27-1024 | Graphic Designers | $68,610 | $40,810 | -$27,800 (-40.5%) |
Languages (1)
Foreign Languages, Literature and Linguistic Studies
16.1001
American Indian/Native American Languages, Literatures, and Linguistics.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $73,950 | -$13,720 (-15.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,110 | -$21,590 (-29.3%) |
27-3091 | Interpreters and Translators | $64,950 | $49,970 | -$14,980 (-23.1%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | N/A | N/A |
Natural Resources (1)
Environmental Science and Natural Resource Management
03.0104
Environmental Science.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $70,570 | -$14,410 (-17%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $73,290 | -$15,350 (-17.3%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $51,040 | -$5,730 (-10.1%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $46,180 | -$10,480 (-18.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
Personal Services (1)
Hospitality Management, Culinary Arts and Personal Care
12.0500
Culinary Arts and Related Services.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $49,310 | -$15,410 (-23.8%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $40,040 | -$4,860 (-10.8%) |
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $36,270 | -$1,040 (-2.8%) |
35-2014 | Cooks, Restaurant | $37,730 | $34,890 | -$2,840 (-7.5%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
Arts (1)
Fine Arts, Design Studies and Creative Performance
50.0701
Art/Art Studies, General.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $67,130 | -$35,110 (-34.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,110 | -$21,590 (-29.3%) |
27-1012 | Craft Artists | $45,340 | N/A | N/A |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | N/A | N/A |
27-4021 | Photographers | $55,650 | $39,420 | -$16,230 (-29.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Sisseton Wahpeton College (SWC)
How much does it cost to attend Sisseton Wahpeton College (SWC)?
The annual tuition at Sisseton Wahpeton College (SWC) is $4,330 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $12,030 for in-state students. Additional costs include room and board $3,000 (on) / $6,500 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Sisseton Wahpeton College offer?
Sisseton Wahpeton College (SWC) offers 22 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (3 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (2 programs)
- Building Trades, Construction Management and Skilled Crafts (2 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (2 programs)
- Environmental Science and Natural Resource Management (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Sisseton Wahpeton College?
Sisseton Wahpeton College (SWC) provides financial aid to 8% of first-time, full-time students, with average grants of $6,496 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $5,187
- State/Local grants: $2,318
- Institutional grants: $2,287
The university supports 16 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Sisseton Wahpeton College graduates?
Sisseton Wahpeton College (SWC) graduates earn a median salary of $23,940 after 6 years and $31,546 after 10 years.
The salary range 10 years after graduation spans from $9,186 (25th percentile) to $47,489 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


