Southeast Technical College (STC) : Overview, Courses, Scholarships & Rankings
About Southeast Technical College
In Sioux Falls, Southeast Technical College is known for hands-on learning across health sciences, business, information technology, skilled trades, and engineering-related fields. Labs, shops, and simulation spaces mirror real workplaces. Support shows up in the library, tutoring and advising, and a lively student commons. The vibe is practical and friendly, with instructors who bring industry experience to class.
Student life favors doers: clubs, service projects, and low-key intramurals, plus plenty of space for commuters. Career prep feels built in through coaching, employer visits, job fairs, and internship options shaped by regional needs. And the city adds range, from healthcare and finance to manufacturing and startups, with trails, parks, and a downtown arts scene. Distinguishing trait? Strong employer ties and real projects that translate to work.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Southeast Technical College (STC) with detailed career prospects, starting salary ranges, and job opportunities in South Dakota. See what you can do with your degree and expected earnings after graduation.
Health (19)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0601
Dental Assisting/Assistant.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
31-9091 | Dental Assistants | $48,860 | $46,480 | -$2,380 (-4.9%) |
51.0703
Health Unit Coordinator/Ward Clerk.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $52,310 | +$3,550 (+7.3%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $53,410 | -$2,560 (-4.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $55,650 | -$17,760 (-24.2%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
31-9092 | Medical Assistants | $44,720 | $39,070 | -$5,650 (-12.6%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2052 | Pharmacy Technicians | $44,800 | $46,710 | +$1,910 (+4.3%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $82,540 | +$9,650 (+13.2%) |
51.0903
Electroneurodiagnostic/Electroencephalographic Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $56,640 | +$270 (+0.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2042 | Emergency Medical Technicians | $44,790 | $40,390 | -$4,400 (-9.8%) |
29-2043 | Paramedics | $60,610 | $48,130 | -$12,480 (-20.6%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2055 | Surgical Technologists | $65,810 | $54,190 | -$11,620 (-17.7%) |
29-9093 | Surgical Assistants | $67,190 | N/A | N/A |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $71,260 | -$21,290 (-23%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
31-9097 | Phlebotomists | $44,390 | $39,700 | -$4,690 (-10.6%) |
51.2201
Public Health, General.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $119,030 | -$18,700 (-13.6%) |
21-1091 | Health Education Specialists | $71,700 | $57,710 | -$13,990 (-19.5%) |
21-1094 | Community Health Workers | $55,970 | $52,680 | -$3,290 (-5.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,100 | -$12,990 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $75,490 | -$22,940 (-23.3%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $52,820 | -$11,330 (-17.7%) |
Business (12)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $299,230 | +$36,300 (+13.8%) |
11-1021 | General and Operations Managers | $133,120 | $131,160 | -$1,960 (-1.5%) |
11-2022 | Sales Managers | $160,930 | $116,050 | -$44,880 (-27.9%) |
11-3012 | Administrative Services Managers | $126,030 | $98,440 | -$27,590 (-21.9%) |
11-3013 | Facilities Managers | $114,520 | $95,060 | -$19,460 (-17%) |
11-3051 | Industrial Production Managers | $129,180 | $108,260 | -$20,920 (-16.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $102,820 | -$13,190 (-11.4%) |
11-9021 | Construction Managers | $119,660 | $135,410 | +$15,750 (+13.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,770 | -$16,290 (-18.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $88,070 | +$1,970 (+2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
13-1082 | Project Management Specialists | $108,100 | $83,630 | -$24,470 (-22.6%) |
13-1111 | Management Analysts | $114,710 | $79,880 | -$34,830 (-30.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0301
Accounting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $75,790 | -$17,730 (-19%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $73,070 | -$20,850 (-22.2%) |
13-2041 | Credit Analysts | $98,040 | $70,820 | -$27,220 (-27.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $79,450 | -$40,480 (-33.8%) |
13-2061 | Financial Examiners | $103,650 | $100,680 | -$2,970 (-2.9%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,120 | -$450 (-0.7%) |
13-2082 | Tax Preparers | $58,860 | $51,790 | -$7,070 (-12%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $51,790 | -$7,070 (-12%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $43,240 | -$8,780 (-16.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $47,000 | -$9,870 (-17.4%) |
43-4011 | Brokerage Clerks | $67,680 | $55,400 | -$12,280 (-18.1%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $52,610 | -$18,950 (-26.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $47,360 | -$3,590 (-7%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $50,400 | -$26,660 (-34.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $39,250 | -$8,390 (-17.6%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $44,100 | -$6,330 (-12.6%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $34,800 | -$8,900 (-20.4%) |
43-4151 | Order Clerks | $46,270 | $45,640 | -$630 (-1.4%) |
43-5011 | Cargo and Freight Agents | $55,420 | $73,670 | +$18,250 (+32.9%) |
43-9022 | Word Processors and Typists | $49,730 | N/A | N/A |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $36,900 | -$15,080 (-29%) |
43-9061 | Office Clerks, General | $45,470 | $38,640 | -$6,830 (-15%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $299,230 | +$36,300 (+13.8%) |
11-1021 | General and Operations Managers | $133,120 | $131,160 | -$1,960 (-1.5%) |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0803
Banking and Financial Support Services.
(Cert<1y, Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $60,750 | +$4,860 (+8.7%) |
43-3011 | Bill and Account Collectors | $48,370 | $48,150 | -$220 (-0.5%) |
43-3071 | Tellers | $40,940 | $37,250 | -$3,690 (-9%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $51,720 | +$450 (+0.9%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $43,270 | -$7,780 (-15.2%) |
43-4141 | New Accounts Clerks | $47,610 | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,580 | -$42,900 (-26.7%) |
11-3131 | Training and Development Managers | $140,590 | $126,190 | -$14,400 (-10.2%) |
13-1041 | Compliance Officers | $84,980 | $70,570 | -$14,410 (-17%) |
13-1071 | Human Resources Specialists | $79,730 | $68,430 | -$11,300 (-14.2%) |
13-1075 | Labor Relations Specialists | $97,130 | $74,570 | -$22,560 (-23.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,690 | -$18,230 (-22%) |
13-1151 | Training and Development Specialists | $73,760 | $70,430 | -$3,330 (-4.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $47,360 | -$3,590 (-7%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | N/A | N/A |
11-2021 | Marketing Managers | $171,520 | $162,240 | -$9,280 (-5.4%) |
11-2022 | Sales Managers | $160,930 | $116,050 | -$44,880 (-27.9%) |
11-2033 | Fundraising Managers | $137,290 | N/A | N/A |
13-1131 | Fundraisers | $73,130 | $73,280 | +$150 (+0.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,640 | -$27,840 (-32.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.1701
Insurance.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $73,990 | -$4,780 (-6.1%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,690 | -$18,230 (-22%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $97,890 | +$7,060 (+7.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
41-3021 | Insurance Sales Agents | $81,510 | $67,460 | -$14,050 (-17.2%) |
Computer & IT (8)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1251 | Computer Programmers | $103,640 | $69,960 | -$33,680 (-32.5%) |
15-1252 | Software Developers | $144,570 | $94,550 | -$50,020 (-34.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $69,290 | -$40,970 (-37.2%) |
15-1254 | Web Developers | $98,790 | $47,210 | -$51,580 (-52.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $89,440 | -$22,010 (-19.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $79,010 | -$26,820 (-25.3%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,210 | -$29,780 (-15.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $100,190 | -$11,770 (-10.5%) |
15-1212 | Information Security Analysts | $127,730 | $103,450 | -$24,280 (-19%) |
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1241 | Computer Network Architects | $135,890 | $140,000 | +$4,110 (+3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $79,010 | -$26,820 (-25.3%) |
11.1001
Network and System Administration/Administrator.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,210 | -$29,780 (-15.8%) |
15-1212 | Information Security Analysts | $127,730 | $103,450 | -$24,280 (-19%) |
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1241 | Computer Network Architects | $135,890 | $140,000 | +$4,110 (+3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $71,510 | -$29,680 (-29.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,210 | -$29,780 (-15.8%) |
15-1212 | Information Security Analysts | $127,730 | $103,450 | -$24,280 (-19%) |
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1241 | Computer Network Architects | $135,890 | $140,000 | +$4,110 (+3%) |
15-1242 | Database Administrators | $107,440 | $90,430 | -$17,010 (-15.8%) |
15-1243 | Database Architects | $142,620 | $121,220 | -$21,400 (-15%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $71,510 | -$29,680 (-29.3%) |
11.9999
Computer and Information Sciences and Support Services, Other.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Eng. Technologies (8)
Applied Engineering Technologies and Technical Support
15.0101
Architectural Engineering Technologies/Technicians.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $48,610 | -$20,250 (-29.4%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $58,150 | -$10,300 (-15%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | N/A | N/A |
15.0201
Civil Engineering Technologies/Technicians.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $58,150 | -$10,300 (-15%) |
53-6041 | Traffic Technicians | $61,310 | N/A | N/A |
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $56,250 | -$21,710 (-27.8%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | N/A | N/A |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $53,020 | -$21,020 (-28.4%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | N/A | N/A |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $55,520 | -$16,930 (-23.4%) |
15.1001
Construction Engineering Technology/Technician.
(Cert<2y, AltPostBac)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $135,410 | +$15,750 (+13.2%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $58,150 | -$10,300 (-15%) |
15.1102
Surveying Technology/Surveying.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
17-1021 | Cartographers and Photogrammetrists | $82,860 | N/A | N/A |
17-1022 | Surveyors | $76,730 | $92,850 | +$16,120 (+21%) |
17-3019 | Drafters, All Other | $66,530 | N/A | N/A |
17-3031 | Surveying and Mapping Technicians | $56,890 | $54,500 | -$2,390 (-4.2%) |
15.1304
Civil Drafting and Civil Engineering CAD/CADD.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $48,610 | -$20,250 (-29.4%) |
Mechanics (9)
Automotive Technology, Equipment Repair and Maintenance
47.0101
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
49-2092 | Electric Motor, Power Tool, and Related Repairers | $56,820 | N/A | N/A |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | $53,270 | $55,870 | +$2,600 (+4.9%) |
47.0103
Communications Systems Installation and Repair Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
43-2099 | Communications Equipment Operators, All Other | $55,890 | N/A | N/A |
49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairers | $69,180 | $53,400 | -$15,780 (-22.8%) |
49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $66,650 | $66,930 | +$280 (+0.4%) |
49-2097 | Audiovisual Equipment Installers and Repairers | $55,740 | $37,310 | -$18,430 (-33.1%) |
49-9052 | Telecommunications Line Installers and Repairers | $72,440 | $53,450 | -$18,990 (-26.2%) |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $52,910 | -$9,780 (-15.6%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $53,110 | -$5,720 (-9.7%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | N/A | N/A |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $50,550 | -$1,060 (-2.1%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,810 | -$4,450 (-8.1%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $55,180 | -$7,300 (-11.7%) |
Production (2)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $47,580 | -$7,520 (-13.6%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $52,940 | +$3,670 (+7.4%) |
Agriculture (4)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0601
Applied Horticulture/Horticulture Operations, General.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $91,720 | -$6,070 (-6.2%) |
25-9021 | Farm and Home Management Educators | $60,470 | $62,610 | +$2,140 (+3.5%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $50,290 | -$9,090 (-15.3%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $32,240 | -$8,640 (-21.1%) |
01.0605
Landscaping and Groundskeeping.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $91,720 | -$6,070 (-6.2%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $50,290 | -$9,090 (-15.3%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $32,240 | -$8,640 (-21.1%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $43,800 | -$2,160 (-4.7%) |
01.0607
Turf and Turfgrass Management.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $91,720 | -$6,070 (-6.2%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $50,290 | -$9,090 (-15.3%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $32,240 | -$8,640 (-21.1%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $43,800 | -$2,160 (-4.7%) |
01.8301
Veterinary/Animal Health Technology/Technician and Veterinary Assistant.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $92,020 | -$45,880 (-33.3%) |
29-2056 | Veterinary Technologists and Technicians | $46,280 | $41,560 | -$4,720 (-10.2%) |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | $38,990 | $30,810 | -$8,180 (-21%) |
Construction (2)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $75,380 | -$9,120 (-10.8%) |
47-2111 | Electricians | $69,630 | $56,580 | -$13,050 (-18.7%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $54,270 | -$5,770 (-9.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
