Southern University (SUNO), New Orleans : Overview, Courses, Scholarships & Rankings
About Southern University
Set in a quiet corner of New Orleans, Southern University at New Orleans is an HBCU with deep roots and a close-knit, resilient vibe. It's known for strengths in the social sciences, public service, teacher preparation, business and the liberal arts, with solid STEM foundations. Faculty are accessible and learning leans practical. Campus resources include a light filled library, technology equipped labs, a student success hub for tutoring, advising and counseling, career services, and wellness and fitness spaces.
Student life brings active clubs, cultural groups and service projects that spill into nearby neighborhoods. Intramurals keep things moving, while performances and guest talks echo the city's rhythm. Career prep shows up in service learning and internships across local schools, nonprofits, health care and creative industries, with alumni connections close at hand. And traditions carry a New Orleans flavor, from homecoming that feels like a block party to events that sometimes pick up a brass beat.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Southern University (SUNO), New Orleans with detailed career prospects, starting salary ranges, and job opportunities in Louisiana. See what you can do with your degree and expected earnings after graduation.
Public Services (3)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $121,430 | -$11,690 (-8.8%) |
11-1031 | Legislators | $67,390 | $46,050 | -$21,340 (-31.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $121,210 | +$5,200 (+4.5%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $89,310 | -$4,450 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,970 | -$15,130 (-17.6%) |
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
44.0701
Social Work.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $70,970 | -$15,130 (-17.6%) |
21-1013 | Marriage and Family Therapists | $72,720 | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $35,600 | -$22,470 (-38.7%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $52,110 | -$10,810 (-17.2%) |
21-1022 | Healthcare Social Workers | $72,030 | $66,900 | -$5,130 (-7.1%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $40,920 | -$27,370 (-40.1%) |
21-1029 | Social Workers, All Other | $74,680 | $75,450 | +$770 (+1%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $58,980 | -$12,550 (-17.5%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | N/A | N/A |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,880 | -$11,760 (-18.2%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $89,850 | +$5,030 (+5.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $69,960 | -$12,300 (-15%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $61,250 | -$49,740 (-44.8%) |
43.0406
Forensic Science and Technology.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,880 | -$11,760 (-18.2%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $89,850 | +$5,030 (+5.9%) |
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0401
Information Science/Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $121,500 | -$66,490 (-35.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $109,640 | -$42,670 (-28%) |
15-1243 | Database Architects | $142,620 | $130,830 | -$11,790 (-8.3%) |
15-1252 | Software Developers | $144,570 | $108,660 | -$35,910 (-24.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $75,330 | -$36,120 (-32.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $67,020 | -$49,680 (-42.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $112,390 | +$6,560 (+6.2%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $121,500 | -$66,490 (-35.4%) |
15-1212 | Information Security Analysts | $127,730 | $101,780 | -$25,950 (-20.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,700 | -$22,910 (-28.8%) |
15-1241 | Computer Network Architects | $135,890 | $100,470 | -$35,420 (-26.1%) |
15-1242 | Database Administrators | $107,440 | $88,810 | -$18,630 (-17.3%) |
15-1243 | Database Architects | $142,620 | $130,830 | -$11,790 (-8.3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $78,680 | -$22,510 (-22.2%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $69,330 | -$37,520 (-35.1%) |
19-3039 | Psychologists, All Other | $111,340 | $114,240 | +$2,900 (+2.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,200 | -$6,360 (-10%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,450 | -$8,080 (-8.6%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $121,430 | -$11,690 (-8.8%) |
11-2022 | Sales Managers | $160,930 | $120,870 | -$40,060 (-24.9%) |
11-3012 | Administrative Services Managers | $126,030 | $105,410 | -$20,620 (-16.4%) |
11-3013 | Facilities Managers | $114,520 | $98,550 | -$15,970 (-13.9%) |
11-3051 | Industrial Production Managers | $129,180 | $133,360 | +$4,180 (+3.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $121,210 | +$5,200 (+4.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $103,440 | -$52,790 (-33.8%) |
11-3121 | Human Resources Managers | $160,480 | $109,950 | -$50,530 (-31.5%) |
11-3131 | Training and Development Managers | $140,590 | $118,100 | -$22,490 (-16%) |
11-9021 | Construction Managers | $119,660 | $103,260 | -$16,400 (-13.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $58,820 | -$28,240 (-32.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,970 | -$15,130 (-17.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
13-1051 | Cost Estimators | $83,160 | $64,690 | -$18,470 (-22.2%) |
13-1071 | Human Resources Specialists | $79,730 | $60,150 | -$19,580 (-24.6%) |
13-1081 | Logisticians | $87,600 | $80,870 | -$6,730 (-7.7%) |
13-1082 | Project Management Specialists | $108,100 | $93,240 | -$14,860 (-13.7%) |
13-1111 | Management Analysts | $114,710 | $114,490 | -$220 (-0.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $50,650 | -$32,270 (-38.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,180 | -$19,200 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $109,000 | -$4,840 (-4.3%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,420 | -$22,050 (-23.3%) |
Education (7)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1019
Education/Teaching of Individuals in Secondary Special Education Programs.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $58,770 | -$15,840 (-21.2%) |
13.1202
Elementary Education and Teaching.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,670 | -$11,120 (-15.9%) |
13.1205
Secondary Education and Teaching.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1206
Teacher Education, Multiple Levels.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,060 | -$1,390 (-3.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $49,060 | -$17,960 (-26.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,670 | -$11,120 (-15.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1210
Early Childhood Education and Teaching.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,060 | -$1,390 (-3.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $49,060 | -$17,960 (-26.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,670 | -$11,120 (-15.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $59,490 | -$40,950 (-40.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $83,080 | -$18,860 (-18.5%) |
19-4012 | Agricultural Technicians | $49,680 | $36,100 | -$13,580 (-27.3%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $58,820 | +$800 (+1.4%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
Human Sciences (2)
Family Studies, Consumer Sciences and Human Development
19.0701
Human Development and Family Studies, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $76,990 | -$7,460 (-8.8%) |
19.0707
Family and Community Services.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $96,950 | -$40,780 (-29.6%) |
29-2072 | Medical Records Specialists | $55,970 | $43,910 | -$12,060 (-21.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $61,630 | -$11,780 (-16%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,630 | -$13,460 (-15.5%) |
29-1141 | Registered Nurses | $98,430 | $78,640 | -$19,790 (-20.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Southern University (SUNO), New Orleans
How much does it cost to attend Southern University (SUNO), New Orleans?
The annual tuition at Southern University (SUNO), New Orleans is $7,490 for in-state students and $16,390 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $25,054 for in-state students and $33,954 for out-of-state students. Additional costs include room and board $10,340 (on) / $11,337 (off) and books and supplies $1,300.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Southern University, New Orleans offer?
Southern University (SUNO), New Orleans offers 34 academic programs across 13 major fields of study, with available degree levels: Associate's, Bachelor's, Postbac Cert., Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (7 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (4 programs)
- Computer Science, Information Technology and Cybersecurity (3 programs)
- Emergency Management, Law Enforcement and Public Safety (3 programs)
- Public Administration, Social Work and Community Services (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Southern University, New Orleans?
Southern University (SUNO), New Orleans has an 60.2% acceptance rate and a 8.8% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 2,920
- Students admitted: 1,758
- Students enrolled: 154
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Southern University, New Orleans?
Southern University (SUNO), New Orleans provides financial aid to 7% of first-time, full-time students, with average grants of $10,293 and average loans of $4,351.
Average financial aid amounts by type:
- Pell grants: $6,153
- State/Local grants: $1,697
- Institutional grants: $6,290
- Federal loans: $4,351
The university supports 120 students with grants and 70 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Southern University, New Orleans graduates?
Southern University (SUNO), New Orleans graduates earn a median salary of $29,148 after 6 years and $34,042 after 10 years.
The salary range 10 years after graduation spans from $16,298 (25th percentile) to $51,450 (75th percentile), with top earners reaching $56,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


