University of Hawaii (UHWO), West Oahu : Overview, Courses, Scholarships & Rankings
About University of Hawaii
Set on Oahu's sunny west side, UH West Oahu has a reputation for blending a strong liberal-arts core with practical, career-minded study. Modern classrooms and labs sit beside a light filled library. Students rely on advising, tutoring, counseling, veteran-friendly support, and a career office. And it's a place where teaching leans on discussion, real projects, and place-based learning.
Campus life has a close knit vibe. Students gather for cultural celebrations, clubs, and intramurals, then explore beaches, trails, and food spots around Kapolei. The campus is known for respect for Native Hawaiian values and sustainability, with garden spaces and community ties. Internships and capstone work link students with employers and public agencies across West Oahu and Honolulu. It all feels grounded and welcoming, powered by Pueo pride.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Hawaii (UHWO), West Oahu with detailed career prospects, starting salary ranges, and job opportunities in Hawaii. See what you can do with your degree and expected earnings after graduation.
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $233,820 | -$29,110 (-11.1%) |
11-1021 | General and Operations Managers | $133,120 | $114,390 | -$18,730 (-14.1%) |
11-2022 | Sales Managers | $160,930 | $122,670 | -$38,260 (-23.8%) |
11-3012 | Administrative Services Managers | $126,030 | $106,400 | -$19,630 (-15.6%) |
11-3013 | Facilities Managers | $114,520 | $113,580 | -$940 (-0.8%) |
11-3051 | Industrial Production Managers | $129,180 | $131,460 | +$2,280 (+1.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $105,080 | -$10,930 (-9.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $109,160 | -$47,070 (-30.1%) |
11-3121 | Human Resources Managers | $160,480 | $119,250 | -$41,230 (-25.7%) |
11-3131 | Training and Development Managers | $140,590 | $125,810 | -$14,780 (-10.5%) |
11-9021 | Construction Managers | $119,660 | $102,810 | -$16,850 (-14.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,740 | -$320 (-0.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,660 | -$15,440 (-17.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $86,650 | +$16,030 (+22.7%) |
11-9199 | Managers, All Other | $149,890 | $104,950 | -$44,940 (-30%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
13-1071 | Human Resources Specialists | $79,730 | $66,410 | -$13,320 (-16.7%) |
13-1081 | Logisticians | $87,600 | $68,040 | -$19,560 (-22.3%) |
13-1082 | Project Management Specialists | $108,100 | N/A | N/A |
13-1111 | Management Analysts | $114,710 | $86,640 | -$28,070 (-24.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,280 | -$8,640 (-10.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $77,360 | -$15,020 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,430 | -$44,410 (-39%) |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $104,950 | -$44,940 (-30%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $102,400 | -$4,040 (-3.8%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $126,720 | +$33,770 (+36.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,810 | -$11,890 (-16.1%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $233,820 | -$29,110 (-11.1%) |
11-1021 | General and Operations Managers | $133,120 | $114,390 | -$18,730 (-14.1%) |
11-1031 | Legislators | $67,390 | $75,250 | +$7,860 (+11.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $105,080 | -$10,930 (-9.4%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $91,390 | -$2,370 (-2.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,660 | -$15,440 (-17.9%) |
11-9199 | Managers, All Other | $149,890 | $104,950 | -$44,940 (-30%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.1801
Natural Sciences.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $111,910 | -$61,590 (-35.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $84,560 | -$17,380 (-17%) |
19-2099 | Physical Scientists, All Other | $123,070 | $105,880 | -$17,190 (-14%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $80,770 | -$13,700 (-14.5%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Media Tech (1)
Digital Media Technologies and Broadcasting Systems
10.0304
Animation, Interactive Technology, Video Graphics, and Special Effects.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $87,500 | +$9,000 (+11.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0103
Humanities/Humanistic Studies.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $80,770 | -$13,700 (-14.5%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0403
Cyber/Computer Forensics and Counterterrorism.
(Cert2y+)
Graduate Career Earnings in Hawaii
SOC Code | Occupation | US National | Hawaii Avg | HI vs US |
---|---|---|---|---|
15-1212 | Information Security Analysts | $127,730 | $141,010 | +$13,280 (+10.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $113,280 | -$3,420 (-2.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | N/A | N/A |
33-3021 | Detectives and Criminal Investigators | $98,770 | $110,850 | +$12,080 (+12.2%) |
33-9021 | Private Detectives and Investigators | $61,680 | $56,910 | -$4,770 (-7.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about University of Hawaii (UHWO), West Oahu
How much does it cost to attend University of Hawaii (UHWO), West Oahu?
The annual tuition at University of Hawaii (UHWO), West Oahu is $7,584 for in-state students and $20,544 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $8,934 for in-state students and $21,894 for out-of-state students. Additional costs include room and board $17,358 (off-campus) and books and supplies $1,350.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does University of Hawaii, West Oahu offer?
University of Hawaii (UHWO), West Oahu offers 10 academic programs across 8 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Cross-Disciplinary Studies and Integrated Research Programs (2 programs)
- Digital Media Technologies and Broadcasting Systems (1 programs)
- Educational Sciences, Teaching Methods and Pedagogy (1 programs)
- Liberal Arts Education, General Studies and Humanities (1 programs)
- Emergency Management, Law Enforcement and Public Safety (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for University of Hawaii, West Oahu?
University of Hawaii (UHWO), West Oahu has an 95.6% acceptance rate and a 33.2% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 750
- Students admitted: 717
- Students enrolled: 238
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at University of Hawaii, West Oahu?
University of Hawaii (UHWO), West Oahu provides financial aid to 6% of first-time, full-time students, with average grants of $7,163 and average loans of $5,504.
Average financial aid amounts by type:
- Pell grants: $4,937
- State/Local grants: $2,478
- Institutional grants: $4,053
- Federal loans: $5,087
The university supports 126 students with grants and 36 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for University of Hawaii, West Oahu graduates?
University of Hawaii (UHWO), West Oahu graduates earn a median salary of $44,352 after 6 years and $52,075 after 10 years.
The salary range 10 years after graduation spans from $32,168 (25th percentile) to $71,489 (75th percentile), with top earners reaching $72,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


