Warren Wilson College (WWC) : Overview, Courses, Scholarships & Rankings
About Warren Wilson College
Interesting fact: Warren Wilson is known for its work college model, where students earn real experience on campus crews while tackling a rigorous liberal arts education. Classes lean seminar style with field time in forests, gardens, labs, and studios. The library, writing center, advising, counseling, and an outdoor program round out the support. And faculty expect questions and bring you into the work.
Student life runs on mountain energy: hiking and paddling before dinner, open mics after. Service days set the tone, and campus-grown food often finds its way to the table. The culture is collaborative, eco-minded, a little muddy in the best way. Career prep builds from your first term through paid work, internships in the Asheville area, and mentors who connect dots with nonprofits, farms, schools, and arts groups. Living in the Swannanoa Valley means trailheads, music, and community partners close at hand.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Warren Wilson College (WWC) with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
English (3)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,670 | -$26,730 (-29.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $50,560 | -$2,170 (-4.1%) |
23.1302
Creative Writing.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,670 | -$26,730 (-29.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,950 | -$33,520 (-35.5%) |
27-3041 | Editors | $85,700 | $73,950 | -$11,750 (-13.7%) |
27-3043 | Writers and Authors | $85,780 | $49,180 | -$36,600 (-42.7%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $63,080 | -$21,900 (-25.8%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $65,530 | -$23,110 (-26.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $69,200 | -$31,160 (-31%) |
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $63,080 | -$21,900 (-25.8%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $65,530 | -$23,110 (-26.1%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $50,340 | -$6,430 (-11.3%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $54,090 | -$2,570 (-4.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $69,200 | -$31,160 (-31%) |
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
26.1307
Conservation Biology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1031 | Conservation Scientists | $74,310 | $65,050 | -$9,260 (-12.5%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $69,200 | -$31,160 (-31%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0301
Parks, Recreation, and Leisure Facilities Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
31.0601
Outdoor Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
39-1014 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $51,400 | $47,990 | -$3,410 (-6.6%) |
39-9032 | Recreation Workers | $37,170 | $34,540 | -$2,630 (-7.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3093 | Historians | $78,470 | $93,800 | +$15,330 (+19.5%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $71,020 | -$22,690 (-24.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Interdisciplinary (3)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.2001
International/Globalization Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-3094 | Political Scientists | $137,600 | N/A | N/A |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $89,040 | -$3,910 (-4.2%) |
30.7001
Data Science, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1252 | Software Developers | $144,570 | $113,570 | -$31,000 (-21.4%) |
15-2041 | Statisticians | $112,330 | $109,680 | -$2,650 (-2.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,950 | -$33,520 (-35.5%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1012 | Craft Artists | $45,340 | $42,880 | -$2,460 (-5.4%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $53,060 | -$23,390 (-30.6%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
27-4021 | Photographers | $55,650 | $42,930 | -$12,720 (-22.9%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $53,060 | -$23,390 (-30.6%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.2300
Rehabilitation and Therapeutic Professions.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1129 | Therapists, All Other | $73,800 | $75,210 | +$1,410 (+1.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Warren Wilson College (WWC)
How much does it cost to attend Warren Wilson College (WWC)?
The annual tuition at Warren Wilson College (WWC) is $40,290 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $56,980 for in-state students. Additional costs include room and board $12,610 (on) / $15,535 (off) and books and supplies $850.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Warren Wilson College offer?
Warren Wilson College (WWC) offers 32 academic programs across 18 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- English Literature, Creative Writing and Literary Analysis (3 programs)
- Life Sciences, Biotechnology and Biomedical Research (3 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (3 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Environmental Science and Natural Resource Management (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Warren Wilson College?
Warren Wilson College (WWC) has an 77.6% acceptance rate and a 26.8% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 943
- Students admitted: 732
- Students enrolled: 196
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Warren Wilson College?
Warren Wilson College (WWC) provides financial aid to 27% of first-time, full-time students, with average grants of $25,670 and average loans of $5,961.
Average financial aid amounts by type:
- Pell grants: $5,322
- State/Local grants: $5,826
- Institutional grants: $22,119
- Federal loans: $4,912
The university supports 191 students with grants and 111 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Warren Wilson College graduates?
Warren Wilson College (WWC) graduates earn a median salary of $27,723 after 6 years and $36,260 after 10 years.
The salary range 10 years after graduation spans from $16,552 (25th percentile) to $53,465 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


