Western Wyoming Community College (WWCC) : Overview, Courses, Scholarships & Rankings
About Western Wyoming Community College
Set under Wyoming's big sky, Western Wyoming Community College blends practical academics with wide open horizons. It's known for transfer readiness and hands-on learning across liberal arts, sciences, and technical fields. Students use up-to-date labs, shop spaces, a lively library, plus tutoring, advising, and career guidance.
Campus life feels friendly and down to earth. Clubs, intramurals, theater, and service projects fill the calendar. And the outdoor crowd has options from canyon water to high desert trails on weekends. The culture prizes effort and neighborly help, with ties to regional employers for internships. Rock Springs adds a working town vibe and quick access to open country. Distinctive touch, the campus is known for geology and fossil displays.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Western Wyoming Community College (WWCC) with detailed career prospects, starting salary ranges, and job opportunities in Wyoming. See what you can do with your degree and expected earnings after graduation.
Mechanics (15)
Automotive Technology, Equipment Repair and Maintenance
47.0101
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
49-2092 | Electric Motor, Power Tool, and Related Repairers | $56,820 | N/A | N/A |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | $53,270 | $59,870 | +$6,600 (+12.4%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | N/A | N/A |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $92,260 | +$16,290 (+21.4%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $77,600 | +$10,440 (+15.5%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $97,290 | +$35,470 (+57.4%) |
49-9044 | Millwrights | $68,640 | $71,470 | +$2,830 (+4.1%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $82,900 | +$15,320 (+22.7%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,690 | -$4,570 (-8.3%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $62,490 | +$10 (+0%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,690 | -$4,570 (-8.3%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $62,490 | +$10 (+0%) |
47.0614
Alternative Fuel Vehicle Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,690 | -$4,570 (-8.3%) |
47.0699
Vehicle Maintenance and Repair Technologies/Technicians, Other.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
47.9999
Mechanic and Repair Technologies/Technicians, Other.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (11)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $142,530 | -$120,400 (-45.8%) |
11-1021 | General and Operations Managers | $133,120 | $111,400 | -$21,720 (-16.3%) |
11-2022 | Sales Managers | $160,930 | $149,080 | -$11,850 (-7.4%) |
11-3012 | Administrative Services Managers | $126,030 | $117,280 | -$8,750 (-6.9%) |
11-3013 | Facilities Managers | $114,520 | $123,250 | +$8,730 (+7.6%) |
11-3051 | Industrial Production Managers | $129,180 | $147,570 | +$18,390 (+14.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,490 | -$2,520 (-2.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $128,590 | -$31,890 (-19.9%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $91,680 | -$27,980 (-23.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $92,430 | +$5,370 (+6.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,560 | -$11,540 (-13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $118,190 | -$31,700 (-21.1%) |
13-1051 | Cost Estimators | $83,160 | $76,630 | -$6,530 (-7.9%) |
13-1071 | Human Resources Specialists | $79,730 | $67,850 | -$11,880 (-14.9%) |
13-1081 | Logisticians | $87,600 | N/A | N/A |
13-1082 | Project Management Specialists | $108,100 | $98,210 | -$9,890 (-9.1%) |
13-1111 | Management Analysts | $114,710 | $124,330 | +$9,620 (+8.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $69,740 | -$13,180 (-15.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,880 | -$10,500 (-11.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $133,850 | +$20,010 (+17.6%) |
52.0204
Office Management and Supervision.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $117,280 | -$8,750 (-6.9%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $61,740 | -$9,820 (-13.7%) |
52.0205
Operations Management and Supervision.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $123,250 | +$8,730 (+7.6%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $113,190 | -$74,800 (-39.8%) |
11-3051 | Industrial Production Managers | $129,180 | $147,570 | +$18,390 (+14.2%) |
11-9021 | Construction Managers | $119,660 | $91,680 | -$27,980 (-23.4%) |
13-1081 | Logisticians | $87,600 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $133,850 | +$20,010 (+17.6%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $90,790 | +$7,860 (+9.5%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $95,180 | +$20,640 (+27.7%) |
52.0301
Accounting.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $77,910 | -$15,610 (-16.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,500 | -$16,420 (-17.5%) |
13-2041 | Credit Analysts | $98,040 | $78,280 | -$19,760 (-20.2%) |
13-2054 | Financial Risk Specialists | $119,930 | $92,490 | -$27,440 (-22.9%) |
13-2061 | Financial Examiners | $103,650 | N/A | N/A |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $63,210 | -$4,360 (-6.5%) |
13-2082 | Tax Preparers | $58,860 | $66,110 | +$7,250 (+12.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $133,850 | +$20,010 (+17.6%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $61,740 | -$9,820 (-13.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,130 | -$1,820 (-3.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $57,490 | -$19,570 (-25.4%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,010 | -$3,630 (-7.6%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,130 | -$1,820 (-3.6%) |
43-9021 | Data Entry Keyers | $42,070 | $41,490 | -$580 (-1.4%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $60,600 | +$10,170 (+20.2%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $38,950 | -$4,750 (-10.9%) |
43-4151 | Order Clerks | $46,270 | N/A | N/A |
43-5011 | Cargo and Freight Agents | $55,420 | N/A | N/A |
43-9022 | Word Processors and Typists | $49,730 | N/A | N/A |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $51,080 | -$900 (-1.7%) |
43-9061 | Office Clerks, General | $45,470 | $44,820 | -$650 (-1.4%) |
52.1201
Management Information Systems, General.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $113,190 | -$74,800 (-39.8%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1251 | Computer Programmers | $103,640 | $95,540 | -$8,100 (-7.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
Health (12)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0710
Medical Office Assistant/Specialist.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $43,510 | -$2,070 (-4.5%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $43,510 | -$2,070 (-4.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $100,820 | -$37,080 (-26.9%) |
29-2042 | Emergency Medical Technicians | $44,790 | $41,420 | -$3,370 (-7.5%) |
29-2043 | Paramedics | $60,610 | $61,930 | +$1,320 (+2.2%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $100,820 | -$37,080 (-26.9%) |
29-1124 | Radiation Therapists | $110,820 | N/A | N/A |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $82,460 | +$2,700 (+3.4%) |
29-2036 | Medical Dosimetrists | $141,420 | N/A | N/A |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $66,310 | +$9,940 (+17.6%) |
51.1101
Pre-Dentistry Studies.
(Cert<1y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1103
Pre-Pharmacy Studies.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1199
Health/Medical Preparatory Programs, Other.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,340 | -$9,750 (-11.2%) |
29-1141 | Registered Nurses | $98,430 | $86,090 | -$12,340 (-12.5%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,340 | -$9,750 (-11.2%) |
29-1141 | Registered Nurses | $98,430 | $86,090 | -$12,340 (-12.5%) |
29-1171 | Nurse Practitioners | $132,000 | $131,820 | -$180 (-0.1%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $62,520 | -$1,630 (-2.5%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $59,280 | -$35,190 (-37.2%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $59,280 | -$35,190 (-37.2%) |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $41,820 | -$6,350 (-13.2%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | N/A | N/A |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | N/A | N/A |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $44,110 | -$2,950 (-6.3%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | N/A | N/A |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $47,670 | +$1,070 (+2.3%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | N/A | N/A |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | N/A | N/A |
51-4041 | Machinists | $57,390 | $71,520 | +$14,130 (+24.6%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $47,910 | -$680 (-1.4%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | N/A | N/A |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | N/A | N/A |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $73,080 | +$17,980 (+32.6%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | N/A | N/A |
Education (9)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $60,000 | -$9,790 (-14%) |
13.1205
Secondary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
13.1305
English/Language Arts Teacher Education.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $85,440 | -$4,960 (-5.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,040 | -$9,000 (-12.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
13.1311
Mathematics Teacher Education.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $86,280 | -$6,600 (-7.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,040 | -$9,000 (-12.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
13.1314
Physical Education Teaching and Coaching.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $69,280 | -$18,700 (-21.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,040 | -$9,000 (-12.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
27-2022 | Coaches and Scouts | $58,910 | $78,420 | +$19,510 (+33.1%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $38,630 | -$12,730 (-24.8%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $89,390 | -$8,400 (-8.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $96,430 | -$4,910 (-4.8%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $95,500 | -$17,450 (-15.4%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $85,680 | -$17,350 (-16.8%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
25-1054 | Physics Teachers, Postsecondary | $105,460 | N/A | N/A |
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,040 | -$9,000 (-12.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
13.1318
Social Studies Teacher Education.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,040 | -$9,000 (-12.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
13.1320
Trade and Industrial Teacher Education.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $57,990 | -$10,720 (-15.6%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $58,780 | -$9,910 (-14.4%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $61,480 | -$9,070 (-12.9%) |
13.1330
Spanish Language Teacher Education.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,110 | -$8,390 (-10.7%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | N/A | N/A |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,040 | -$9,000 (-12.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $62,340 | -$11,360 (-15.4%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,190 | -$31,700 (-21.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $79,970 | -$26,880 (-25.2%) |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,590 | -$8,940 (-9.6%) |
Computer & IT (13)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $113,190 | -$74,800 (-39.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $102,300 | -$9,660 (-8.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $108,700 | -$27,190 (-20%) |
15-1242 | Database Administrators | $107,440 | $73,300 | -$34,140 (-31.8%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1244 | Network and Computer Systems Administrators | $101,190 | $81,860 | -$19,330 (-19.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $66,490 | -$44,960 (-40.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $95,330 | -$21,370 (-18.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $70,390 | -$9,220 (-11.6%) |
15-1251 | Computer Programmers | $103,640 | $95,540 | -$8,100 (-7.8%) |
15-1252 | Software Developers | $144,570 | $133,430 | -$11,140 (-7.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | N/A | N/A |
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $66,490 | -$44,960 (-40.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
11.0205
Computer Programming, Specific Platforms.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $95,540 | -$8,100 (-7.8%) |
15-1252 | Software Developers | $144,570 | $133,430 | -$11,140 (-7.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | N/A | N/A |
11.0299
Computer Programming, Other.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $95,540 | -$8,100 (-7.8%) |
11.0401
Information Science/Studies.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $113,190 | -$74,800 (-39.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1252 | Software Developers | $144,570 | $133,430 | -$11,140 (-7.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $66,490 | -$44,960 (-40.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $95,330 | -$21,370 (-18.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
11.0601
Data Entry/Microcomputer Applications, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
43-9021 | Data Entry Keyers | $42,070 | $41,490 | -$580 (-1.4%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $66,490 | -$44,960 (-40.3%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $57,990 | -$10,720 (-15.6%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $44,740 | -$23,870 (-34.8%) |
11.0899
Computer Software and Media Applications, Other.
(AltPostMSc)
Graduate Career Earnings in Wyoming
SOC Code | Occupation | US National | Wyoming Avg | WY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Wyoming
