Alice Lloyd College (ALC) : Overview, Courses, Scholarships & Rankings
About Alice Lloyd College
At Alice Lloyd College, students don't just attend classes; they help run the place through a work college model known for building practical skill and confidence. Academics rest on a liberal arts core with strengths in the sciences, business, education, and health-related fields. Campus resources include a welcoming library, labs, a fitness space, and residence halls, plus advising, tutoring, and career coaching.
Life here sits in the heart of Appalachia, where weekend hikes, intramurals, music jams, and service projects are common. The culture is close-knit, purposeful, and roll-up-your-sleeves. And that campus job becomes a resume line, often paired with regional internships and connections. The surrounding community brings quiet hills, local traditions, and neighborly support, giving students room to grow and a real sense of place.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Alice Lloyd College (ALC) with detailed career prospects, starting salary ranges, and job opportunities in Kentucky. See what you can do with your degree and expected earnings after graduation.
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $77,620 | +$12,980 (+20.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,840 | -$8,980 (-10.6%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $53,870 | -$28,390 (-34.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $81,090 | -$29,900 (-26.9%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $96,680 | -$76,820 (-44.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $66,770 | -$33,670 (-33.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $76,690 | -$25,250 (-24.8%) |
19-4012 | Agricultural Technicians | $49,680 | $49,200 | -$480 (-1%) |
19-4013 | Food Science Technicians | $54,400 | $61,250 | +$6,850 (+12.6%) |
19-4021 | Biological Technicians | $58,020 | $57,440 | -$580 (-1%) |
19-4092 | Forensic Science Technicians | $75,260 | $57,210 | -$18,050 (-24%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $59,270 | -$42,070 (-41.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $51,800 | -$17,990 (-25.8%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $58,220 | -$32,180 (-35.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $60,150 | -$32,730 (-35.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $95,460 | -$2,330 (-2.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $59,270 | -$42,070 (-41.5%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $98,640 | -$14,310 (-12.7%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $100,600 | -$2,430 (-2.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $91,100 | -$9,260 (-9.2%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $83,270 | -$22,190 (-21%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $164,490 | -$98,440 (-37.4%) |
11-1021 | General and Operations Managers | $133,120 | $86,690 | -$46,430 (-34.9%) |
11-2022 | Sales Managers | $160,930 | $111,610 | -$49,320 (-30.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,540 | -$31,490 (-25%) |
11-3013 | Facilities Managers | $114,520 | $95,500 | -$19,020 (-16.6%) |
11-3051 | Industrial Production Managers | $129,180 | $89,510 | -$39,670 (-30.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $83,630 | -$32,380 (-27.9%) |
11-9021 | Construction Managers | $119,660 | $92,410 | -$27,250 (-22.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,590 | -$16,470 (-18.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $73,730 | -$12,370 (-14.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $75,280 | +$4,660 (+6.6%) |
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
13-1051 | Cost Estimators | $83,160 | $69,310 | -$13,850 (-16.7%) |
13-1082 | Project Management Specialists | $108,100 | $78,050 | -$30,050 (-27.8%) |
13-1111 | Management Analysts | $114,710 | $70,040 | -$44,670 (-38.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
52.0305
Accounting and Business/Management.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $110,460 | -$70,010 (-38.8%) |
13-2011 | Accountants and Auditors | $93,520 | $67,570 | -$25,950 (-27.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $72,520 | -$43,970 (-37.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $81,590 | -$38,340 (-32%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,590 | -$16,470 (-18.9%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $70,920 | -$17,060 (-19.4%) |
27-2022 | Coaches and Scouts | $58,910 | $49,610 | -$9,300 (-15.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,250 | -$16,110 (-31.4%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $52,550 | -$7,070 (-11.9%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $92,890 | -$70,630 (-43.2%) |
11-2033 | Fundraising Managers | $137,290 | $114,030 | -$23,260 (-16.9%) |
13-1131 | Fundraisers | $73,130 | $61,950 | -$11,180 (-15.3%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $67,100 | -$23,240 (-25.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $32,020 | -$48,090 (-60%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $32,810 | -$73,220 (-69.1%) |
27-3031 | Public Relations Specialists | $80,310 | $50,680 | -$29,630 (-36.9%) |
27-3041 | Editors | $85,700 | $68,580 | -$17,120 (-20%) |
27-3043 | Writers and Authors | $85,780 | $52,250 | -$33,530 (-39.1%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
19-3093 | Historians | $78,470 | $57,850 | -$20,620 (-26.3%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $77,800 | -$15,910 (-17%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $49,830 | -$13,730 (-21.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $83,260 | -$14,010 (-14.4%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $58,220 | -$32,180 (-35.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $43,930 | -$8,800 (-16.7%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $61,410 | -$33,060 (-35%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Alice Lloyd College (ALC)
How much does it cost to attend Alice Lloyd College (ALC)?
The annual tuition at Alice Lloyd College (ALC) is $14,080 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $31,512 for in-state students. Additional costs include room and board $8,732 (on) / $5,000 (off) and books and supplies $1,600.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Alice Lloyd College offer?
Alice Lloyd College (ALC) offers 19 academic programs across 11 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (6 programs)
- Exercise Science, Sports Medicine and Physical Recreation (2 programs)
- Business Administration, Marketing and Entrepreneurship (2 programs)
- Media Communications, Journalism and Public Relations (1 programs)
- English Literature, Creative Writing and Literary Analysis (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Alice Lloyd College?
Alice Lloyd College (ALC) has an 85.6% acceptance rate and a 11.8% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 1,871
- Students admitted: 1,601
- Students enrolled: 189
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Alice Lloyd College?
Alice Lloyd College (ALC) provides financial aid to 32% of first-time, full-time students, with average grants of $12,176 and average loans of $4,132.
Average financial aid amounts by type:
- Pell grants: $4,986
- State/Local grants: $6,162
- Institutional grants: $5,017
- Federal loans: $4,174
The university supports 182 students with grants and 95 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Alice Lloyd College graduates?
Alice Lloyd College (ALC) graduates earn a median salary of $35,174 after 6 years and $40,573 after 10 years.
The salary range 10 years after graduation spans from $26,009 (25th percentile) to $56,879 (75th percentile), with top earners reaching $76,400 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


