Bloomfield College : Overview, Courses, Scholarships & Rankings
About Bloomfield College
Tucked into a leafy North Jersey borough, Bloomfield College blends a close-knit campus with big city reach. Coursework leans hands on across the liberal arts, business, creative fields, and the sciences. Students tap labs, studios, a busy library, tutoring and writing help, advising, counseling, and career support. The culture is welcoming and student focused, down to earth, with professors who'll actually know your name.
Campus life moves through clubs, cultural orgs, student government, intramurals, and low key hangouts. Fitness spaces, residence halls, nearby parks, and a walkable downtown make it easy to breathe. And the location pays off: internships and service projects across North Jersey and New York build experience and contacts. The community is known for first gen pride, with traditions that spotlight shared wins.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Bloomfield College with detailed career prospects, starting salary ranges, and job opportunities in New Jersey. See what you can do with your degree and expected earnings after graduation.
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
11-2022 | Sales Managers | $160,930 | $169,260 | +$8,330 (+5.2%) |
11-3012 | Administrative Services Managers | $126,030 | $132,070 | +$6,040 (+4.8%) |
11-3013 | Facilities Managers | $114,520 | $117,920 | +$3,400 (+3%) |
11-3051 | Industrial Production Managers | $129,180 | $137,830 | +$8,650 (+6.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $144,830 | +$28,820 (+24.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $191,990 | +$35,760 (+22.9%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
11-9021 | Construction Managers | $119,660 | $135,380 | +$15,720 (+13.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,460 | -$1,600 (-1.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $93,370 | +$7,270 (+8.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,040 | +$3,420 (+4.8%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $86,700 | +$3,540 (+4.3%) |
13-1071 | Human Resources Specialists | $79,730 | $73,320 | -$6,410 (-8%) |
13-1081 | Logisticians | $87,600 | $91,630 | +$4,030 (+4.6%) |
13-1082 | Project Management Specialists | $108,100 | $105,750 | -$2,350 (-2.2%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,300 | -$8,080 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<1y)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $137,830 | +$8,650 (+6.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $144,830 | +$28,820 (+24.8%) |
13-1081 | Logisticians | $87,600 | $91,630 | +$4,030 (+4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0213
Organizational Leadership.
(Cert<1y, Assoc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $165,100 | +$27,810 (+20.3%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $95,170 | +$1,650 (+1.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $88,200 | -$5,720 (-6.1%) |
13-2041 | Credit Analysts | $98,040 | $101,830 | +$3,790 (+3.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,520 | +$590 (+0.5%) |
13-2061 | Financial Examiners | $103,650 | $99,210 | -$4,440 (-4.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,790 | +$13,220 (+19.6%) |
13-2082 | Tax Preparers | $58,860 | $45,570 | -$13,290 (-22.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $191,990 | +$35,760 (+22.9%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
13-1041 | Compliance Officers | $84,980 | $69,860 | -$15,120 (-17.8%) |
13-1071 | Human Resources Specialists | $79,730 | $73,320 | -$6,410 (-8%) |
13-1075 | Labor Relations Specialists | $97,130 | $109,040 | +$11,910 (+12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-1151 | Training and Development Specialists | $73,760 | $60,410 | -$13,350 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,230 | -$720 (-1.4%) |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<1y, Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $139,030 | +$36,790 (+36%) |
27-1012 | Craft Artists | $45,340 | N/A | N/A |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $66,610 | -$9,840 (-12.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $74,910 | -$4,580 (-5.8%) |
27-4021 | Photographers | $55,650 | $56,580 | +$930 (+1.7%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $126,700 | +$19,850 (+18.6%) |
19-3039 | Psychologists, All Other | $111,340 | $114,860 | +$3,520 (+3.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $56,710 | -$6,850 (-10.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,020 | -$8,510 (-9.1%) |
Social Sciences (3)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3039 | Psychologists, All Other | $111,340 | $114,860 | +$3,520 (+3.2%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $57,830 | -$6,810 (-10.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,050 | -$1,770 (-2.1%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3094 | Political Scientists | $137,600 | $78,520 | -$59,080 (-42.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $56,710 | -$6,850 (-10.8%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $95,250 | -$9,910 (-9.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $56,710 | -$6,850 (-10.8%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $106,120 | +$8,850 (+9.1%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1099
Clinical/Medical Laboratory Science and Allied Professions, Other.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $132,150 | -$5,750 (-4.2%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $92,210 | +$5,120 (+5.9%) |
29-1141 | Registered Nurses | $98,430 | $98,500 | +$70 (+0.1%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $105,310 | +$4,870 (+4.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $110,710 | +$8,770 (+8.6%) |
19-4012 | Agricultural Technicians | $49,680 | $63,960 | +$14,280 (+28.7%) |
19-4013 | Food Science Technicians | $54,400 | $49,180 | -$5,220 (-9.6%) |
19-4021 | Biological Technicians | $58,020 | $68,640 | +$10,620 (+18.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $59,480 | -$15,780 (-21%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $104,270 | +$2,930 (+2.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0301
Applied Mathematics, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
15-2011 | Actuaries | $134,990 | $130,090 | -$4,900 (-3.6%) |
15-2021 | Mathematicians | $122,520 | $116,290 | -$6,230 (-5.1%) |
15-2041 | Statisticians | $112,330 | $114,610 | +$2,280 (+2%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $63,930 | -$20,770 (-24.5%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $78,520 | -$14,360 (-15.5%) |
English (2)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $123,330 | +$32,930 (+36.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $59,810 | +$7,080 (+13.4%) |
23.1302
Creative Writing.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $123,330 | +$32,930 (+36.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,930 | -$14,540 (-15.4%) |
27-3041 | Editors | $85,700 | $87,760 | +$2,060 (+2.4%) |
27-3043 | Writers and Authors | $85,780 | $81,160 | -$4,620 (-5.4%) |
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $115,440 | +$3,480 (+3.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
15-1242 | Database Administrators | $107,440 | $123,000 | +$15,560 (+14.5%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $95,170 | -$6,020 (-5.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1212 | Information Security Analysts | $127,730 | $136,930 | +$9,200 (+7.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,360 | -$8,250 (-10.4%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1251 | Computer Programmers | $103,640 | $104,870 | +$1,230 (+1.2%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-1254 | Web Developers | $98,790 | $88,530 | -$10,260 (-10.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $115,440 | +$3,480 (+3.1%) |
15-1212 | Information Security Analysts | $127,730 | $136,930 | +$9,200 (+7.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,360 | -$8,250 (-10.4%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
19-2031 | Chemists | $95,940 | $99,720 | +$3,780 (+3.9%) |
19-4013 | Food Science Technicians | $54,400 | $49,180 | -$5,220 (-9.6%) |
19-4031 | Chemical Technicians | $61,300 | $57,090 | -$4,210 (-6.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $59,480 | -$15,780 (-21%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $96,100 | -$6,930 (-6.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Bloomfield College
How much does it cost to attend Bloomfield College?
The annual tuition at Bloomfield College is $30,680 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $47,942 for in-state students. Additional costs include room and board $12,900 (on) / $14,254 (off) and books and supplies $1,410.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Bloomfield College offer?
Bloomfield College offers 44 academic programs across 16 major fields of study, with available degree levels: Certificate (1-2 yrs), Certificate (≥2 yrs), Bachelor's, Postbac Cert., Master's, Other Award.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (8 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Computer Science, Information Technology and Cybersecurity (3 programs)
- Sociology, Anthropology and Political Science Studies (3 programs)
- Media Communications, Journalism and Public Relations (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Bloomfield College?
Bloomfield College has an 67.2% acceptance rate and a 7.8% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 3,491
- Students admitted: 2,347
- Students enrolled: 182
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Bloomfield College?
Bloomfield College provides financial aid to 20% of first-time, full-time students, with average grants of $25,635 and average loans of $3,974.
Average financial aid amounts by type:
- Pell grants: $5,292
- State/Local grants: $10,993
- Institutional grants: $12,558
- Federal loans: $3,596
The university supports 225 students with grants and 218 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Bloomfield College graduates?
Bloomfield College graduates earn a median salary of $35,477 after 6 years and $45,902 after 10 years.
The salary range 10 years after graduation spans from $23,807 (25th percentile) to $68,283 (75th percentile), with top earners reaching $71,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


