Chowan University : Overview, Courses, Scholarships & Rankings
About Chowan University
Near the Chowan River, Chowan University pairs a quiet, tree-lined campus with a down-to-earth academic vibe. It's known for personal attention and professors who learn your name, with strengths across the arts and humanities, sciences, business, education, and communication. Labs and studios invite hands-on work, and classes lean discussion heavy. The tone is practical, supportive, and a little old-school in the best way.
Students find what they need: a solid library, tutoring and writing help, counseling, career coaching, and spaces to rehearse, create, or compete. Intramurals, time on the water, service projects, and spirited athletics keep weekends lively. The culture is welcoming and rooted in a Christian tradition, yet open and neighborly. Murfreesboro adds historic charm, local cafés, and chances for internships and volunteer work. And you'll feel the Hawk spirit in gatherings that make a small school feel big-hearted.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Chowan University with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Kinesiology (4)
Exercise Science, Sports Medicine and Physical Recreation
31.0301
Parks, Recreation, and Leisure Facilities Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $53,900 | -$5,720 (-9.6%) |
Education (4)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | N/A | N/A |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $58,120 | -$26,700 (-31.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $58,460 | -$23,800 (-28.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $71,140 | -$39,850 (-35.9%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,950 | -$33,520 (-35.5%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1011 | Art Directors | $128,100 | $87,720 | -$40,380 (-31.5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $74,070 | -$36,040 (-32.7%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
27-1024 | Graphic Designers | $68,610 | $53,630 | -$14,980 (-21.8%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $53,060 | -$23,390 (-30.6%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Philosophy (1)
Philosophical Studies, Ethics and Religious Thought
38.0201
Religion/Religious Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $77,230 | -$10,980 (-12.4%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,140 | -$17,300 (-16.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $89,040 | -$3,910 (-4.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Chowan University
How much does it cost to attend Chowan University?
The annual tuition at Chowan University is $27,110 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $39,580 for in-state students. Additional costs include room and board $9,710 and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Chowan University offer?
Chowan University offers 33 academic programs across 14 major fields of study, with available degree levels: Associate's, Bachelor's, Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (4 programs)
- Exercise Science, Sports Medicine and Physical Recreation (4 programs)
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Chowan University?
Chowan University has an 72.4% acceptance rate and a 9.4% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 2,360
- Students admitted: 1,708
- Students enrolled: 161
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Chowan University?
Chowan University provides financial aid to 27% of first-time, full-time students, with average grants of $22,026 and average loans of $7,590.
Average financial aid amounts by type:
- Pell grants: $5,535
- State/Local grants: $6,296
- Institutional grants: $16,584
- Federal loans: $6,356
The university supports 215 students with grants and 123 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Chowan University graduates?
Chowan University graduates earn a median salary of $30,096 after 6 years and $38,412 after 10 years.
The salary range 10 years after graduation spans from $21,699 (25th percentile) to $55,097 (75th percentile), with top earners reaching $64,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


