Cisco College : Overview, Courses, Scholarships & Rankings
About Cisco College
Set on the rolling plains of West Texas, Cisco College blends practical academics with a neighborly feel. Students build solid foundations in the arts and sciences alongside career training in business, health, and public service. Labs and shop spaces encourage hands-on work, and the library, tutoring and advising centers, plus counseling services, help keep momentum when courses get tough.
Campus life is unpretentious and active. Clubs, student leadership, and intramurals offer ways to plug in, and nearby lakes and big skies make weekend resets easy. The culture is known for a can-do mindset and straightforward support. Career prep shows up in resume help, employer visits, and ties to regional industries, while the small-town community brings service opportunities and part-time work. Many students use it as a transfer springboard or a direct route to the workforce.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Cisco College with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $81,330 | -$13,140 (-13.9%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $81,330 | -$13,140 (-13.9%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
31-9092 | Medical Assistants | $44,720 | $35,850 | -$8,870 (-19.8%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-2052 | Pharmacy Technicians | $44,800 | $41,910 | -$2,890 (-6.5%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1126 | Respiratory Therapists | $84,260 | $68,910 | -$15,350 (-18.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $47,490 | -$8,880 (-15.8%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-2055 | Surgical Technologists | $65,810 | $60,940 | -$4,870 (-7.4%) |
29-9093 | Surgical Assistants | $67,190 | $54,830 | -$12,360 (-18.4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $56,770 | -$7,380 (-11.5%) |
Human Sciences (3)
Family Studies, Consumer Sciences and Human Development
19.0709
Child Care Provider/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
39-9011 | Childcare Workers | $33,140 | $27,560 | -$5,580 (-16.8%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,010 | -$11,550 (-16.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $33,790 | -$17,160 (-33.7%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $62,320 | -$14,740 (-19.1%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $40,410 | -$7,230 (-15.2%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $43,550 | -$6,880 (-13.6%) |
43-4021 | Correspondence Clerks | $46,610 | $46,780 | +$170 (+0.4%) |
43-4071 | File Clerks | $43,700 | $35,710 | -$7,990 (-18.3%) |
43-4151 | Order Clerks | $46,270 | $41,220 | -$5,050 (-10.9%) |
43-5011 | Cargo and Freight Agents | $55,420 | $46,490 | -$8,930 (-16.1%) |
43-9022 | Word Processors and Typists | $49,730 | $41,600 | -$8,130 (-16.3%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $46,870 | -$5,110 (-9.8%) |
43-9061 | Office Clerks, General | $45,470 | $36,880 | -$8,590 (-18.9%) |
52.1501
Real Estate.
(AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $65,030 | -$17,690 (-21.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $68,600 | -$23,060 (-25.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $67,340 | -$3,630 (-5.1%) |
Mechanics (6)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $52,360 | -$10,330 (-16.5%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $84,390 | +$3,410 (+4.2%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $42,430 | -$7,810 (-15.5%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,140 | -$5,120 (-9.3%) |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $56,580 | +$1,480 (+2.7%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $47,130 | -$2,140 (-4.3%) |
48.0599
Precision Metal Working, Other.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $40,880 | -$4,970 (-10.8%) |
Security & Safety (7)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $61,410 | -$3,230 (-5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $60,490 | -$24,330 (-28.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $60,950 | -$21,310 (-25.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $78,840 | -$32,150 (-29%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $65,890 | -$31,140 (-32.1%) |
33-2011 | Firefighters | $63,890 | $51,070 | -$12,820 (-20.1%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $63,440 | -$24,000 (-27.4%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $65,890 | -$31,140 (-32.1%) |
33-2011 | Firefighters | $63,890 | $51,070 | -$12,820 (-20.1%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $63,440 | -$24,000 (-27.4%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
43.0204
Fire Systems Technology.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Personal Services (5)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $31,980 | -$11,480 (-26.4%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $39,680 | +$2,770 (+7.5%) |
39-5093 | Shampooers | $30,830 | $23,740 | -$7,090 (-23%) |
39-5094 | Skincare Specialists | $48,670 | $42,700 | -$5,970 (-12.3%) |
12.0402
Barbering/Barber.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $49,700 | +$1,900 (+4%) |
12.0413
Cosmetology, Barber/Styling, and Nail Instructor.
(Cert<1y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $49,700 | +$1,900 (+4%) |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $31,980 | -$11,480 (-26.4%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $57,730 | -$32,670 (-36.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $55,280 | +$2,550 (+4.8%) |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0401
Building/Property Maintenance.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | $51,170 | $38,980 | -$12,190 (-23.8%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $77,100 | -$7,400 (-8.8%) |
49-9071 | Maintenance and Repair Workers, General | $52,430 | $42,610 | -$9,820 (-18.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Cisco College
How much does it cost to attend Cisco College?
The annual tuition at Cisco College is $5,760 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $18,534 for in-state students. Additional costs include room and board $5,211 (on) / $5,458 (off) and books and supplies $1,300.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Cisco College offer?
Cisco College offers 55 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Emergency Management, Law Enforcement and Public Safety (7 programs)
- Automotive Technology, Equipment Repair and Maintenance (6 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Hospitality Management, Culinary Arts and Personal Care (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Cisco College?
Cisco College provides financial aid to 10% of first-time, full-time students, with average grants of $6,162 and average loans of $4,199.
Average financial aid amounts by type:
- Pell grants: $5,348
- State/Local grants: $3,658
- Institutional grants: $2,693
- Federal loans: $4,199
The university supports 212 students with grants and 32 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Cisco College graduates?
Cisco College graduates earn a median salary of $34,134 after 6 years and $39,092 after 10 years.
The salary range 10 years after graduation spans from $20,411 (25th percentile) to $58,874 (75th percentile), with top earners reaching $61,700 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


