Colorado Technical University (CTU), Colorado Springs : Overview, Courses, Scholarships & Rankings
About Colorado Technical University
Set against the Front Range, Colorado Technical University in Colorado Springs blends mountain calm with a get it done mindset. Academics lean into technology, business, engineering, healthcare, and security, with courses that favor real problems over deskbound theory. You'll find computer labs, collaborative classrooms, library resources, advising and tutoring, plus support known for helping working adults and military‑affiliated students keep momentum.
Student life revolves around professional clubs, speaker events, project meetups, and service opportunities. And when class lets out, trails, parks, and climbing gyms make study breaks feel earned. The culture is practical, friendly, and fast on its feet, where classmates often juggle careers and families and still show up ready to contribute. Career prep runs through everything, from resume help and mock interviews to connections with regional employers in defense, aerospace, tech, and healthcare. A hybrid on‑campus and online rhythm and frequent project showcases give the place its own groove.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Colorado Technical University (CTU), Colorado Springs with detailed career prospects, starting salary ranges, and job opportunities in Colorado. See what you can do with your degree and expected earnings after graduation.
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,830 | +$19,600 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $136,380 | -$24,100 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $147,570 | +$6,980 (+5%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,330 | -$3,400 (-4.3%) |
13-1081 | Logisticians | $87,600 | $97,540 | +$9,940 (+11.3%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $75,900 | -$7,020 (-8.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $104,630 | +$12,250 (+13.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0211
Project Management.
(Cert2y+)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0301
Accounting.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,920 | -$600 (-0.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $97,100 | +$3,180 (+3.4%) |
13-2041 | Credit Analysts | $98,040 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $112,480 | -$7,450 (-6.2%) |
13-2061 | Financial Examiners | $103,650 | $109,350 | +$5,700 (+5.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $73,840 | +$6,270 (+9.3%) |
13-2082 | Tax Preparers | $58,860 | $63,170 | +$4,310 (+7.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $155,390 | +$17,660 (+12.8%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,420 | +$1,840 (+4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,980 | -$10,110 (-11.6%) |
29-1141 | Registered Nurses | $98,430 | $99,290 | +$860 (+0.9%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $155,390 | +$17,660 (+12.8%) |
29-1141 | Registered Nurses | $98,430 | $99,290 | +$860 (+0.9%) |
29-1171 | Nurse Practitioners | $132,000 | $131,470 | -$530 (-0.4%) |
51.3805
Family Practice Nurse/Nursing.
(BSc, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,980 | -$10,110 (-11.6%) |
29-1141 | Registered Nurses | $98,430 | $99,290 | +$860 (+0.9%) |
29-1171 | Nurse Practitioners | $132,000 | $131,470 | -$530 (-0.4%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $155,390 | +$17,660 (+12.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,980 | -$10,110 (-11.6%) |
29-1141 | Registered Nurses | $98,430 | $99,290 | +$860 (+0.9%) |
29-1171 | Nurse Practitioners | $132,000 | $131,470 | -$530 (-0.4%) |
Computer & IT (10)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1211 | Computer Systems Analysts | $111,960 | $119,830 | +$7,870 (+7%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,370 | -$23,940 (-15.7%) |
15-1241 | Computer Network Architects | $135,890 | $127,880 | -$8,010 (-5.9%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1252 | Software Developers | $144,570 | $139,260 | -$5,310 (-3.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $112,850 | +$2,590 (+2.3%) |
15-2051 | Data Scientists | $124,590 | $100,670 | -$23,920 (-19.2%) |
11.0201
Computer Programming/Programmer, General.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1251 | Computer Programmers | $103,640 | $133,160 | +$29,520 (+28.5%) |
15-1252 | Software Developers | $144,570 | $139,260 | -$5,310 (-3.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $112,850 | +$2,590 (+2.3%) |
15-1254 | Web Developers | $98,790 | $68,950 | -$29,840 (-30.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $71,680 | -$39,770 (-35.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $102,490 | -$3,340 (-3.2%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,370 | -$23,940 (-15.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1251 | Computer Programmers | $103,640 | $133,160 | +$29,520 (+28.5%) |
15-1252 | Software Developers | $144,570 | $139,260 | -$5,310 (-3.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $112,850 | +$2,590 (+2.3%) |
15-1254 | Web Developers | $98,790 | $68,950 | -$29,840 (-30.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $71,680 | -$39,770 (-35.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,590 | -$26,110 (-22.4%) |
15-2051 | Data Scientists | $124,590 | $100,670 | -$23,920 (-19.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $102,490 | -$3,340 (-3.2%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1241 | Computer Network Architects | $135,890 | $127,880 | -$8,010 (-5.9%) |
15-1242 | Database Administrators | $107,440 | $89,160 | -$18,280 (-17%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $94,150 | -$7,040 (-7%) |
11.1005
Information Technology Project Management.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,590 | -$26,110 (-22.4%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
43.0104
Criminal Justice/Safety Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $50,820 | -$13,820 (-21.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $102,520 | +$20,260 (+24.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
43.0404
Cybersecurity Defense Strategy/Policy.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | $73,320 | $72,890 | -$430 (-0.6%) |
55-1017 | Special Forces Officers | N/A | N/A | N/A |
55-3018 | Special Forces | N/A | N/A | N/A |
Engineering (4)
Engineering Sciences and Applied Technology Solutions
14.0901
Computer Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $146,370 | -$29,340 (-16.7%) |
15-1241 | Computer Network Architects | $135,890 | $127,880 | -$8,010 (-5.9%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1252 | Software Developers | $144,570 | $139,260 | -$5,310 (-3.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $112,850 | +$2,590 (+2.3%) |
17-2061 | Computer Hardware Engineers | $156,770 | $174,630 | +$17,860 (+11.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $135,630 | +$16,290 (+13.7%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $146,370 | -$29,340 (-16.7%) |
17-2011 | Aerospace Engineers | $141,180 | N/A | N/A |
17-2061 | Computer Hardware Engineers | $156,770 | $174,630 | +$17,860 (+11.4%) |
17-2071 | Electrical Engineers | $120,980 | $114,170 | -$6,810 (-5.6%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $101,740 | -$30,760 (-23.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $135,630 | +$16,290 (+13.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Colorado Technical University (CTU), Colorado Springs
How much does it cost to attend Colorado Technical University (CTU), Colorado Springs?
The annual tuition at Colorado Technical University (CTU), Colorado Springs is $12,760 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $12,760 for in-state students. Additional costs include room and board $9,311 (off-campus) .
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Colorado Technical University, Colorado Springs offer?
Colorado Technical University (CTU), Colorado Springs offers 43 academic programs across 5 major fields of study, with available degree levels: Associate's, Bachelor's, Postbac Cert., Master's, Doctorate (Professional), Other Award.
Most popular program areas include:
- Computer Science, Information Technology and Cybersecurity (10 programs)
- Business Administration, Marketing and Entrepreneurship (10 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Emergency Management, Law Enforcement and Public Safety (5 programs)
- Engineering Sciences and Applied Technology Solutions (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Colorado Technical University, Colorado Springs?
Colorado Technical University (CTU), Colorado Springs provides financial aid to 3% of first-time, full-time students, with average grants of $6,956 and average loans of $6,753.
Average financial aid amounts by type:
- Pell grants: $6,511
- State/Local grants: $1,875
- Institutional grants: $2,972
- Federal loans: $6,753
The university supports 580 students with grants and 538 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Colorado Technical University, Colorado Springs graduates?
Colorado Technical University (CTU), Colorado Springs graduates earn a median salary of $30,406 after 6 years and $37,180 after 10 years.
The salary range 10 years after graduation spans from $18,869 (25th percentile) to $57,737 (75th percentile), with top earners reaching $101,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


