Community College of Aurora (CCA) : Overview, Courses, Scholarships & Rankings
About Community College of Aurora
Tucked in Aurora near Denver, Community College of Aurora is known for supportive teaching that keeps learning practical. Students build strong foundations in transfer-focused academics plus career training in technology, health, business, and the creative arts. You'll find modern labs, a buzzing learning commons, and quiet spots to study. Advising, tutoring, and career coaching are easy to reach. Clubs, cultural events, and casual rec keep campus life moving.
The vibe is welcoming and down-to-earth. People balance real lives with real goals. And classmates often help each other out. Career prep ties into the region through employer talks, resume help, and projects that can lead to internships. The city around campus offers global food, arts venues, job centers, and quick escapes to trails and parks. Known for flexibility and applied learning, CCA spotlights student work at showcases and community gatherings. It's a practical launchpad that still feels personal.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Community College of Aurora (CCA) with detailed career prospects, starting salary ranges, and job opportunities in Colorado. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $96,150 | +$1,680 (+1.8%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $96,150 | +$1,680 (+1.8%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-2042 | Emergency Medical Technicians | $44,790 | $49,900 | +$5,110 (+11.4%) |
29-2043 | Paramedics | $60,610 | $66,490 | +$5,880 (+9.7%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
29-1126 | Respiratory Therapists | $84,260 | $93,020 | +$8,760 (+10.4%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $58,930 | +$2,560 (+4.5%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $76,620 | -$61,280 (-44.4%) |
31-9097 | Phlebotomists | $44,390 | $44,430 | +$40 (+0.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,980 | -$10,110 (-11.6%) |
29-1141 | Registered Nurses | $98,430 | $99,290 | +$860 (+0.9%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $45,990 | +$4,720 (+11.4%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0201
Business Administration and Management, General.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,830 | +$19,600 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $136,380 | -$24,100 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $147,570 | +$6,980 (+5%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,330 | -$3,400 (-4.3%) |
13-1081 | Logisticians | $87,600 | $97,540 | +$9,940 (+11.3%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $75,900 | -$7,020 (-8.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $104,630 | +$12,250 (+13.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0204
Office Management and Supervision.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,550 | -$10 (+-0%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $63,170 | +$4,310 (+7.3%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $55,630 | +$3,610 (+6.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $58,930 | +$2,060 (+3.6%) |
43-4011 | Brokerage Clerks | $67,680 | $68,810 | +$1,130 (+1.7%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $175,830 | +$19,600 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $136,380 | -$24,100 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $147,570 | +$6,980 (+5%) |
13-1041 | Compliance Officers | $84,980 | $77,820 | -$7,160 (-8.4%) |
13-1071 | Human Resources Specialists | $79,730 | $76,330 | -$3,400 (-4.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $94,070 | -$3,060 (-3.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $75,900 | -$7,020 (-8.5%) |
13-1151 | Training and Development Specialists | $73,760 | $71,150 | -$2,610 (-3.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $51,600 | +$650 (+1.3%) |
52.1501
Real Estate.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $110,020 | +$27,300 (+33%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $77,160 | -$14,500 (-15.8%) |
41-9022 | Real Estate Sales Agents | $70,970 | $70,750 | -$220 (-0.3%) |
Education (4)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $86,330 | +$7,830 (+10%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,720 | +$1,270 (+3.1%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $58,590 | -$8,430 (-12.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $61,980 | -$7,810 (-11.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0602
Cinematography and Film/Video Production.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,730 | -$31,510 (-30.8%) |
27-2012 | Producers and Directors | $114,280 | $95,850 | -$18,430 (-16.1%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $74,630 | -$5,240 (-6.6%) |
27-4032 | Film and Video Editors | $83,530 | $70,630 | -$12,900 (-15.4%) |
50.0913
Music Technology.
(Cert<1y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,730 | -$31,510 (-30.8%) |
27-2041 | Music Directors and Composers | $84,230 | $78,590 | -$5,640 (-6.7%) |
27-2091 | Disc Jockeys, Except Radio | N/A | N/A | N/A |
27-4014 | Sound Engineering Technicians | $79,280 | $73,030 | -$6,250 (-7.9%) |
Computer & IT (8)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1211 | Computer Systems Analysts | $111,960 | $119,830 | +$7,870 (+7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,370 | -$23,940 (-15.7%) |
15-1241 | Computer Network Architects | $135,890 | $127,880 | -$8,010 (-5.9%) |
15-1242 | Database Administrators | $107,440 | $89,160 | -$18,280 (-17%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $94,150 | -$7,040 (-7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $112,850 | +$2,590 (+2.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $71,680 | -$39,770 (-35.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,590 | -$26,110 (-22.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $102,490 | -$3,340 (-3.2%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,370 | -$23,940 (-15.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1251 | Computer Programmers | $103,640 | $133,160 | +$29,520 (+28.5%) |
15-1252 | Software Developers | $144,570 | $139,260 | -$5,310 (-3.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $112,850 | +$2,590 (+2.3%) |
15-1254 | Web Developers | $98,790 | $68,950 | -$29,840 (-30.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $71,680 | -$39,770 (-35.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,590 | -$26,110 (-22.4%) |
15-2051 | Data Scientists | $124,590 | $100,670 | -$23,920 (-19.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $102,490 | -$3,340 (-3.2%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $68,950 | -$29,840 (-30.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $71,680 | -$39,770 (-35.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $74,190 | +$5,480 (+8%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $94,090 | -$16,020 (-14.5%) |
27-1024 | Graphic Designers | $68,610 | $64,970 | -$3,640 (-5.3%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1211 | Computer Systems Analysts | $111,960 | $119,830 | +$7,870 (+7%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1241 | Computer Network Architects | $135,890 | $127,880 | -$8,010 (-5.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $102,490 | -$3,340 (-3.2%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $164,940 | -$23,050 (-12.3%) |
15-1212 | Information Security Analysts | $127,730 | $119,950 | -$7,780 (-6.1%) |
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1241 | Computer Network Architects | $135,890 | $127,880 | -$8,010 (-5.9%) |
15-1242 | Database Administrators | $107,440 | $89,160 | -$18,280 (-17%) |
15-1243 | Database Architects | $142,620 | $128,590 | -$14,030 (-9.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $94,150 | -$7,040 (-7%) |
11.1006
Computer Support Specialist.
(AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $81,710 | +$2,100 (+2.6%) |
15-1232 | Computer User Support Specialists | $64,990 | $71,080 | +$6,090 (+9.4%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0100
Criminal Justice and Corrections.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $74,040 | -$1,220 (-1.6%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $50,820 | -$13,820 (-21.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $102,520 | +$20,260 (+24.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $71,070 | +$8,310 (+13.2%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $100,600 | +$1,830 (+1.9%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $83,430 | +$4,110 (+5.2%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<1y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $85,270 | +$450 (+0.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $117,550 | +$6,560 (+5.9%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $98,500 | +$1,470 (+1.5%) |
33-2011 | Firefighters | $63,890 | $64,350 | +$460 (+0.7%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $101,630 | +$14,190 (+16.2%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $55,490 | -$6,330 (-10.2%) |
Languages (3)
Foreign Languages, Literature and Linguistic Studies
16.0103
Language Interpretation and Translation.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $67,630 | -$20,040 (-22.9%) |
27-3091 | Interpreters and Translators | $64,950 | $63,800 | -$1,150 (-1.8%) |
Law (2)
Legal Studies, Jurisprudence and Professional Law Practice
22.0302
Legal Assistant/Paralegal.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $73,500 | +$6,990 (+10.5%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $70,890 | +$11,290 (+18.9%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $80,490 | -$5,730 (-6.6%) |
Mechanics (1)
Automotive Technology, Equipment Repair and Maintenance
47.0605
Diesel Mechanics Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $66,820 | +$4,340 (+6.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Community College of Aurora (CCA)
How much does it cost to attend Community College of Aurora (CCA)?
The annual tuition at Community College of Aurora (CCA) is $4,030 for in-state students and $15,680 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $5,490 for in-state students and $17,140 for out-of-state students. Additional costs include room and board $14,679 (off-campus) and books and supplies $1,460.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Community College of Aurora offer?
Community College of Aurora (CCA) offers 58 academic programs across 16 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Computer Science, Information Technology and Cybersecurity (8 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Emergency Management, Law Enforcement and Public Safety (5 programs)
- Educational Sciences, Teaching Methods and Pedagogy (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Community College of Aurora?
Community College of Aurora (CCA) provides financial aid to 3% of first-time, full-time students, with average grants of $8,817 and average loans of $5,593.
Average financial aid amounts by type:
- Pell grants: $6,067
- State/Local grants: $3,609
- Institutional grants: $1,553
- Federal loans: $4,839
The university supports 153 students with grants and 43 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Community College of Aurora graduates?
Community College of Aurora (CCA) graduates earn a median salary of $38,842 after 6 years and $44,592 after 10 years.
The salary range 10 years after graduation spans from $23,335 (25th percentile) to $66,759 (75th percentile), with top earners reaching $69,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


