Concord University : Overview, Courses, Scholarships & Rankings
About Concord University
Locals often call Concord University the Campus Beautiful, and it fits. Set in the Appalachian foothills, the campus is known for strong teaching across the arts and sciences, professional fields, and public service. Students use updated labs and studios, a busy library, and a student center that doubles as living room and crossroads. Support runs deep too, with advising, tutoring, counseling, and a career office that actually picks up the phone.
Life here leans close-knit and outdoorsy. Clubs, service projects, performances, and home games keep the week lively, while trails and nearby waterways turn weekends into mini adventures. Athens offers a small-town pace and friendly faces, with nearby communities adding arts, coffee, and part-time work. The culture is neighborly and hands-on, with internships and mentoring that link students to schools, clinics, nonprofits, and regional businesses. And traditions on the lawn give the place its heartbeat. It's simple, genuine, and it sticks with you.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Concord University with detailed career prospects, starting salary ranges, and job opportunities in West Virginia. See what you can do with your degree and expected earnings after graduation.
Public Services (2)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $67,170 | -$18,930 (-22%) |
21-1013 | Marriage and Family Therapists | $72,720 | $55,380 | -$17,340 (-23.8%) |
21-1019 | Counselors, All Other | $58,070 | $61,680 | +$3,610 (+6.2%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $48,580 | -$14,340 (-22.8%) |
21-1022 | Healthcare Social Workers | $72,030 | $51,920 | -$20,110 (-27.9%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $46,520 | -$21,770 (-31.9%) |
21-1029 | Social Workers, All Other | $74,680 | $68,940 | -$5,740 (-7.7%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $51,940 | -$19,590 (-27.4%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $73,510 | -$8,370 (-10.2%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $65,410 | -$29,060 (-30.8%) |
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $178,170 | -$84,760 (-32.2%) |
11-1021 | General and Operations Managers | $133,120 | $98,760 | -$34,360 (-25.8%) |
11-2022 | Sales Managers | $160,930 | $108,650 | -$52,280 (-32.5%) |
11-3012 | Administrative Services Managers | $126,030 | $82,960 | -$43,070 (-34.2%) |
11-3013 | Facilities Managers | $114,520 | $108,260 | -$6,260 (-5.5%) |
11-3051 | Industrial Production Managers | $129,180 | $111,810 | -$17,370 (-13.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $110,650 | -$5,360 (-4.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $107,170 | -$49,060 (-31.4%) |
11-3121 | Human Resources Managers | $160,480 | $109,970 | -$50,510 (-31.5%) |
11-3131 | Training and Development Managers | $140,590 | $112,160 | -$28,430 (-20.2%) |
11-9021 | Construction Managers | $119,660 | $88,570 | -$31,090 (-26%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $51,180 | -$35,880 (-41.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $67,170 | -$18,930 (-22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
13-1051 | Cost Estimators | $83,160 | $80,200 | -$2,960 (-3.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,950 | -$12,780 (-16%) |
13-1081 | Logisticians | $87,600 | $78,250 | -$9,350 (-10.7%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $81,710 | -$33,000 (-28.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $69,730 | -$13,190 (-15.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $54,240 | -$38,140 (-41.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $98,240 | -$15,600 (-13.7%) |
Education (5)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $39,660 | -$32,950 (-45.4%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $50,510 | -$21,800 (-30.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,590 | -$20,020 (-26.8%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $34,090 | -$40,090 (-54%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,360 | -$17,430 (-25%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,470 | -$6,030 (-7.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2207
Public Health Education and Promotion.
(PostBacCert)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $57,540 | -$14,160 (-19.7%) |
21-1094 | Community Health Workers | $55,970 | $40,640 | -$15,330 (-27.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $102,950 | -$34,950 (-25.3%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $138,820 | -$34,680 (-20%) |
19-1029 | Biological Scientists, All Other | $100,440 | $72,170 | -$28,270 (-28.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $50,010 | +$330 (+0.7%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $54,580 | -$3,440 (-5.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $62,470 | -$12,790 (-17%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $104,770 | +$3,430 (+3.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $89,510 | -$17,340 (-16.2%) |
19-3039 | Psychologists, All Other | $111,340 | $56,590 | -$54,750 (-49.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $42,580 | -$20,980 (-33%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,720 | -$11,810 (-12.6%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $42,580 | -$20,980 (-33%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $42,580 | -$20,980 (-33%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $78,540 | -$18,730 (-19.3%) |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0402
Commercial and Advertising Art.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
27-1021 | Commercial and Industrial Designers | $88,000 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $38,950 | -$29,660 (-43.2%) |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $80,130 | -$22,110 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
27-1012 | Craft Artists | $45,340 | N/A | N/A |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | N/A | N/A |
27-4021 | Photographers | $55,650 | $36,040 | -$19,610 (-35.2%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0401
Information Science/Studies.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,420 | -$49,570 (-26.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $187,000 | +$34,690 (+22.8%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1252 | Software Developers | $144,570 | $112,970 | -$31,600 (-21.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $89,950 | -$21,500 (-19.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $103,070 | -$13,630 (-11.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,860 | -$21,970 (-20.8%) |
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,420 | -$49,570 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $108,560 | -$19,170 (-15%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $187,000 | +$34,690 (+22.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $52,280 | -$27,330 (-34.3%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1251 | Computer Programmers | $103,640 | $87,600 | -$16,040 (-15.5%) |
15-1252 | Software Developers | $144,570 | $112,970 | -$31,600 (-21.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $96,920 | -$13,340 (-12.1%) |
15-1254 | Web Developers | $98,790 | $76,130 | -$22,660 (-22.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $89,950 | -$21,500 (-19.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $103,070 | -$13,630 (-11.7%) |
15-2051 | Data Scientists | $124,590 | $106,360 | -$18,230 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,860 | -$21,970 (-20.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Concord University
How much does it cost to attend Concord University?
The annual tuition at Concord University is $9,700 for in-state students and $20,600 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $25,982 for in-state students and $36,882 for out-of-state students. Additional costs include room and board $12,114 and books and supplies $1,100.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Concord University offer?
Concord University offers 28 academic programs across 15 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (5 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Chemistry, Physics and Earth Sciences Research (2 programs)
- Public Administration, Social Work and Community Services (2 programs)
- Sociology, Anthropology and Political Science Studies (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Concord University?
Concord University has an 89.6% acceptance rate and a 20.8% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 2,376
- Students admitted: 2,130
- Students enrolled: 443
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Concord University?
Concord University provides financial aid to 26% of first-time, full-time students, with average grants of $9,805 and average loans of $7,801.
Average financial aid amounts by type:
- Pell grants: $4,982
- State/Local grants: $3,898
- Institutional grants: $6,106
- Federal loans: $6,840
The university supports 352 students with grants and 151 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Concord University graduates?
Concord University graduates earn a median salary of $33,094 after 6 years and $42,703 after 10 years.
The salary range 10 years after graduation spans from $26,282 (25th percentile) to $57,358 (75th percentile), with top earners reaching $64,100 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


