Dine College : Overview, Courses, Scholarships & Rankings
About Dine College
Classes at Diné College unfold under big-sky horizons, with mesas and a mirror-still lake shaping daily life. The college has a reputation as a pioneering tribal college serving the Navajo Nation. It's known for weaving Diné language and philosophy into strong coursework across the arts and humanities, natural and social sciences, education, business essentials, and health fields. Students lean on a solid library, science labs, computer spaces, a learning and wellness hub, residence halls, and practical support like tutoring, advising, counseling, and family-friendly services.
Campus culture feels close-knit and respectful, the kind of place where faculty know your name and community values carry real weight. Clubs, cultural gatherings, storytelling, and service projects share space with intramurals, trail time, and stargazing that seems to go on forever. Career prep skews hands-on, with mentorship and placements tied to tribal programs, schools, clinics, and land stewardship groups, plus clear transfer routes when that's the plan. The surrounding community becomes a living classroom, from artists' workshops to local meetings, and the college keeps those doors open.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Dine College with detailed career prospects, starting salary ranges, and job opportunities in Arizona. See what you can do with your degree and expected earnings after graduation.
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.2201
Public Health, General.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
21-1091 | Health Education Specialists | $71,700 | $56,090 | -$15,610 (-21.8%) |
21-1094 | Community Health Workers | $55,970 | $47,850 | -$8,120 (-14.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
51.2207
Public Health Education and Promotion.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $56,090 | -$15,610 (-21.8%) |
21-1094 | Community Health Workers | $55,970 | $47,850 | -$8,120 (-14.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $108,140 | -$48,090 (-30.8%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $82,930 | -$4,130 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1051 | Cost Estimators | $83,160 | $76,130 | -$7,030 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,540 | -$14,190 (-17.8%) |
13-1081 | Logisticians | $87,600 | $83,080 | -$4,520 (-5.2%) |
13-1082 | Project Management Specialists | $108,100 | $84,820 | -$23,280 (-21.5%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,770 | -$15,150 (-18.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $83,990 | -$8,390 (-9.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0206
Non-Profit/Public/Organizational Management.
(Cert<1y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2033 | Fundraising Managers | $137,290 | $108,360 | -$28,930 (-21.1%) |
11-9039 | Education Administrators, All Other | $99,460 | $93,520 | -$5,940 (-6%) |
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-2099 | Financial Specialists, All Other | $93,890 | $75,260 | -$18,630 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $58,590 | -$12,970 (-18.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,870 | -$2,080 (-4.1%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $62,180 | -$14,880 (-19.3%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,300 | -$3,340 (-7%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.0201
Bilingual and Multilingual Education.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,500 | -$950 (-2.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $51,440 | -$15,580 (-23.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $61,510 | -$3,150 (-4.9%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $87,310 | +$15,700 (+21.9%) |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,060 | -$12,550 (-17.3%) |
13.1202
Elementary Education and Teaching.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $78,830 | -$14,050 (-15.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $75,020 | -$22,770 (-23.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $107,540 | +$6,200 (+6.1%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $89,360 | -$14,420 (-13.9%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $133,910 | +$20,960 (+18.6%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $112,400 | +$9,370 (+9.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $83,630 | -$16,730 (-16.7%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $113,680 | +$8,220 (+7.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,620 | -$2,880 (-3.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,590 | -$14,450 (-20.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $90,560 | -$15,880 (-14.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $55,340 | -$8,220 (-12.9%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $78,160 | -$14,790 (-15.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
45.0702
Geographic Information Science and Cartography.
(Cert<1y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
17-1021 | Cartographers and Photogrammetrists | $82,860 | $72,930 | -$9,930 (-12%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $53,690 | -$3,200 (-5.6%) |
19-3092 | Geographers | $98,160 | $90,740 | -$7,420 (-7.6%) |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $91,530 | -$7,490 (-7.6%) |
Biological Sciences (4)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,730 | -$38,770 (-22.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,250 | -$22,190 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $109,650 | +$7,710 (+7.6%) |
19-4012 | Agricultural Technicians | $49,680 | $61,860 | +$12,180 (+24.5%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $42,980 | -$15,040 (-25.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $55,550 | -$19,710 (-26.2%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $107,540 | +$6,200 (+6.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
26.0102
Biomedical Sciences, General.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $110,230 | -$2,460 (-2.2%) |
19-4021 | Biological Technicians | $58,020 | $42,980 | -$15,040 (-25.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $107,540 | +$6,200 (+6.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $109,710 | +$2,860 (+2.7%) |
19-3039 | Psychologists, All Other | $111,340 | $115,040 | +$3,700 (+3.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $55,340 | -$8,220 (-12.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,530 | -$8,000 (-8.6%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,730 | -$38,770 (-22.3%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $91,000 | -$21,330 (-19%) |
15-2051 | Data Scientists | $124,590 | $87,520 | -$37,070 (-29.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $88,580 | +$3,880 (+4.6%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $78,830 | -$14,050 (-15.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
Cultural Studies (3)
Cultural Anthropology, Ethnic Studies and Social Group Research
05.0202
American Indian/Native American Studies.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $89,180 | -$8,170 (-8.4%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $84,020 | -$27,940 (-25%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1242 | Database Administrators | $107,440 | $89,940 | -$17,500 (-16.3%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,630 | -$20,560 (-20.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,740 | -$25,960 (-22.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
Engineering (1)
Engineering Sciences and Applied Technology Solutions
14.0102
Pre-Engineering.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Dine College
How much does it cost to attend Dine College?
The annual tuition at Dine College is $1,410 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $12,700 for in-state students. Additional costs include room and board $4,940 (on) / $4,610 (off) and books and supplies $1,400.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Dine College offer?
Dine College offers 50 academic programs across 19 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Master's, Other Award.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (6 programs)
- Fine Arts, Design Studies and Creative Performance (6 programs)
- Life Sciences, Biotechnology and Biomedical Research (4 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (4 programs)
- Business Administration, Marketing and Entrepreneurship (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Dine College?
Dine College provides financial aid to 8% of first-time, full-time students, with average grants of $6,403 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $3,268
- State/Local grants: $3,834
- Institutional grants: $3,017
The university supports 83 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Dine College graduates?
Dine College graduates earn a median salary of $23,195 after 6 years and $29,188 after 10 years.
The salary range 10 years after graduation spans from $14,734 (25th percentile) to $44,246 (75th percentile), with top earners reaching $45,700 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


