Gordon State College : Overview, Courses, Scholarships & Rankings
About Gordon State College
Set in a small Georgia town with a walkable square, Gordon State College pairs personal attention with practical learning. Classes stress clear writing, critical thinking, lab work, and the real-world skills employers use. Faculty are known for being accessible mentors. Campus resources include a welcoming library, up-to-date labs, tutoring and writing support, advising, counseling, a career center, residence halls, dining, and a fitness center.
Student life feels friendly and close-knit, with clubs, service projects, intramurals, and arts events. Game-day spirit nods to the Highlander name. Career prep shows up in internships with regional businesses and schools, resume help, and faculty connections across the state. Barnesville adds small-town charm, local jobs, and quick access to trails and bigger-city culture.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Gordon State College with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
29-2072 | Medical Records Specialists | $55,970 | $48,500 | -$7,470 (-13.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $54,690 | -$18,720 (-25.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $83,290 | -$23,560 (-22%) |
19-3039 | Psychologists, All Other | $111,340 | $114,170 | +$2,830 (+2.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0000
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
21-1093 | Social and Human Service Assistants | $47,090 | $34,870 | -$12,220 (-26%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $45,550 | -$12,810 (-21.9%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,720 | -$26,240 (-23.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1242 | Database Administrators | $107,440 | $95,430 | -$12,010 (-11.2%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $85,150 | -$16,040 (-15.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $98,350 | -$11,910 (-10.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $103,200 | -$8,250 (-7.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $83,830 | -$32,870 (-28.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,350 | -$22,480 (-21.2%) |
11.1099
Computer/Information Technology Services Administration and Management, Other.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-1012 | Craft Artists | $45,340 | $58,050 | +$12,710 (+28%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $64,200 | -$12,250 (-16%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $112,800 | +$33,310 (+41.9%) |
27-4021 | Photographers | $55,650 | $45,130 | -$10,520 (-18.9%) |
50.0502
Technical Theatre/Theatre Design and Technology.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-1027 | Set and Exhibit Designers | $78,450 | $64,680 | -$13,770 (-17.6%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Gordon State College
How much does it cost to attend Gordon State College?
The annual tuition at Gordon State College is $3,475 for in-state students and $10,381 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $16,693 for in-state students and $23,599 for out-of-state students. Additional costs include room and board $9,142 (on) / $6,230 (off) and books and supplies $1,350.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Gordon State College offer?
Gordon State College offers 29 academic programs across 19 major fields of study, with available degree levels: Associate's, Bachelor's.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (4 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
- Fine Arts, Design Studies and Creative Performance (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Gordon State College?
Gordon State College has an 86.8% acceptance rate and a 39.5% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 2,126
- Students admitted: 1,845
- Students enrolled: 729
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Gordon State College?
Gordon State College provides financial aid to 23% of first-time, full-time students, with average grants of $6,304 and average loans of $5,161.
Average financial aid amounts by type:
- Pell grants: $5,819
- State/Local grants: $2,931
- Institutional grants: $3,837
- Federal loans: $4,952
The university supports 639 students with grants and 374 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Gordon State College graduates?
Gordon State College graduates earn a median salary of $33,163 after 6 years and $37,871 after 10 years.
The salary range 10 years after graduation spans from $20,411 (25th percentile) to $55,521 (75th percentile), with top earners reaching $60,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


