Herzing University, Minneapolis : Overview, Courses, Scholarships & Rankings
About Herzing University
Herzing University's Minneapolis campus in St. Louis Park leans into practical learning. It has a reputation for career-centered study in healthcare, technology, and business, with labs and simulation spaces that echo real workplaces. Faculty draw on field experience, and courses often fold in projects you can actually use. It's practical, not flashy.
Campus resources include a learning commons, computer labs, tutoring, advising, and a career team that supports résumés, interviews, and certification prep where it applies. Student life skews professional but friendly, with clubs, study groups, and guest speakers. And the Twin Cities location means clinics, hospitals, and tech firms nearby for networking and internships. The culture is supportive and goal oriented, a fit for recent grads and working adults who want a tight-knit, career-first setting.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Herzing University, Minneapolis with detailed career prospects, starting salary ranges, and job opportunities in Minnesota. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $71,590 | -$110 (-0.2%) |
21-1094 | Community Health Workers | $55,970 | $47,450 | -$8,520 (-15.2%) |
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-9091 | Dental Assistants | $48,860 | $57,550 | +$8,690 (+17.8%) |
51.0602
Dental Hygiene/Hygienist.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1292 | Dental Hygienists | $93,890 | $89,940 | -$3,950 (-4.2%) |
51.0701
Health/Health Care Administration/Management.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
51.0705
Medical Office Management/Administration.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
29-2072 | Medical Records Specialists | $55,970 | $52,460 | -$3,510 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,460 | -$3,510 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $152,980 | -$3,250 (-2.1%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $76,640 | -$3,090 (-3.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,130 | -$18,250 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $85,610 | +$2,680 (+3.2%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $75,340 | +$800 (+1.1%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert, MSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,160 | -$13,360 (-14.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,460 | +$540 (+0.6%) |
13-2041 | Credit Analysts | $98,040 | $75,100 | -$22,940 (-23.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
13-2061 | Financial Examiners | $103,650 | $104,690 | +$1,040 (+1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $79,760 | +$12,190 (+18%) |
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $50,090 | -$1,930 (-3.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $55,470 | -$1,400 (-2.5%) |
43-4011 | Brokerage Clerks | $67,680 | $63,820 | -$3,860 (-5.7%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $52,150 | +$1,200 (+2.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $69,800 | -$7,260 (-9.4%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $48,730 | +$1,090 (+2.3%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $45,920 | -$18,720 (-29%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $86,050 | +$1,230 (+1.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $90,400 | +$8,140 (+9.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $77,100 | -$33,890 (-30.5%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1251 | Computer Programmers | $103,640 | $103,460 | -$180 (-0.2%) |
15-1252 | Software Developers | $144,570 | $111,210 | -$33,360 (-23.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $82,900 | -$27,360 (-24.8%) |
15-1254 | Web Developers | $98,790 | $69,060 | -$29,730 (-30.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $92,830 | -$18,620 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $105,180 | -$6,780 (-6.1%) |
15-1212 | Information Security Analysts | $127,730 | $100,860 | -$26,870 (-21%) |
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1241 | Computer Network Architects | $135,890 | $109,390 | -$26,500 (-19.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
Law (2)
Legal Studies, Jurisprudence and Professional Law Practice
22.0302
Legal Assistant/Paralegal.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $68,500 | +$1,990 (+3%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $53,420 | -$6,180 (-10.4%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $90,860 | +$4,640 (+5.4%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Herzing University, Minneapolis
How much does it cost to attend Herzing University, Minneapolis?
The annual tuition at Herzing University, Minneapolis is $13,420 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $13,420 for in-state students. Additional costs include room and board $8,928 (off-campus) .
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Herzing University, Minneapolis offer?
Herzing University, Minneapolis offers 38 academic programs across 7 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Master's, Post-Master's.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (13 programs)
- Business Administration, Marketing and Entrepreneurship (10 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Legal Studies, Jurisprudence and Professional Law Practice (2 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Herzing University, Minneapolis?
Herzing University, Minneapolis has an 93.8% acceptance rate and a 68.9% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 178
- Students admitted: 167
- Students enrolled: 115
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Herzing University, Minneapolis?
Herzing University, Minneapolis provides financial aid to 12% of first-time, full-time students, with average grants of $8,536 and average loans of $9,406.
Average financial aid amounts by type:
- Pell grants: $5,571
- State/Local grants: $4,508
- Institutional grants: $2,582
- Federal loans: $8,033
The university supports 82 students with grants and 69 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Herzing University, Minneapolis graduates?
Herzing University, Minneapolis graduates earn a median salary of $35,295 after 6 years and $36,909 after 10 years.
The salary range 10 years after graduation spans from $19,077 (25th percentile) to $56,514 (75th percentile), with top earners reaching $77,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


