National American University (NAU), Rapid City : Overview, Courses, Scholarships & Rankings
About National American University
Set against the Black Hills, National American University's Rapid City campus is known for practical, career-focused study in business, health-related fields, technology, and public safety. Courses emphasize workplace skills and flexible learning, with on-campus support like advising, tutoring, and tech help. The vibe is down-to-earth and welcoming, especially for working adults and military learners, with study spaces and computer access that make it easy to settle in.
Student life leans purposeful: professional clubs, resume workshops, and networking nights alongside service projects and casual meetups. Career prep shows up through internships, employer talks, and faculty with industry experience. And when it's time to reset, trails and wide-open skies are minutes away. The campus is known for hands-on capstone work and a come-as-you-are culture focused on next steps.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at National American University (NAU), Rapid City with detailed career prospects, starting salary ranges, and job opportunities in South Dakota. See what you can do with your degree and expected earnings after graduation.
Business (20)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $299,230 | +$36,300 (+13.8%) |
11-1021 | General and Operations Managers | $133,120 | $131,160 | -$1,960 (-1.5%) |
11-2022 | Sales Managers | $160,930 | $116,050 | -$44,880 (-27.9%) |
11-3012 | Administrative Services Managers | $126,030 | $98,440 | -$27,590 (-21.9%) |
11-3013 | Facilities Managers | $114,520 | $95,060 | -$19,460 (-17%) |
11-3051 | Industrial Production Managers | $129,180 | $108,260 | -$20,920 (-16.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $102,820 | -$13,190 (-11.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,580 | -$42,900 (-26.7%) |
11-3131 | Training and Development Managers | $140,590 | $126,190 | -$14,400 (-10.2%) |
11-9021 | Construction Managers | $119,660 | $135,410 | +$15,750 (+13.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,770 | -$16,290 (-18.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $88,070 | +$1,970 (+2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
13-1051 | Cost Estimators | $83,160 | $78,120 | -$5,040 (-6.1%) |
13-1071 | Human Resources Specialists | $79,730 | $68,430 | -$11,300 (-14.2%) |
13-1081 | Logisticians | $87,600 | $86,860 | -$740 (-0.8%) |
13-1082 | Project Management Specialists | $108,100 | $83,630 | -$24,470 (-22.6%) |
13-1111 | Management Analysts | $114,710 | $79,880 | -$34,830 (-30.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,690 | -$18,230 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $82,690 | -$9,690 (-10.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $108,260 | -$20,920 (-16.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $102,820 | -$13,190 (-11.4%) |
13-1081 | Logisticians | $87,600 | $86,860 | -$740 (-0.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0208
E-Commerce/Electronic Commerce.
(BSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $82,690 | -$9,690 (-10.5%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $55,080 | +$2,730 (+5.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $52,610 | -$18,950 (-26.5%) |
52.0212
Retail Management.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $131,160 | -$1,960 (-1.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $55,080 | +$2,730 (+5.2%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $75,790 | -$17,730 (-19%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $73,070 | -$20,850 (-22.2%) |
13-2041 | Credit Analysts | $98,040 | $70,820 | -$27,220 (-27.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $79,450 | -$40,480 (-33.8%) |
13-2061 | Financial Examiners | $103,650 | $100,680 | -$2,970 (-2.9%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,120 | -$450 (-0.7%) |
13-2082 | Tax Preparers | $58,860 | $51,790 | -$7,070 (-12%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $51,790 | -$7,070 (-12%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $43,240 | -$8,780 (-16.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $47,000 | -$9,870 (-17.4%) |
43-4011 | Brokerage Clerks | $67,680 | $55,400 | -$12,280 (-18.1%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0304
Accounting and Finance.
(BSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $144,410 | -$36,060 (-20%) |
13-2011 | Accountants and Auditors | $93,520 | $75,790 | -$17,730 (-19%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $73,070 | -$20,850 (-22.2%) |
13-2051 | Financial and Investment Analysts | $116,490 | $140,730 | +$24,240 (+20.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $79,450 | -$40,480 (-33.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0305
Accounting and Business/Management.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $144,410 | -$36,060 (-20%) |
13-2011 | Accountants and Auditors | $93,520 | $75,790 | -$17,730 (-19%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $140,730 | +$24,240 (+20.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $79,450 | -$40,480 (-33.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $47,360 | -$3,590 (-7%) |
43-9021 | Data Entry Keyers | $42,070 | $37,390 | -$4,680 (-11.1%) |
52.0703
Small Business Administration/Management.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
52.0799
Entrepreneurial and Small Business Operations, Other.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, BSc, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,580 | -$42,900 (-26.7%) |
11-3131 | Training and Development Managers | $140,590 | $126,190 | -$14,400 (-10.2%) |
13-1041 | Compliance Officers | $84,980 | $70,570 | -$14,410 (-17%) |
13-1071 | Human Resources Specialists | $79,730 | $68,430 | -$11,300 (-14.2%) |
13-1075 | Labor Relations Specialists | $97,130 | $74,570 | -$22,560 (-23.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,690 | -$18,230 (-22%) |
13-1151 | Training and Development Specialists | $73,760 | $70,430 | -$3,330 (-4.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,070 | -$39,770 (-34.9%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $47,360 | -$3,590 (-7%) |
52.2001
Construction Management, General.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $135,410 | +$15,750 (+13.2%) |
Security & Safety (11)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $37,190 | -$27,450 (-42.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $69,890 | -$14,930 (-17.6%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $72,500 | -$9,760 (-11.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $82,160 | -$28,830 (-26%) |
43.0301
Homeland Security.
(Cert2y+, BSc, PostBacCert, FPD, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $67,470 | -$30,230 (-30.9%) |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $82,160 | -$28,830 (-26%) |
43.0304
Terrorism and Counterterrorism Operations.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $67,470 | -$30,230 (-30.9%) |
11-9199 | Managers, All Other | $149,890 | $102,510 | -$47,380 (-31.6%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $69,890 | -$14,930 (-17.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | N/A | N/A |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $82,160 | -$28,830 (-26%) |
55-1017 | Special Forces Officers | N/A | N/A | N/A |
55-3018 | Special Forces | N/A | N/A | N/A |
Health (6)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $119,030 | -$18,700 (-13.6%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $53,410 | -$2,560 (-4.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $55,650 | -$17,760 (-24.2%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $53,410 | -$2,560 (-4.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $55,650 | -$17,760 (-24.2%) |
51.0714
Medical Insurance Specialist/Medical Biller.
(Cert<1y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $52,310 | +$3,550 (+7.3%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $43,920 | -$1,660 (-3.6%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $43,920 | -$1,660 (-3.6%) |
51.0717
Medical Staff Services Technology/Technician.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $70,570 | -$14,410 (-17%) |
31-9099 | Healthcare Support Workers, All Other | $48,760 | $52,310 | +$3,550 (+7.3%) |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,210 | -$29,780 (-15.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $100,190 | -$11,770 (-10.5%) |
15-1212 | Information Security Analysts | $127,730 | $103,450 | -$24,280 (-19%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $140,000 | +$4,110 (+3%) |
15-1243 | Database Architects | $142,620 | $121,220 | -$21,400 (-15%) |
15-1252 | Software Developers | $144,570 | $94,550 | -$50,020 (-34.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $69,290 | -$40,970 (-37.2%) |
15-2051 | Data Scientists | $124,590 | $96,490 | -$28,100 (-22.6%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $47,210 | -$51,580 (-52.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $89,440 | -$22,010 (-19.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $67,840 | -$870 (-1.3%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $40,810 | -$27,800 (-40.5%) |
11.1001
Network and System Administration/Administrator.
(AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,210 | -$29,780 (-15.8%) |
15-1212 | Information Security Analysts | $127,730 | $103,450 | -$24,280 (-19%) |
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1241 | Computer Network Architects | $135,890 | $140,000 | +$4,110 (+3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $71,510 | -$29,680 (-29.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,210 | -$29,780 (-15.8%) |
15-1212 | Information Security Analysts | $127,730 | $103,450 | -$24,280 (-19%) |
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1241 | Computer Network Architects | $135,890 | $140,000 | +$4,110 (+3%) |
15-1242 | Database Administrators | $107,440 | $90,430 | -$17,010 (-15.8%) |
15-1243 | Database Architects | $142,620 | $121,220 | -$21,400 (-15%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $71,510 | -$29,680 (-29.3%) |
11.1006
Computer Support Specialist.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $48,090 | -$31,520 (-39.6%) |
15-1232 | Computer User Support Specialists | $64,990 | $46,110 | -$18,880 (-29.1%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0104
Aviation/Airway Management and Operations.
(Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $102,820 | -$13,190 (-11.4%) |
Military Tech (3)
Defense Technologies and Advanced Military Systems
29.0202
Strategic Intelligence.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
55-1017 | Special Forces Officers | N/A | N/A | N/A |
55-3018 | Special Forces | N/A | N/A | N/A |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.0407
Community College Administration.
(FPD)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $105,090 | -$19,360 (-15.6%) |
Law (4)
Legal Studies, Jurisprudence and Professional Law Practice
22.0302
Legal Assistant/Paralegal.
(Cert<2y, Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $59,910 | -$6,600 (-9.9%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $53,190 | -$6,410 (-10.8%) |
23-2099 | Legal Support Workers, All Other | $86,220 | N/A | N/A |
22.9999
Legal Professions and Studies, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Personal Services (1)
Hospitality Management, Culinary Arts and Personal Care
12.0412
Salon/Beauty Salon Management/Manager.
(Cert<2y)
Graduate Career Earnings in South Dakota
SOC Code | Occupation | US National | South Dakota Avg | SD vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
39-1022 | First-Line Supervisors of Personal Service Workers | $50,920 | $54,640 | +$3,720 (+7.3%) |
39-5011 | Barbers | $47,800 | N/A | N/A |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $52,470 | +$9,010 (+20.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about National American University (NAU), Rapid City
How much does it cost to attend National American University (NAU), Rapid City?
The annual tuition at National American University (NAU), Rapid City is $16,065 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $16,065 for in-state students. Additional costs include room and board $14,400 (off-campus) .
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does National American University, Rapid City offer?
National American University (NAU), Rapid City offers 63 academic programs across 11 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Postbac Cert., Master's, Doctorate (Research), Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (20 programs)
- Emergency Management, Law Enforcement and Public Safety (11 programs)
- Computer Science, Information Technology and Cybersecurity (6 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (6 programs)
- Legal Studies, Jurisprudence and Professional Law Practice (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at National American University, Rapid City?
National American University (NAU), Rapid City provides financial aid to 1% of first-time, full-time students, with average grants of $7,146 and average loans of $9,500.
Average financial aid amounts by type:
- Pell grants: $6,896
- Federal loans: $9,500
The university supports 4 students with grants and 2 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for National American University, Rapid City graduates?
National American University (NAU), Rapid City graduates earn a median salary of $29,641 after 6 years and $37,325 after 10 years.
The salary range 10 years after graduation spans from $19,986 (25th percentile) to $54,855 (75th percentile), with top earners reaching $82,600 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


