North Dakota State College of Science (NDSCS) : Overview, Courses, Scholarships & Rankings
About North Dakota State College of Science
Set in Wahpeton where prairie skies stretch wide, North Dakota State College of Science is known for hands-on learning and a practical, get-it-done spirit. Students dive into labs, workshops, and studios that mirror real workplaces, supported by a learning commons, tutoring, advising, and career services. The academic mix ranges from technical and health fields to solid transfer-friendly studies, with a close-knit classroom feel that keeps instructors within reach.
Campus life skews active and welcoming: clubs, intramurals, and arts events give students plenty to do, while the nearby river and open spaces invite year-round outdoor time. The culture is friendly, down-to-earth, and proud of its Wildcat roots. Career preparation runs deep, with a reputation for employer connections, internships, and graduates who step confidently into skilled roles. The Wahpeton community adds small-town support, local jobs, and the kind of everyday connections that quietly open doors.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at North Dakota State College of Science (NDSCS) with detailed career prospects, starting salary ranges, and job opportunities in North Dakota. See what you can do with your degree and expected earnings after graduation.
Health (16)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $68,780 | -$69,120 (-50.1%) |
31-9091 | Dental Assistants | $48,860 | $53,610 | +$4,750 (+9.7%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $68,780 | -$69,120 (-50.1%) |
29-1292 | Dental Hygienists | $93,890 | $87,300 | -$6,590 (-7%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $55,270 | -$700 (-1.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $72,110 | -$1,300 (-1.8%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $55,270 | -$700 (-1.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $72,110 | -$1,300 (-1.8%) |
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $68,780 | -$69,120 (-50.1%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $54,610 | -$13,930 (-20.3%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $68,780 | -$69,120 (-50.1%) |
29-2052 | Pharmacy Technicians | $44,800 | $45,970 | +$1,170 (+2.6%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $68,780 | -$69,120 (-50.1%) |
29-2042 | Emergency Medical Technicians | $44,790 | $39,770 | -$5,020 (-11.2%) |
29-2043 | Paramedics | $60,610 | $58,000 | -$2,610 (-4.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $90,470 | +$3,380 (+3.9%) |
29-1141 | Registered Nurses | $98,430 | $81,630 | -$16,800 (-17.1%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $61,050 | -$3,100 (-4.8%) |
Construction (4)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $85,690 | +$1,190 (+1.4%) |
47-2031 | Carpenters | $64,040 | $58,270 | -$5,770 (-9%) |
46.0302
Electrician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $85,690 | +$1,190 (+1.4%) |
47-2111 | Electricians | $69,630 | $65,770 | -$3,860 (-5.5%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $59,070 | -$970 (-1.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0415
Building Construction Technology/Technician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $64,180 | -$4,270 (-6.2%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $85,690 | +$1,190 (+1.4%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $85,690 | +$1,190 (+1.4%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $62,160 | -$7,780 (-11.1%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $57,400 | +$4,670 (+8.9%) |
Mechanics (11)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $69,200 | +$6,510 (+10.4%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $50,280 | -$8,550 (-14.5%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $55,370 | +$5,790 (+11.7%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $55,580 | +$3,970 (+7.7%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $48,390 | -$1,850 (-3.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,980 | -$1,280 (-2.3%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $57,070 | -$5,410 (-8.7%) |
47.0606
Small Engine Mechanics and Repair Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
49-3051 | Motorboat Mechanics and Service Technicians | $56,450 | $60,060 | +$3,610 (+6.4%) |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | $48,200 | $51,360 | +$3,160 (+6.6%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,980 | -$1,280 (-2.3%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $57,070 | -$5,410 (-8.7%) |
47.0699
Vehicle Maintenance and Repair Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $56,800 | -$37,670 (-39.9%) |
Agriculture (8)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0101
Agricultural Business and Management, General.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | N/A | N/A |
01.0102
Agribusiness/Agricultural Business Operations.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
01.0201
Agricultural Mechanization, General.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
49-3041 | Farm Equipment Mechanics and Service Technicians | $55,290 | $64,590 | +$9,300 (+16.8%) |
01.0204
Agricultural Power Machinery Operation.
(AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
45-2091 | Agricultural Equipment Operators | $43,920 | $56,110 | +$12,190 (+27.8%) |
49-3041 | Farm Equipment Mechanics and Service Technicians | $55,290 | $64,590 | +$9,300 (+16.8%) |
01.0205
Agricultural Mechanics and Equipment/Machine Technology/Technician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $69,270 | -$11,510 (-14.2%) |
49-3041 | Farm Equipment Mechanics and Service Technicians | $55,290 | $64,590 | +$9,300 (+16.8%) |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | $67,580 | $73,310 | +$5,730 (+8.5%) |
01.0901
Animal Sciences, General.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
19-1011 | Animal Scientists | $104,970 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $50,510 | +$830 (+1.7%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | $63,940 | +$3,470 (+5.7%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | N/A | N/A |
01.0906
Livestock Management.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | $63,940 | +$3,470 (+5.7%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | N/A | N/A |
01.1102
Agronomy and Crop Science.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
19-1013 | Soil and Plant Scientists | $83,040 | $81,480 | -$1,560 (-1.9%) |
19-4012 | Agricultural Technicians | $49,680 | $50,510 | +$830 (+1.7%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $101,610 | +$3,820 (+3.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | $63,940 | +$3,470 (+5.7%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | N/A | N/A |
Eng. Technologies (9)
Applied Engineering Technologies and Technical Support
15.0101
Architectural Engineering Technologies/Technicians.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $69,590 | +$730 (+1.1%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $64,180 | -$4,270 (-6.2%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $95,460 | +$15,720 (+19.7%) |
15.0201
Civil Engineering Technologies/Technicians.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $64,180 | -$4,270 (-6.2%) |
53-6041 | Traffic Technicians | $61,310 | N/A | N/A |
15.0501
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $95,460 | +$15,720 (+19.7%) |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $69,200 | +$6,510 (+10.4%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $70,870 | +$1,090 (+1.6%) |
15.0616
Semiconductor Manufacturing Technology/Technician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $70,980 | -$7,600 (-9.7%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
15.0699
Industrial Production Technologies/Technicians, Other.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $70,870 | +$1,090 (+1.6%) |
15.1001
Construction Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $96,690 | -$22,970 (-19.2%) |
13-1051 | Cost Estimators | $83,160 | $72,180 | -$10,980 (-13.2%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $64,180 | -$4,270 (-6.2%) |
Production (6)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | N/A | N/A |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | N/A | N/A |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | N/A | N/A |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $47,300 | +$240 (+0.5%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | N/A | N/A |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $46,720 | +$120 (+0.3%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | N/A | N/A |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $63,820 | +$10,880 (+20.6%) |
51-4041 | Machinists | $57,390 | $57,460 | +$70 (+0.1%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $60,520 | +$11,930 (+24.6%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | N/A | N/A |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | N/A | N/A |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $62,910 | +$7,810 (+14.2%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | N/A | N/A |
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $181,430 | -$81,500 (-31%) |
11-1021 | General and Operations Managers | $133,120 | $112,790 | -$20,330 (-15.3%) |
11-2022 | Sales Managers | $160,930 | $157,060 | -$3,870 (-2.4%) |
11-3012 | Administrative Services Managers | $126,030 | $103,030 | -$23,000 (-18.2%) |
11-3013 | Facilities Managers | $114,520 | $90,710 | -$23,810 (-20.8%) |
11-3051 | Industrial Production Managers | $129,180 | $119,180 | -$10,000 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,420 | -$17,590 (-15.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $125,510 | -$34,970 (-21.8%) |
11-3131 | Training and Development Managers | $140,590 | $110,410 | -$30,180 (-21.5%) |
11-9021 | Construction Managers | $119,660 | $96,690 | -$22,970 (-19.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,630 | -$17,430 (-20%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,440 | -$9,660 (-11.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $115,060 | -$34,830 (-23.2%) |
13-1051 | Cost Estimators | $83,160 | $72,180 | -$10,980 (-13.2%) |
13-1071 | Human Resources Specialists | $79,730 | $76,430 | -$3,300 (-4.1%) |
13-1081 | Logisticians | $87,600 | $74,460 | -$13,140 (-15%) |
13-1082 | Project Management Specialists | $108,100 | $90,370 | -$17,730 (-16.4%) |
13-1111 | Management Analysts | $114,710 | $84,670 | -$30,040 (-26.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $84,290 | +$1,370 (+1.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,090 | -$14,290 (-15.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $62,980 | -$50,860 (-44.7%) |
52.0208
E-Commerce/Electronic Commerce.
(AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,090 | -$14,290 (-15.5%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $51,040 | -$1,310 (-2.5%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $66,370 | -$5,190 (-7.3%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $181,430 | -$81,500 (-31%) |
11-1021 | General and Operations Managers | $133,120 | $112,790 | -$20,330 (-15.3%) |
11-9199 | Managers, All Other | $149,890 | $115,060 | -$34,830 (-23.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $62,980 | -$50,860 (-44.7%) |
52.0801
Finance, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $181,430 | -$81,500 (-31%) |
11-1021 | General and Operations Managers | $133,120 | $112,790 | -$20,330 (-15.3%) |
11-3031 | Financial Managers | $180,470 | $133,120 | -$47,350 (-26.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $84,290 | +$1,370 (+1.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $81,490 | -$12,430 (-13.2%) |
13-2041 | Credit Analysts | $98,040 | $79,500 | -$18,540 (-18.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $82,740 | -$33,750 (-29%) |
13-2052 | Personal Financial Advisors | $160,210 | $129,590 | -$30,620 (-19.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $83,050 | -$36,880 (-30.8%) |
13-2072 | Loan Officers | $86,020 | $89,890 | +$3,870 (+4.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $71,950 | -$21,940 (-23.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $62,980 | -$50,860 (-44.7%) |
52.0905
Restaurant/Food Services Management.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $66,330 | -$6,040 (-8.3%) |
11-9081 | Lodging Managers | $77,460 | $51,360 | -$26,100 (-33.7%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $62,980 | -$50,860 (-44.7%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $82,730 | +$1,260 (+1.5%) |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $125,790 | -$62,200 (-33.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $105,290 | -$6,670 (-6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $121,780 | -$14,110 (-10.4%) |
15-1242 | Database Administrators | $107,440 | $85,930 | -$21,510 (-20%) |
15-1243 | Database Architects | $142,620 | $112,830 | -$29,790 (-20.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $74,950 | -$26,240 (-25.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $84,230 | -$26,030 (-23.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $73,040 | -$38,410 (-34.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $69,330 | -$47,370 (-40.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $121,310 | +$15,480 (+14.6%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $71,380 | -$8,230 (-10.3%) |
15-1251 | Computer Programmers | $103,640 | $90,010 | -$13,630 (-13.2%) |
15-1252 | Software Developers | $144,570 | $106,060 | -$38,510 (-26.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $84,230 | -$26,030 (-23.6%) |
15-1254 | Web Developers | $98,790 | $71,160 | -$27,630 (-28%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $73,040 | -$38,410 (-34.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $121,310 | +$15,480 (+14.6%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $71,160 | -$27,630 (-28%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $73,040 | -$38,410 (-34.5%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $76,750 | +$8,040 (+11.7%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $48,310 | -$20,300 (-29.6%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y)
Graduate Career Earnings in North Dakota
SOC Code | Occupation | US National | North Dakota Avg | ND vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $125,790 | -$62,200 (-33.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $105,290 | -$6,670 (-6%) |
15-1212 | Information Security Analysts | $127,730 | $103,250 | -$24,480 (-19.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,380 | -$8,230 (-10.3%) |
15-1241 | Computer Network Architects | $135,890 | $121,780 | -$14,110 (-10.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $121,310 | +$15,480 (+14.6%) |
Personal Services (3)
