Northwest State Community College (NSCC) : Overview, Courses, Scholarships & Rankings
About Northwest State Community College
Set amid northwest Ohio fields in Archbold, Northwest State Community College is known for practical, career centered learning and a welcoming, no fuss vibe. Faculty focus on real skills, supported by well kept labs, workshops, and a light filled library. Students lean on advising, tutoring, and career coaching, with clear transfer guidance for those planning the next step. It feels personal, and it shows in the classroom.
Student life is active but down to earth: clubs, service projects, guest speakers, and plenty of room to catch your breath between classes. The commuter friendly campus offers study nooks and gathering spots, with parks and small town cafes close by. Career prep runs deep, with ties to regional employers, applied learning, and resume help. And the culture? Friendly, hard working, and shaped by students balancing college with real life.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Northwest State Community College (NSCC) with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,780 | -$10,780 (-15.1%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $44,760 | -$7,260 (-14%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $49,640 | -$7,230 (-12.7%) |
43-4011 | Brokerage Clerks | $67,680 | $60,570 | -$7,110 (-10.5%) |
43-9111 | Statistical Assistants | $55,470 | $61,120 | +$5,650 (+10.2%) |
52.0399
Accounting and Related Services, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,780 | -$10,780 (-15.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,660 | -$1,290 (-2.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $63,210 | -$13,850 (-18%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,480 | -$3,160 (-6.6%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $46,820 | -$3,610 (-7.2%) |
43-4021 | Correspondence Clerks | $46,610 | $48,980 | +$2,370 (+5.1%) |
43-4071 | File Clerks | $43,700 | $42,100 | -$1,600 (-3.7%) |
43-4151 | Order Clerks | $46,270 | $43,960 | -$2,310 (-5%) |
43-5011 | Cargo and Freight Agents | $55,420 | $53,250 | -$2,170 (-3.9%) |
43-9022 | Word Processors and Typists | $49,730 | $47,540 | -$2,190 (-4.4%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $47,110 | -$4,870 (-9.4%) |
43-9061 | Office Clerks, General | $45,470 | $42,310 | -$3,160 (-6.9%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0803
Banking and Financial Support Services.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $51,030 | -$4,860 (-8.7%) |
43-3011 | Bill and Account Collectors | $48,370 | $41,800 | -$6,570 (-13.6%) |
43-3071 | Tellers | $40,940 | $39,850 | -$1,090 (-2.7%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $58,360 | +$7,090 (+13.8%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $42,530 | -$8,520 (-16.7%) |
43-4141 | New Accounts Clerks | $47,610 | $52,460 | +$4,850 (+10.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
13-1041 | Compliance Officers | $84,980 | $69,410 | -$15,570 (-18.3%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1075 | Labor Relations Specialists | $97,130 | $87,360 | -$9,770 (-10.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1151 | Training and Development Specialists | $73,760 | $62,070 | -$11,690 (-15.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,660 | -$1,290 (-2.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $113,160 | -$36,110 (-24.2%) |
11-2021 | Marketing Managers | $171,520 | $127,720 | -$43,800 (-25.5%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-2033 | Fundraising Managers | $137,290 | $120,250 | -$17,040 (-12.4%) |
13-1131 | Fundraisers | $73,130 | $71,130 | -$2,000 (-2.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $63,170 | -$23,310 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.1501
Real Estate.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $59,780 | -$22,940 (-27.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $77,120 | -$14,540 (-15.9%) |
41-9022 | Real Estate Sales Agents | $70,970 | $53,950 | -$17,020 (-24%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Eng. Technologies (21)
Applied Engineering Technologies and Technical Support
15.0000
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $76,480 | -$9,850 (-11.4%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $57,050 | -$11,400 (-16.7%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,030 | -$6,550 (-8.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $88,940 | +$13,230 (+17.5%) |
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $70,530 | -$7,430 (-9.5%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $76,480 | -$9,850 (-11.4%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,030 | -$6,550 (-8.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $88,940 | +$13,230 (+17.5%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $70,130 | -$950 (-1.3%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $92,860 | -$4,600 (-4.7%) |
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $70,530 | -$7,430 (-9.5%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $88,940 | +$13,230 (+17.5%) |
15.0406
Automation Engineer Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,030 | -$6,550 (-8.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $88,940 | +$13,230 (+17.5%) |
15.0501
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $70,080 | -$9,660 (-12.1%) |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $64,980 | +$2,290 (+3.7%) |
15.0607
Plastics and Polymer Engineering Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $70,080 | -$9,660 (-12.1%) |
15.0613
Manufacturing Engineering Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $69,820 | +$40 (+0.1%) |
15.0702
Quality Control Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | $51,670 | $55,640 | +$3,970 (+7.7%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $60,530 | -$13,510 (-18.2%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $88,940 | +$13,230 (+17.5%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $76,370 | +$3,920 (+5.4%) |
15.0899
Mechanical Engineering Related Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $76,370 | +$3,920 (+5.4%) |
15.1001
Construction Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $57,050 | -$11,400 (-16.7%) |
15.1201
Computer Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,160 | -$27,100 (-24.6%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,030 | -$6,550 (-8.3%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $70,080 | -$9,660 (-12.1%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $62,030 | -$6,830 (-9.9%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $70,530 | -$7,430 (-9.5%) |
17-3013 | Mechanical Drafters | $74,040 | $60,530 | -$13,510 (-18.2%) |
17-3019 | Drafters, All Other | $66,530 | $57,340 | -$9,190 (-13.8%) |
15.1501
Engineering/Industrial Management.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $152,110 | -$23,600 (-13.4%) |
17-2112 | Industrial Engineers | $107,900 | $100,630 | -$7,270 (-6.7%) |
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $69,820 | +$40 (+0.1%) |
15.1701
Energy Systems Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $70,080 | -$9,660 (-12.1%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $68,900 | -$19,100 (-21.7%) |
15.9999
Engineering/Engineering-Related Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (10)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0299
Communication Disorders Sciences and Services, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-1127 | Speech-Language Pathologists | $95,840 | $87,010 | -$8,830 (-9.2%) |
29-1181 | Audiologists | $95,320 | $87,060 | -$8,260 (-8.7%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $50,660 | -$5,310 (-9.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,340 | -$6,070 (-8.3%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $39,710 | -$5,870 (-12.9%) |
51.0801
Medical/Clinical Assistant.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
31-9092 | Medical Assistants | $44,720 | $40,230 | -$4,490 (-10%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $38,900 | -$5,890 (-13.2%) |
29-2043 | Paramedics | $60,610 | $47,200 | -$13,410 (-22.1%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
31-9097 | Phlebotomists | $44,390 | $37,670 | -$6,720 (-15.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $56,760 | -$7,390 (-11.5%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $66,210 | -$28,260 (-29.9%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $66,210 | -$28,260 (-29.9%) |
Mechanics (7)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $66,780 | -$6,170 (-8.5%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0199
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $92,860 | -$4,600 (-4.7%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $83,710 | -$21,150 (-20.2%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $69,050 | -$6,920 (-9.1%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $71,090 | +$3,930 (+5.9%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $50,330 | -$11,490 (-18.6%) |
49-9044 | Millwrights | $68,640 | $69,070 | +$430 (+0.6%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | $57,270 | -$4,210 (-6.8%) |
49-9081 | Wind Turbine Service Technicians | $67,580 | $72,690 | +$5,110 (+7.6%) |
Computer & IT (9)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1251 | Computer Programmers | $103,640 | $86,330 | -$17,310 (-16.7%) |
15-1252 | Software Developers | $144,570 | $108,510 | -$36,060 (-24.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,160 | -$27,100 (-24.6%) |
15-1254 | Web Developers | $98,790 | $119,700 | +$20,910 (+21.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $79,000 | -$32,450 (-29.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $100,320 | -$16,380 (-14%) |
11.0601
Data Entry/Microcomputer Applications, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-9021 | Data Entry Keyers | $42,070 | $39,300 | -$2,770 (-6.6%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $119,700 | +$20,910 (+21.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $79,000 | -$32,450 (-29.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $68,120 | -$590 (-0.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $66,790 | -$43,320 (-39.3%) |
27-1024 | Graphic Designers | $68,610 | $54,260 | -$14,350 (-20.9%) |
11.1001
Network and System Administration/Administrator.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1212 | Information Security Analysts | $127,730 | $119,310 | -$8,420 (-6.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $83,110 | -$18,080 (-17.9%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1212 | Information Security Analysts | $127,730 | $119,310 | -$8,420 (-6.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
15-1242 | Database Administrators | $107,440 | $86,440 | -$21,000 (-19.5%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $83,110 | -$18,080 (-17.9%) |
11.9999
Computer and Information Sciences and Support Services, Other.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Production (7)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
