Pennsylvania College of Technology : Overview, Courses, Scholarships & Rankings
About Pennsylvania College of Technology
Set along the Susquehanna, Pennsylvania College of Technology is known for hands-on learning. Courses in applied technologies, healthcare, design, business, and public service lean on labs and studios that mirror the workplace, supported by advising, tutoring, and wellness resources. Career services keep a close loop with employers, and classes emphasize doing, not just discussing.
Campus life runs practical and welcoming. It's a no-fuss place. Students jump into clubs, skills competitions, intramurals, and outdoor trips, then wander a downtown with art, coffee, and live music. And the river and nearby hills make weekend exploring easy. The culture rewards problem solvers and team players; you see it in showcases and student-built projects. Affiliation with Penn State extends professional connections while keeping a small-college feel.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Pennsylvania College of Technology with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Eng. Technologies (18)
Applied Engineering Technologies and Technical Support
15.0201
Civil Engineering Technologies/Technicians.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $61,040 | -$7,410 (-10.8%) |
53-6041 | Traffic Technicians | $61,310 | $62,730 | +$1,420 (+2.3%) |
15.0406
Automation Engineer Technology/Technician.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $70,640 | -$7,940 (-10.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
15.0407
Mechatronics, Robotics, and Automation Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
15.0499
Electromechanical Technologies/Technicians, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
15.0501
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,780 | -$15,960 (-20%) |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $57,000 | -$5,690 (-9.1%) |
15.0607
Plastics and Polymer Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,780 | -$15,960 (-20%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $61,170 | -$8,610 (-12.3%) |
15.0614
Welding Engineering Technology/Technician.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,780 | -$15,960 (-20%) |
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $50,890 | -$4,210 (-7.6%) |
15.0702
Quality Control Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | $51,670 | $50,270 | -$1,400 (-2.7%) |
15.0801
Aeronautical/Aerospace Engineering Technology/Technician.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $61,250 | -$12,790 (-17.3%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
15.0803
Automotive Engineering Technology/Technician.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $61,250 | -$12,790 (-17.3%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $64,260 | -$8,190 (-11.3%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,290 | -$7,970 (-14.4%) |
15.1102
Surveying Technology/Surveying.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-1021 | Cartographers and Photogrammetrists | $82,860 | $75,040 | -$7,820 (-9.4%) |
17-1022 | Surveyors | $76,730 | $78,690 | +$1,960 (+2.6%) |
17-3019 | Drafters, All Other | $66,530 | $65,060 | -$1,470 (-2.2%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $48,970 | -$7,920 (-13.9%) |
15.1201
Computer Engineering Technology/Technician.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $70,640 | -$7,940 (-10.1%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,780 | -$15,960 (-20%) |
15.1301
Drafting and Design Technology/Technician, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $61,590 | -$7,270 (-10.6%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3013 | Mechanical Drafters | $74,040 | $61,250 | -$12,790 (-17.3%) |
17-3019 | Drafters, All Other | $66,530 | $65,060 | -$1,470 (-2.2%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $61,590 | -$7,270 (-10.6%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3013 | Mechanical Drafters | $74,040 | $61,250 | -$12,790 (-17.3%) |
17-3019 | Drafters, All Other | $66,530 | $65,060 | -$1,470 (-2.2%) |
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1292 | Dental Hygienists | $93,890 | $67,510 | -$26,380 (-28.1%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
51.0806
Physical Therapy Assistant.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $55,170 | -$11,990 (-17.9%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-2055 | Surgical Technologists | $65,810 | $53,900 | -$11,910 (-18.1%) |
29-9093 | Surgical Assistants | $67,190 | $50,770 | -$16,420 (-24.4%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $62,210 | -$17,550 (-22%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1071 | Physician Assistants | $136,900 | $118,970 | -$17,930 (-13.1%) |
51.1501
Substance Abuse/Addiction Counseling.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,710 | -$11,740 (-9.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
Mechanics (13)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $57,000 | -$5,690 (-9.1%) |
47.0302
Heavy Equipment Maintenance Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | $67,580 | $58,820 | -$8,760 (-13%) |
49-3043 | Rail Car Repairers | $67,610 | $60,630 | -$6,980 (-10.3%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $80,370 | +$4,400 (+5.8%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $85,500 | +$8,450 (+11%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $50,720 | -$8,110 (-13.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $49,220 | -$360 (-0.7%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $45,150 | -$6,460 (-12.5%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $75,300 | -$5,680 (-7%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $39,820 | -$10,420 (-20.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,290 | -$7,970 (-14.4%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $53,680 | -$8,800 (-14.1%) |
47.0608
Aircraft Powerplant Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $77,860 | -$2,920 (-3.6%) |
51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $66,510 | $84,350 | +$17,840 (+26.8%) |
Construction (6)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2111 | Electricians | $69,630 | $68,760 | -$870 (-1.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $52,490 | -$7,550 (-12.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0402
Concrete Finishing/Concrete Finisher.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2051 | Cement Masons and Concrete Finishers | $59,360 | $57,710 | -$1,650 (-2.8%) |
46.0412
Building/Construction Site Management/Manager.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
49-9095 | Manufactured Building and Mobile Home Installers | $42,620 | $43,300 | +$680 (+1.6%) |
46.0415
Building Construction Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $61,040 | -$7,410 (-10.8%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $60,220 | -$9,720 (-13.9%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $51,040 | -$1,690 (-3.2%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $43,430 | -$4,740 (-9.8%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $48,920 | -$1,980 (-3.9%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $51,120 | +$180 (+0.4%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $48,670 | +$1,610 (+3.4%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $60,270 | +$9,940 (+19.7%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $47,500 | +$900 (+1.9%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $51,760 | +$1,570 (+3.1%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $48,230 | -$4,710 (-8.9%) |
51-4041 | Machinists | $57,390 | $55,410 | -$1,980 (-3.5%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $43,500 | -$5,090 (-10.5%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $46,570 | -$2,460 (-5%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | $57,380 | -$8,390 (-12.8%) |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $44,320 | -$1,530 (-3.3%) |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $50,890 | -$4,210 (-7.6%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $47,640 | -$1,630 (-3.3%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $60,160 | +$7,260 (+13.7%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $65,140 | -$4,740 (-6.8%) |
48.0511
Metal Fabricator.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-2041 | Structural Metal Fabricators and Fitters | $52,740 | $51,900 | -$840 (-1.6%) |
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0210
Research and Development Management.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $44,570 | -$7,450 (-14.3%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $50,600 | -$6,270 (-11%) |
43-4011 | Brokerage Clerks | $67,680 | $57,360 | -$10,320 (-15.2%) |
43-9111 | Statistical Assistants | $55,470 | $47,560 | -$7,910 (-14.3%) |
52.0803
Banking and Financial Support Services.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $51,820 | -$4,070 (-7.3%) |
43-3011 | Bill and Account Collectors | $48,370 | $43,620 | -$4,750 (-9.8%) |
43-3071 | Tellers | $40,940 | $35,540 | -$5,400 (-13.2%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $51,410 | +$140 (+0.3%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $39,810 | -$11,240 (-22%) |
43-4141 | New Accounts Clerks | $47,610 | $41,320 | -$6,290 (-13.2%) |
52.0907
Meeting and Event Planning.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1121 | Meeting, Convention, and Event Planners | $65,090 | $74,940 | +$9,850 (+15.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.2001
Construction Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $73,930 | -$27,260 (-26.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
11.0804
Modeling, Virtual Environments and Simulation.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1251 | Computer Programmers | $103,640 | $68,830 | -$34,810 (-33.6%) |
15-1252 | Software Developers | $144,570 | $99,780 | -$44,790 (-31%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $58,070 | -$52,040 (-47.3%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,390 | -$16,220 (-20.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
