Southwestern Community College (SWCC) : Overview, Courses, Scholarships & Rankings
About Southwestern Community College
Set in the rolling hills of southern Iowa, Southwestern Community College is known for practical academics. General education pairs with hands-on training across technical and creative areas, and faculty have a reputation for being approachable. The Creston campus offers labs, studios and shops, a learning commons, and a student center to study or unwind. Advising, tutoring, and transfer guidance work alongside career services that connect students with regional employers.
Student life feels close-knit and genuine. Clubs, intramurals, arts events, and service projects make it easy to plug in, while nearby lakes and trails offer quick resets. You'll see Spartan pride at games. Campus traditions lean toward service and school spirit. Creston's small town core adds coffee, part time work, and friendly faces.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Southwestern Community College (SWCC) with detailed career prospects, starting salary ranges, and job opportunities in Iowa. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
Health (3)
Healthcare Professions, Medical Sciences and Clinical Practice
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $69,010 | -$18,080 (-20.8%) |
29-1141 | Registered Nurses | $98,430 | $76,930 | -$21,500 (-21.8%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,210 | -$4,940 (-7.7%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $39,510 | -$1,760 (-4.3%) |
Construction (6)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $72,000 | -$12,500 (-14.8%) |
47-2031 | Carpenters | $64,040 | $51,910 | -$12,130 (-18.9%) |
46.0302
Electrician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $72,000 | -$12,500 (-14.8%) |
47-2111 | Electricians | $69,630 | $64,640 | -$4,990 (-7.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $62,820 | +$2,780 (+4.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
Mechanics (8)
Automotive Technology, Equipment Repair and Maintenance
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $118,180 | +$13,320 (+12.7%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $86,730 | +$10,760 (+14.2%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $62,470 | -$4,690 (-7%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,840 | +$3,020 (+4.9%) |
49-9044 | Millwrights | $68,640 | $63,760 | -$4,880 (-7.1%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $69,250 | +$1,670 (+2.5%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $75,380 | -$1,670 (-2.2%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $48,950 | -$9,880 (-16.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $47,140 | -$2,440 (-4.9%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $52,000 | +$390 (+0.8%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $72,850 | -$8,130 (-10%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $56,060 | +$5,820 (+11.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,030 | -$5,230 (-9.5%) |
Production (3)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $53,500 | -$1,600 (-2.9%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $54,470 | +$5,200 (+10.6%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,240 | -$74,690 (-28.4%) |
11-1021 | General and Operations Managers | $133,120 | $91,890 | -$41,230 (-31%) |
11-2022 | Sales Managers | $160,930 | $138,970 | -$21,960 (-13.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,650 | -$31,380 (-24.9%) |
11-3013 | Facilities Managers | $114,520 | $98,210 | -$16,310 (-14.2%) |
11-3051 | Industrial Production Managers | $129,180 | $116,660 | -$12,520 (-9.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $104,680 | -$11,330 (-9.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,990 | -$18,240 (-11.7%) |
11-3121 | Human Resources Managers | $160,480 | $119,620 | -$40,860 (-25.5%) |
11-3131 | Training and Development Managers | $140,590 | $116,150 | -$24,440 (-17.4%) |
11-9021 | Construction Managers | $119,660 | $91,620 | -$28,040 (-23.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,860 | -$17,200 (-19.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $64,320 | -$21,780 (-25.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,020 | +$1,400 (+2%) |
11-9199 | Managers, All Other | $149,890 | $123,660 | -$26,230 (-17.5%) |
13-1051 | Cost Estimators | $83,160 | $77,140 | -$6,020 (-7.2%) |
13-1071 | Human Resources Specialists | $79,730 | $70,890 | -$8,840 (-11.1%) |
13-1081 | Logisticians | $87,600 | $79,680 | -$7,920 (-9%) |
13-1082 | Project Management Specialists | $108,100 | $94,110 | -$13,990 (-12.9%) |
13-1111 | Management Analysts | $114,710 | $83,570 | -$31,140 (-27.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $59,700 | -$23,220 (-28%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $67,510 | -$24,870 (-26.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $76,830 | -$16,690 (-17.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,820 | -$17,100 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $70,570 | -$27,470 (-28%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,890 | -$12,040 (-10%) |
13-2061 | Financial Examiners | $103,650 | $69,210 | -$34,440 (-33.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $69,750 | +$2,180 (+3.2%) |
13-2082 | Tax Preparers | $58,860 | $52,250 | -$6,610 (-11.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $52,250 | -$6,610 (-11.2%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $46,510 | -$5,510 (-10.6%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $50,150 | -$6,720 (-11.8%) |
43-4011 | Brokerage Clerks | $67,680 | $57,940 | -$9,740 (-14.4%) |
43-9111 | Statistical Assistants | $55,470 | $79,730 | +$24,260 (+43.7%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,450 | -$11,110 (-15.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $49,010 | -$1,940 (-3.8%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $58,140 | -$18,920 (-24.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $41,100 | -$6,540 (-13.7%) |
52.1201
Management Information Systems, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,530 | -$56,460 (-30%) |
15-1243 | Database Architects | $142,620 | $124,070 | -$18,550 (-13%) |
15-1251 | Computer Programmers | $103,640 | $82,250 | -$21,390 (-20.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $99,070 | -$6,760 (-6.4%) |
Education (4)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
13.1205
Secondary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,830 | -$19,870 (-27%) |
13.1210
Early Childhood Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,170 | -$4,280 (-10.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $54,600 | -$12,420 (-18.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1301
Agricultural Teacher Education.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $66,260 | -$2,450 (-3.6%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $67,790 | -$900 (-1.3%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $55,580 | -$14,970 (-21.2%) |
Agriculture (5)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0101
Agricultural Business and Management, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
01.0102
Agribusiness/Agricultural Business Operations.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
01.0302
Animal/Livestock Husbandry and Production.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-9021 | Farm and Home Management Educators | $60,470 | $55,300 | -$5,170 (-8.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
45-2021 | Animal Breeders | $56,150 | N/A | N/A |
01.0901
Animal Sciences, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
19-1011 | Animal Scientists | $104,970 | $109,980 | +$5,010 (+4.8%) |
19-4012 | Agricultural Technicians | $49,680 | $41,850 | -$7,830 (-15.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-9021 | Farm and Home Management Educators | $60,470 | $55,300 | -$5,170 (-8.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
01.1102
Agronomy and Crop Science.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
19-1013 | Soil and Plant Scientists | $83,040 | $89,390 | +$6,350 (+7.6%) |
19-4012 | Agricultural Technicians | $49,680 | $41,850 | -$7,830 (-15.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-9021 | Farm and Home Management Educators | $60,470 | $55,300 | -$5,170 (-8.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $65,790 | -$33,000 (-33.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,010 | -$39,440 (-35.4%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $66,260 | -$2,450 (-3.6%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $69,340 | -$40,770 (-37%) |
27-1024 | Graphic Designers | $68,610 | $50,590 | -$18,020 (-26.3%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,530 | -$56,460 (-30%) |
15-1211 | Computer Systems Analysts | $111,960 | $77,750 | -$34,210 (-30.6%) |
15-1212 | Information Security Analysts | $127,730 | $130,840 | +$3,110 (+2.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,050 | -$13,560 (-17%) |
15-1241 | Computer Network Architects | $135,890 | $110,850 | -$25,040 (-18.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $99,070 | -$6,760 (-6.4%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $123,660 | -$26,230 (-17.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $97,690 | -$9,160 (-8.6%) |
19-3039 | Psychologists, All Other | $111,340 | $88,700 | -$22,640 (-20.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $46,060 | -$17,500 (-27.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $71,810 | -$21,720 (-23.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Southwestern Community College (SWCC)
How much does it cost to attend Southwestern Community College (SWCC)?
The annual tuition at Southwestern Community College (SWCC) is $6,510 for in-state students and $6,720 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $17,558 for in-state students and $17,768 for out-of-state students. Additional costs include room and board $7,910 and books and supplies $1,366.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Southwestern Community College offer?
Southwestern Community College (SWCC) offers 54 academic programs across 18 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Automotive Technology, Equipment Repair and Maintenance (8 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Building Trades, Construction Management and Skilled Crafts (6 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (5 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Southwestern Community College?
Southwestern Community College (SWCC) provides financial aid to 17% of first-time, full-time students, with average grants of $5,796 and average loans of $5,407.
Average financial aid amounts by type:
- Pell grants: $5,410
- State/Local grants: $5,839
- Institutional grants: $2,528
- Federal loans: $4,953
The university supports 264 students with grants and 123 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Southwestern Community College graduates?
Southwestern Community College (SWCC) graduates earn a median salary of $36,878 after 6 years and $40,129 after 10 years.
The salary range 10 years after graduation spans from $24,224 (25th percentile) to $56,339 (75th percentile), with top earners reaching $58,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


