SUNY College of Environmental Science and Forestry (ESF) : Overview, Courses, Scholarships & Rankings
About SUNY College of Environmental Science and Forestry
Fun fact: students here might spend a morning in a greenhouse and an afternoon mapping a forest plot. SUNY College of Environmental Science and Forestry is known for strength in environmental science, forestry, biology, engineering, policy and design, with learning built around fieldwork and labs. Facilities include greenhouses, studios, analytical labs and regional field stations. Advising, tutoring and wellness support are easy to reach.
Campus life is outdoorsy and collaborative, with plenty of muddy boots and good humor. Students join clubs, sustainability projects, intramurals and a long-running timber sports team. And with Syracuse University next door, they tap into a larger arts scene, libraries and recreation. Career prep shows up in applied projects, internships with agencies, nonprofits and firms, and regular employer touchpoints. Syracuse offers parks, trails, snow and real chances to study urban ecology. The Mighty Oaks spirit feels grounded and genuine.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at SUNY College of Environmental Science and Forestry (ESF) with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Natural Resources (23)
Environmental Science and Natural Resource Management
03.0101
Natural Resources/Conservation, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-1032 | Foresters | $74,670 | $89,510 | +$14,840 (+19.9%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $59,240 | +$2,580 (+4.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
03.0103
Environmental Studies.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $71,950 | -$13,030 (-15.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,360 | -$9,280 (-10.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
03.0104
Environmental Science.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $71,950 | -$13,030 (-15.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,360 | -$9,280 (-10.5%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $62,550 | +$5,780 (+10.2%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $59,240 | +$2,580 (+4.6%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
03.0199
Natural Resources Conservation and Research, Other.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
03.0201
Environmental/Natural Resources Management and Policy, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-1032 | Foresters | $74,670 | $89,510 | +$14,840 (+19.9%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
03.0209
Energy and Environmental Policy.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $71,950 | -$13,030 (-15.3%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $102,590 | -$3,850 (-3.6%) |
03.0501
Forestry, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-1032 | Foresters | $74,670 | $89,510 | +$14,840 (+19.9%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $59,240 | +$2,580 (+4.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $69,980 | +$6,620 (+10.4%) |
45-4011 | Forest and Conservation Workers | $42,830 | N/A | N/A |
03.0502
Forest Sciences and Biology.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-1032 | Foresters | $74,670 | $89,510 | +$14,840 (+19.9%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
03.0506
Forest Management/Forest Resources Management.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-1032 | Foresters | $74,670 | $89,510 | +$14,840 (+19.9%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
03.0511
Forest Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-4071 | Forest and Conservation Technicians | $56,660 | $59,240 | +$2,580 (+4.6%) |
45-4011 | Forest and Conservation Workers | $42,830 | N/A | N/A |
Biological Sciences (10)
Life Sciences, Biotechnology and Biomedical Research
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $93,570 | -$22,000 (-19%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.0709
Wildlife Biology.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $90,480 | +$12,560 (+16.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
26.1201
Biotechnology.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.1304
Aquatic Biology/Limnology.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.1305
Environmental Biology.
(Cert2y+, BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $90,480 | +$12,560 (+16.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.1307
Conservation Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
26.9999
Biological and Biomedical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $96,150 | -$5,790 (-5.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
Engineering (12)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,560 | -$25,150 (-14.3%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $101,670 | -$13,350 (-11.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $86,670 | -$32,670 (-27.4%) |
14.0701
Chemical Engineering.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,560 | -$25,150 (-14.3%) |
17-2041 | Chemical Engineers | $128,430 | $127,630 | -$800 (-0.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $86,670 | -$32,670 (-27.4%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,560 | -$25,150 (-14.3%) |
17-2081 | Environmental Engineers | $110,570 | $103,800 | -$6,770 (-6.1%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $114,820 | +$1,050 (+0.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $86,670 | -$32,670 (-27.4%) |
14.3301
Construction Engineering.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,560 | -$25,150 (-14.3%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
17-2051 | Civil Engineers | $107,050 | $99,060 | -$7,990 (-7.5%) |
17-2199 | Engineers, All Other | $121,720 | $103,460 | -$18,260 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $86,670 | -$32,670 (-27.4%) |
14.4001
Paper Science and Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,560 | -$25,150 (-14.3%) |
17-2041 | Chemical Engineers | $128,430 | $127,630 | -$800 (-0.6%) |
17-2199 | Engineers, All Other | $121,720 | $103,460 | -$18,260 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $86,670 | -$32,670 (-27.4%) |
Architecture (2)
Architectural Design and Construction Planning Services
04.0601
Landscape Architecture.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,560 | -$25,150 (-14.3%) |
17-1012 | Landscape Architects | $88,000 | $81,470 | -$6,530 (-7.4%) |
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $76,980 | -$33,380 (-30.2%) |
Eng. Technologies (1)
Applied Engineering Technologies and Technical Support
15.1102
Surveying Technology/Surveying.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-1021 | Cartographers and Photogrammetrists | $82,860 | $91,430 | +$8,570 (+10.3%) |
17-1022 | Surveyors | $76,730 | $71,990 | -$4,740 (-6.2%) |
17-3019 | Drafters, All Other | $66,530 | $66,740 | +$210 (+0.3%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $52,420 | -$4,470 (-7.9%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.2001
Construction Management, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
Physical Sciences (3)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-2031 | Chemists | $95,940 | $77,180 | -$18,760 (-19.6%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4031 | Chemical Technicians | $61,300 | $53,480 | -$7,820 (-12.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,450 | -$6,810 (-9%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
40.0509
Environmental Chemistry.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-2031 | Chemists | $95,940 | $77,180 | -$18,760 (-19.6%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,360 | -$9,280 (-10.5%) |
19-4031 | Chemical Technicians | $61,300 | $53,480 | -$7,820 (-12.8%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $62,550 | +$5,780 (+10.2%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.3301
Sustainability Studies.
(Cert2y+, BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,360 | -$9,280 (-10.5%) |
19-3051 | Urban and Regional Planners | $89,730 | $83,280 | -$6,450 (-7.2%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $102,590 | -$3,850 (-3.6%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $62,550 | +$5,780 (+10.2%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,830 | -$11,530 (-11.5%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $148,610 | -$14,910 (-9.1%) |
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
13-1131 | Fundraisers | $73,130 | $73,720 | +$590 (+0.8%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $64,310 | -$26,030 (-28.8%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $46,620 | -$33,490 (-41.8%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $76,230 | -$29,800 (-28.1%) |
27-3031 | Public Relations Specialists | $80,310 | $76,030 | -$4,280 (-5.3%) |
27-3041 | Editors | $85,700 | $71,120 | -$14,580 (-17%) |
27-3043 | Writers and Authors | $85,780 | N/A | N/A |
Science Tech (1)
Laboratory Sciences, Technical Research and Applied Analysis
41.0301
Chemical Technology/Technician.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-4031 | Chemical Technicians | $61,300 | $53,480 | -$7,820 (-12.8%) |
51-8091 | Chemical Plant and System Operators | $76,290 | $84,530 | +$8,240 (+10.8%) |
51-9011 | Chemical Equipment Operators and Tenders | $59,800 | $59,290 | -$510 (-0.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about SUNY College of Environmental Science and Forestry (ESF)
How much does it cost to attend SUNY College of Environmental Science and Forestry (ESF)?
The annual tuition at SUNY College of Environmental Science and Forestry (ESF) is $9,206 for in-state students and $21,036 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $29,276 for in-state students and $41,106 for out-of-state students. Additional costs include room and board $17,780 (on) / $10,580 (off) and books and supplies $1,240.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does SUNY College of Environmental Science and Forestry offer?
SUNY College of Environmental Science and Forestry (ESF) offers 61 academic programs across 10 major fields of study, with available degree levels: Associate's, Bachelor's, Postbac Cert., Master's, Doctorate (Research).
Most popular program areas include:
- Environmental Science and Natural Resource Management (23 programs)
- Engineering Sciences and Applied Technology Solutions (12 programs)
- Life Sciences, Biotechnology and Biomedical Research (10 programs)
- Chemistry, Physics and Earth Sciences Research (3 programs)
- Architectural Design and Construction Planning Services (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for SUNY College of Environmental Science and Forestry?
SUNY College of Environmental Science and Forestry (ESF) has an 82.9% acceptance rate and a 13.6% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 3,541
- Students admitted: 2,937
- Students enrolled: 398
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at SUNY College of Environmental Science and Forestry?
SUNY College of Environmental Science and Forestry (ESF) provides financial aid to 21% of first-time, full-time students, with average grants of $8,675 and average loans of $8,292.
Average financial aid amounts by type:
- Pell grants: $5,531
- State/Local grants: $4,043
- Institutional grants: $5,623
- Federal loans: $5,007
The university supports 320 students with grants and 184 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for SUNY College of Environmental Science and Forestry graduates?
SUNY College of Environmental Science and Forestry (ESF) graduates earn a median salary of $48,327 after 6 years and $55,763 after 10 years.
The salary range 10 years after graduation spans from $40,378 (25th percentile) to $78,328 (75th percentile), with top earners reaching $79,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


