The University of Tennessee Southern (UT Southern) : Overview, Courses, Scholarships & Rankings
About The University of Tennessee Southern
UT Southern pairs a close-knit, small-college feel with the reach of the University of Tennessee. It's known for a solid liberal-arts foundation alongside career-focused study in the sciences, health fields, business, and education, with faculty who lean into mentoring and hands-on learning. Students find labs and studios, a light filled library, fitness and athletics spaces, plus tutoring, advising, counseling, and career coaching that feel personal, not perfunctory.
Life centers on the quad, the arts, and spirited athletics, with concerts, service projects, outdoor trips, and intramurals in a friendly, down to earth campus culture. Career prep runs through classes and internships, backed by alumni ties and UT system pathways, while Pulaski's historic square and regional employers offer chances to test-drive careers and serve the community.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at The University of Tennessee Southern (UT Southern) with detailed career prospects, starting salary ranges, and job opportunities in Tennessee. See what you can do with your degree and expected earnings after graduation.
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $97,660 | -$5,990 (-5.8%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $76,940 | +$9,370 (+13.9%) |
13-2082 | Tax Preparers | $58,860 | $50,940 | -$7,920 (-13.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
15-1243 | Database Architects | $142,620 | $135,470 | -$7,150 (-5%) |
15-1251 | Computer Programmers | $103,640 | $97,710 | -$5,930 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $106,330 | +$500 (+0.5%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $84,800 | -$3,180 (-3.6%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $63,250 | -$196,500 (-75.6%) |
27-2022 | Coaches and Scouts | $58,910 | $43,440 | -$15,470 (-26.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $34,790 | -$16,570 (-32.3%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $84,800 | -$3,180 (-3.6%) |
27-2022 | Coaches and Scouts | $58,910 | $43,440 | -$15,470 (-26.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $34,790 | -$16,570 (-32.3%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $73,430 | -$21,040 (-22.3%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $55,350 | +$5,670 (+11.4%) |
19-4013 | Food Science Technicians | $54,400 | $53,960 | -$440 (-0.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $84,270 | +$9,010 (+12%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $63,300 | -$8,400 (-11.7%) |
21-1094 | Community Health Workers | $55,970 | $45,040 | -$10,930 (-19.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $66,210 | -$18,610 (-21.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $63,690 | -$47,300 (-42.6%) |
43.0301
Homeland Security.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $54,970 | -$42,730 (-43.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $63,690 | -$47,300 (-42.6%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.1701
Behavioral Sciences.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | $129,030 | +$17,690 (+15.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $92,080 | -$14,360 (-13.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $57,510 | -$850 (-1.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $89,490 | -$4,040 (-4.3%) |
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $80,890 | -$31,070 (-27.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,690 | -$48,620 (-31.9%) |
15-1241 | Computer Network Architects | $135,890 | $108,200 | -$27,690 (-20.4%) |
15-1242 | Database Administrators | $107,440 | $109,520 | +$2,080 (+1.9%) |
15-1243 | Database Architects | $142,620 | $135,470 | -$7,150 (-5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $96,510 | -$4,680 (-4.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $74,660 | -$35,600 (-32.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $47,170 | -$64,280 (-57.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $64,230 | -$52,470 (-45%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $106,330 | +$500 (+0.5%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
15-1212 | Information Security Analysts | $127,730 | $90,780 | -$36,950 (-28.9%) |
15-1231 | Computer Network Support Specialists | $79,610 | $85,790 | +$6,180 (+7.8%) |
15-1241 | Computer Network Architects | $135,890 | $108,200 | -$27,690 (-20.4%) |
15-1242 | Database Administrators | $107,440 | $109,520 | +$2,080 (+1.9%) |
15-1243 | Database Architects | $142,620 | $135,470 | -$7,150 (-5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $96,510 | -$4,680 (-4.6%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $65,750 | -$24,650 (-27.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about The University of Tennessee Southern (UT Southern)
How much does it cost to attend The University of Tennessee Southern (UT Southern)?
The annual tuition at The University of Tennessee Southern (UT Southern) is $10,506 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $28,106 for in-state students. Additional costs include room and board $8,600 (on) / $8,700 (off) and books and supplies $1,500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does The University of Tennessee Southern offer?
The University of Tennessee Southern (UT Southern) offers 30 academic programs across 15 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Computer Science, Information Technology and Cybersecurity (3 programs)
- Emergency Management, Law Enforcement and Public Safety (3 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for The University of Tennessee Southern?
The University of Tennessee Southern (UT Southern) has an 82.7% acceptance rate and a 36.5% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 613
- Students admitted: 507
- Students enrolled: 185
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at The University of Tennessee Southern?
The University of Tennessee Southern (UT Southern) provides financial aid to 23% of first-time, full-time students, with average grants of $9,735 and average loans of $5,740.
Average financial aid amounts by type:
- Pell grants: $5,419
- State/Local grants: $5,337
- Institutional grants: $3,717
- Federal loans: $5,037
The university supports 206 students with grants and 74 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for The University of Tennessee Southern graduates?
The University of Tennessee Southern (UT Southern) graduates earn a median salary of $36,151 after 6 years and $38,924 after 10 years.
The salary range 10 years after graduation spans from $22,783 (25th percentile) to $55,993 (75th percentile), with top earners reaching $58,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


