Toccoa Falls College (TFC) : Overview, Courses, Scholarships & Rankings
About Toccoa Falls College
There's a real waterfall at the heart of Toccoa Falls College, and it sets the tone: grounded, reflective, and surprisingly energizing. The college is known for a faith-centered liberal arts base with practical routes in the sciences, education, business, communication, and service-focused fields. Classes stay personal, faculty lean into mentoring, and learning often shows up in projects, fieldwork, and community engagement.
Campus hubs include the chapel, library, labs, studios, a student center, and plenty of green space and trails. Students find tutoring, counseling, and career coaching, plus clubs, worship nights, intramurals, and easy hiking. The culture is close-knit and welcoming, but it's not sleepy. Career prep favors internships with regional nonprofits, schools, churches, and small businesses. And the surrounding town offers a friendly downtown and quick access to mountain views; events by the waterfall are a campus staple.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Toccoa Falls College (TFC) with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Theology (8)
Theological Studies, Ministry Preparation and Religious Leadership
39.0201
Bible/Biblical Studies.
(Cert<1y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $83,570 | +$18,530 (+28.5%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
39.0301
Missions/Missionary Studies.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $83,570 | +$18,530 (+28.5%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
39.0401
Religious Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $83,570 | +$18,530 (+28.5%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
39.0602
Divinity/Ministry.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $58,890 | -$8,270 (-12.3%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
39.0702
Youth Ministry.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $58,890 | -$8,270 (-12.3%) |
21-2021 | Directors, Religious Activities and Education | $65,040 | $83,570 | +$18,530 (+28.5%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0206
Non-Profit/Public/Organizational Management.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $107,320 | +$7,860 (+7.9%) |
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-2099 | Financial Specialists, All Other | $93,890 | $68,060 | -$25,830 (-27.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0213
Organizational Leadership.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.2803
Counseling Psychology.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $83,290 | -$23,560 (-22%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $130,490 | -$33,030 (-20.2%) |
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
13-1131 | Fundraisers | $73,130 | $63,320 | -$9,810 (-13.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $55,990 | -$34,350 (-38%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $51,890 | -$28,220 (-35.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $78,190 | -$27,840 (-26.3%) |
27-3031 | Public Relations Specialists | $80,310 | $65,140 | -$15,170 (-18.9%) |
27-3041 | Editors | $85,700 | $54,030 | -$31,670 (-37%) |
27-3043 | Writers and Authors | $85,780 | $75,460 | -$10,320 (-12%) |
Health (5)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1505
Marriage and Family Therapy/Counseling.
(BSc, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $63,970 | -$8,750 (-12%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
51.1506
Clinical Pastoral Counseling/Patient Counseling.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $63,970 | -$8,750 (-12%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | N/A | N/A |
21-2011 | Clergy | $67,160 | $58,890 | -$8,270 (-12.3%) |
21-2021 | Directors, Religious Activities and Education | $65,040 | $83,570 | +$18,530 (+28.5%) |
51.1513
Trauma Counseling.
(BSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
Education (7)
Educational Sciences, Teaching Methods and Pedagogy
13.0202
Multicultural Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $43,580 | -$21,080 (-32.6%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $56,430 | -$15,180 (-21.2%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $59,110 | -$31,290 (-34.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $110,160 | +$12,370 (+12.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $101,390 | -$2,390 (-2.3%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $108,620 | -$4,330 (-3.8%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $87,280 | -$15,750 (-15.3%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $107,000 | +$6,640 (+6.6%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $107,800 | +$2,340 (+2.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $68,520 | -$25,190 (-26.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $65,570 | -$22,410 (-25.5%) |
27-2022 | Coaches and Scouts | $58,910 | $40,420 | -$18,490 (-31.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,140 | -$7,220 (-14.1%) |
31.0601
Outdoor Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
39-1014 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $51,400 | $40,250 | -$11,150 (-21.7%) |
39-9032 | Recreation Workers | $37,170 | $31,130 | -$6,040 (-16.2%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.3301
Sustainability Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1031 | Conservation Scientists | $74,310 | $65,990 | -$8,320 (-11.2%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $98,000 | +$9,360 (+10.6%) |
19-3051 | Urban and Regional Planners | $89,730 | $68,140 | -$21,590 (-24.1%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $91,140 | -$15,300 (-14.4%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $54,800 | -$1,970 (-3.5%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $107,000 | +$6,640 (+6.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Toccoa Falls College (TFC)
How much does it cost to attend Toccoa Falls College (TFC)?
The annual tuition at Toccoa Falls College (TFC) is $23,250 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $37,820 for in-state students. Additional costs include room and board $8,600 (on) / $9,000 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Toccoa Falls College offer?
Toccoa Falls College (TFC) offers 50 academic programs across 17 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Postbac Cert., Master's, Other Award.
Most popular program areas include:
- Theological Studies, Ministry Preparation and Religious Leadership (8 programs)
- Educational Sciences, Teaching Methods and Pedagogy (7 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (5 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Toccoa Falls College?
Toccoa Falls College (TFC) has an 63.8% acceptance rate and a 38.1% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 876
- Students admitted: 559
- Students enrolled: 213
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Toccoa Falls College?
Toccoa Falls College (TFC) provides financial aid to 11% of first-time, full-time students, with average grants of $14,817 and average loans of $7,261.
Average financial aid amounts by type:
- Pell grants: $5,509
- State/Local grants: $4,682
- Institutional grants: $9,487
- Federal loans: $4,994
The university supports 225 students with grants and 136 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Toccoa Falls College graduates?
Toccoa Falls College (TFC) graduates earn a median salary of $33,131 after 6 years and $36,630 after 10 years.
The salary range 10 years after graduation spans from $21,730 (25th percentile) to $53,553 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


