Williams Baptist University (WBU) : Overview, Courses, Scholarships & Rankings
About Williams Baptist University
Tucked into northeast Arkansas farm country, Williams Baptist University blends a liberal-arts core with career-minded study. It has a reputation for faculty who know students by name and for classes that emphasize writing, lab work, and real-world projects. Faith shapes the conversation without crowding it, and the tone is welcoming.
Students find resources that matter day to day: a thoughtful library, campus chapel, labs, a fitness center, and creative spaces to practice and perform. Advising, tutoring, counseling, and career coaching are easy to reach. Campus life leans active, with intramurals, music, campus productions, ministry groups, and service trips. And when the weather cooperates, folks head outside to parks and rivers.
Career prep is practical, with placements in area schools, farms, nonprofits, and small businesses across northeast Arkansas, plus alumni ties that help with first jobs. Walnut Ridge adds small-town calm, a walkable main street, and a local music story people love to tell. Traditions like weekly chapel and community service days give the place rhythm, and the close-knit culture makes it feel like you can try something new without getting lost.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Williams Baptist University (WBU) with detailed career prospects, starting salary ranges, and job opportunities in Arkansas. See what you can do with your degree and expected earnings after graduation.
Education (7)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,980 | -$18,810 (-27%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,950 | -$26,450 (-29.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $74,530 | -$27,710 (-27.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $67,110 | -$20,870 (-23.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
27-2022 | Coaches and Scouts | $58,910 | $44,870 | -$14,040 (-23.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $34,880 | -$16,480 (-32.1%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $53,970 | -$39,740 (-42.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,080 | -$39,390 (-41.7%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $98,550 | -$57,680 (-36.9%) |
11-3121 | Human Resources Managers | $160,480 | $99,190 | -$61,290 (-38.2%) |
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1071 | Human Resources Specialists | $79,730 | $57,100 | -$22,630 (-28.4%) |
13-1081 | Logisticians | $87,600 | $76,450 | -$11,150 (-12.7%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,020 | -$26,360 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-3031 | Financial Managers | $180,470 | $106,790 | -$73,680 (-40.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | N/A | N/A |
13-2041 | Credit Analysts | $98,040 | $63,070 | -$34,970 (-35.7%) |
13-2051 | Financial and Investment Analysts | $116,490 | $77,490 | -$39,000 (-33.5%) |
13-2052 | Personal Financial Advisors | $160,210 | $83,890 | -$76,320 (-47.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $82,270 | -$37,660 (-31.4%) |
13-2072 | Loan Officers | $86,020 | $81,220 | -$4,800 (-5.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $49,210 | -$44,680 (-47.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $67,110 | -$20,870 (-23.7%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $44,870 | -$14,040 (-23.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $34,880 | -$16,480 (-32.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $87,100 | -$19,750 (-18.5%) |
19-3039 | Psychologists, All Other | $111,340 | $104,420 | -$6,920 (-6.2%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $68,130 | -$25,400 (-27.2%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $141,750 | -$31,750 (-18.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $91,710 | -$8,730 (-8.7%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $47,660 | -$2,020 (-4.1%) |
19-4013 | Food Science Technicians | $54,400 | $42,110 | -$12,290 (-22.6%) |
19-4021 | Biological Technicians | $58,020 | $56,170 | -$1,850 (-3.2%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,470 | -$30,790 (-40.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $62,210 | -$39,130 (-38.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
Theology (3)
Theological Studies, Ministry Preparation and Religious Leadership
39.0201
Bible/Biblical Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $41,260 | -$23,780 (-36.6%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $72,840 | -$15,370 (-17.4%) |
39.0501
Religious/Sacred Music.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $72,840 | -$15,370 (-17.4%) |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.1099
Political Science and Government, Other.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $72,650 | -$32,510 (-30.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,950 | -$26,450 (-29.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | N/A | N/A |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
19-3093 | Historians | $78,470 | N/A | N/A |
25-1125 | History Teachers, Postsecondary | $93,710 | $53,970 | -$39,740 (-42.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Williams Baptist University (WBU)
How much does it cost to attend Williams Baptist University (WBU)?
The annual tuition at Williams Baptist University (WBU) is $20,330 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $33,870 for in-state students. Additional costs include room and board $8,980 (on) / $7,700 (off) and books and supplies $1,250.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Williams Baptist University offer?
Williams Baptist University (WBU) offers 25 academic programs across 11 major fields of study, with available degree levels: Associate's, Bachelor's, Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (7 programs)
- Theological Studies, Ministry Preparation and Religious Leadership (3 programs)
- Business Administration, Marketing and Entrepreneurship (3 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
- English Literature, Creative Writing and Literary Analysis (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Williams Baptist University?
Williams Baptist University (WBU) has an 58.9% acceptance rate and a 21.4% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 1,014
- Students admitted: 597
- Students enrolled: 128
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Williams Baptist University?
Williams Baptist University (WBU) provides financial aid to 26% of first-time, full-time students, with average grants of $15,652 and average loans of $5,841.
Average financial aid amounts by type:
- Pell grants: $5,594
- State/Local grants: $1,180
- Institutional grants: $12,534
- Federal loans: $4,987
The university supports 144 students with grants and 87 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Williams Baptist University graduates?
Williams Baptist University (WBU) graduates earn a median salary of $38,067 after 6 years and $38,484 after 10 years.
The salary range 10 years after graduation spans from $24,778 (25th percentile) to $50,005 (75th percentile), with top earners reaching $61,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


