Elizabeth City State University (ECSU) : Overview, Courses, Scholarships & Rankings
About Elizabeth City State University
Set along the Pasquotank River, Elizabeth City State University is a proud HBCU in the UNC system with a close-knit feel. And it feels personal. It's known for hands-on learning across science and technology, teacher preparation, business, the arts, and the social sciences. Expect active labs and studios, a library serving as a study hub, plus advising, tutoring, counseling, and career coaching.
Student life is lively and welcoming. Think spirited game days, step shows, and plenty of intramurals, with the waterfront inviting paddling and sunset walks while town adds cafes and internships. Career prep runs through classes with regional placements and ties to schools, health providers, local government, and nearby maritime and public service agencies, shaping a culture of HBCU tradition and Viking pride.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Elizabeth City State University (ECSU) with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | N/A | N/A |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $58,120 | -$26,700 (-31.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $58,460 | -$23,800 (-28.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $71,140 | -$39,850 (-35.9%) |
43.0301
Homeland Security.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $85,660 | -$12,040 (-12.3%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $71,140 | -$39,850 (-35.9%) |
43.0302
Crisis/Emergency/Disaster Management.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $85,660 | -$12,040 (-12.3%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $71,140 | -$39,850 (-35.9%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.3301
Sustainability Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1031 | Conservation Scientists | $74,310 | $65,050 | -$9,260 (-12.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $65,530 | -$23,110 (-26.1%) |
19-3051 | Urban and Regional Planners | $89,730 | $66,800 | -$22,930 (-25.6%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,140 | -$17,300 (-16.3%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $50,340 | -$6,430 (-11.3%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $69,200 | -$31,160 (-31%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,950 | -$33,520 (-35.5%) |
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,020 | -$14,500 (-15.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2061 | Financial Examiners | $103,650 | $95,210 | -$8,440 (-8.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,110 | -$10,460 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $57,490 | -$1,370 (-2.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $53,900 | -$5,720 (-9.6%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Education (5)
Educational Sciences, Teaching Methods and Pedagogy
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $50,330 | -$12,310 (-19.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,420 | -$32,940 (-29.1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $101,700 | -$22,750 (-18.3%) |
11-9039 | Education Administrators, All Other | $99,460 | $79,440 | -$20,020 (-20.1%) |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,810 | -$9,640 (-23.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,590 | -$16,430 (-24.5%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0101
Aeronautics/Aviation/Aerospace Science and Technology, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0102
Digital Arts.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1011 | Art Directors | $128,100 | $87,720 | -$40,380 (-31.5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $74,070 | -$36,040 (-32.7%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
27-1024 | Graphic Designers | $68,610 | $53,630 | -$14,980 (-21.8%) |
27-4021 | Photographers | $55,650 | $42,930 | -$12,720 (-22.9%) |
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1011 | Art Directors | $128,100 | $87,720 | -$40,380 (-31.5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $74,070 | -$36,040 (-32.7%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
27-1024 | Graphic Designers | $68,610 | $53,630 | -$14,980 (-21.8%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1212 | Information Security Analysts | $127,730 | $105,480 | -$22,250 (-17.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,680 | -$15,930 (-20%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1251 | Computer Programmers | $103,640 | $86,100 | -$17,540 (-16.9%) |
15-1252 | Software Developers | $144,570 | $113,570 | -$31,000 (-21.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,700 | -$30,560 (-27.7%) |
15-1254 | Web Developers | $98,790 | $92,140 | -$6,650 (-6.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,250 | -$30,450 (-26.1%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $82,200 | -$23,630 (-22.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Elizabeth City State University (ECSU)
How much does it cost to attend Elizabeth City State University (ECSU)?
The annual tuition at Elizabeth City State University (ECSU) is $3,412 for in-state students and $7,412 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $15,081 for in-state students and $19,081 for out-of-state students. Additional costs include room and board $9,079 (on) / $7,710 (off) and books and supplies $1,240.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Elizabeth City State University offer?
Elizabeth City State University (ECSU) offers 31 academic programs across 16 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (5 programs)
- Emergency Management, Law Enforcement and Public Safety (3 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Life Sciences, Biotechnology and Biomedical Research (2 programs)
- Mathematical Sciences, Statistics and Computational Analysis (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Elizabeth City State University?
Elizabeth City State University (ECSU) has an 70.5% acceptance rate and a 9.2% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 5,360
- Students admitted: 3,778
- Students enrolled: 347
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Elizabeth City State University?
Elizabeth City State University (ECSU) provides financial aid to 17% of first-time, full-time students, with average grants of $10,554 and average loans of $5,109.
Average financial aid amounts by type:
- Pell grants: $5,948
- State/Local grants: $4,207
- Institutional grants: $3,954
- Federal loans: $4,887
The university supports 321 students with grants and 210 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Elizabeth City State University graduates?
Elizabeth City State University (ECSU) graduates earn a median salary of $33,776 after 6 years and $40,026 after 10 years.
The salary range 10 years after graduation spans from $23,461 (25th percentile) to $53,814 (75th percentile), with top earners reaching $58,400 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


