Erskine College : Overview, Courses, Scholarships & Rankings
About Erskine College
Tucked into the tiny town of Due West, Erskine College pairs a classic red brick campus with a liberal arts education known for close attention and conversation. Students dig into the humanities, lab sciences, business and communication, teacher preparation, and the arts, with writing and ethics threaded through. Help is easy to find thanks to advising, tutoring, a career center, and a library that doubles as a study hub.
And the feel is close knit and faith informed, with chapel and service traditions that still anchor the week. Campus life runs on student clubs, music and theater, intramurals, and time outside on leafy quads and nearby lakes. Facilities include well equipped labs, studios, practice spaces, athletic fields, and a fitness center, plus counseling and wellness support. Career prep leans on mentoring, internships, and alumni ties across the Southeast. In Due West, neighbors know students by name, and nearby small towns offer coffee, arts, and part time work.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Erskine College with detailed career prospects, starting salary ranges, and job opportunities in South Carolina. See what you can do with your degree and expected earnings after graduation.
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $196,070 | -$66,860 (-25.4%) |
11-1021 | General and Operations Managers | $133,120 | $106,800 | -$26,320 (-19.8%) |
11-2022 | Sales Managers | $160,930 | $119,940 | -$40,990 (-25.5%) |
11-3012 | Administrative Services Managers | $126,030 | $109,460 | -$16,570 (-13.1%) |
11-3013 | Facilities Managers | $114,520 | $99,480 | -$15,040 (-13.1%) |
11-3051 | Industrial Production Managers | $129,180 | $123,210 | -$5,970 (-4.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $106,500 | -$9,510 (-8.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $123,110 | -$33,120 (-21.2%) |
11-3121 | Human Resources Managers | $160,480 | $115,950 | -$44,530 (-27.7%) |
11-3131 | Training and Development Managers | $140,590 | $127,650 | -$12,940 (-9.2%) |
11-9021 | Construction Managers | $119,660 | N/A | N/A |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,780 | -$1,280 (-1.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,510 | -$17,590 (-20.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,740 | +$9,120 (+12.9%) |
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
13-1051 | Cost Estimators | $83,160 | $67,720 | -$15,440 (-18.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,670 | -$10,060 (-12.6%) |
13-1081 | Logisticians | $87,600 | $67,760 | -$19,840 (-22.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,520 | -$18,580 (-17.2%) |
13-1111 | Management Analysts | $114,710 | $99,080 | -$15,630 (-13.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,360 | -$10,560 (-12.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $94,810 | +$2,430 (+2.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $81,370 | -$12,150 (-13%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $75,140 | -$18,780 (-20%) |
13-2041 | Credit Analysts | $98,040 | $85,520 | -$12,520 (-12.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,030 | -$23,900 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $88,370 | -$15,280 (-14.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $55,320 | -$12,250 (-18.1%) |
13-2082 | Tax Preparers | $58,860 | $40,230 | -$18,630 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $67,580 | -$46,260 (-40.6%) |
Theology (7)
Theological Studies, Ministry Preparation and Religious Leadership
39.0201
Bible/Biblical Studies.
(Cert<1y, PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $57,310 | -$7,730 (-11.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $70,160 | -$18,050 (-20.5%) |
39.0401
Religious Education.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $57,310 | -$7,730 (-11.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $70,160 | -$18,050 (-20.5%) |
39.0601
Theology/Theological Studies.
(PostBacCert, GradCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $57,210 | -$9,950 (-14.8%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $70,160 | -$18,050 (-20.5%) |
39.0602
Divinity/Ministry.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $57,210 | -$9,950 (-14.8%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $70,160 | -$18,050 (-20.5%) |
39.0701
Pastoral Studies/Counseling.
(PostBacCert)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
21-1019 | Counselors, All Other | $58,070 | $81,960 | +$23,890 (+41.1%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $51,020 | -$7,340 (-12.6%) |
21-2011 | Clergy | $67,160 | $57,210 | -$9,950 (-14.8%) |
21-2021 | Directors, Religious Activities and Education | $65,040 | $57,310 | -$7,730 (-11.9%) |
21-2099 | Religious Workers, All Other | $49,830 | N/A | N/A |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $70,160 | -$18,050 (-20.5%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,780 | -$1,280 (-1.5%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $111,120 | +$23,140 (+26.3%) |
27-2022 | Coaches and Scouts | $58,910 | $27,340 | -$31,570 (-53.6%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $38,980 | -$12,380 (-24.1%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $154,810 | -$18,690 (-10.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $94,390 | -$6,050 (-6%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $45,200 | -$4,480 (-9%) |
19-4013 | Food Science Technicians | $54,400 | $41,390 | -$13,010 (-23.9%) |
19-4021 | Biological Technicians | $58,020 | $44,840 | -$13,180 (-22.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $55,890 | -$19,370 (-25.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $63,280 | -$38,060 (-37.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $93,670 | -$13,180 (-12.3%) |
19-3039 | Psychologists, All Other | $111,340 | $120,530 | +$9,190 (+8.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $69,490 | +$5,930 (+9.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $87,430 | -$6,100 (-6.5%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0913
Athletic Training/Trainer.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $63,160 | -$74,740 (-54.2%) |
29-9091 | Athletic Trainers | $63,960 | $55,260 | -$8,700 (-13.6%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,210 | -$12,400 (-17.1%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $64,300 | -$8,010 (-11.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $57,630 | -$16,980 (-22.8%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $62,450 | -$11,730 (-15.8%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $53,980 | -$24,520 (-31.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $54,590 | -$15,200 (-21.8%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $53,980 | -$24,520 (-31.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,500 | -$5,950 (-14.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,110 | -$16,910 (-25.2%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $53,980 | -$24,520 (-31.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $61,930 | -$40,310 (-39.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,230 | -$14,810 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $53,980 | -$24,520 (-31.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $111,120 | +$23,140 (+26.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,230 | -$14,810 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
27-2022 | Coaches and Scouts | $58,910 | $27,340 | -$31,570 (-53.6%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $38,980 | -$12,380 (-24.1%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,230 | -$14,810 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
19-3093 | Historians | $78,470 | $57,400 | -$21,070 (-26.9%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $86,490 | -$7,220 (-7.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,290 | -$31,600 (-21.1%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $69,490 | +$5,930 (+9.3%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $108,600 | +$3,440 (+3.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in South Carolina
SOC Code | Occupation | US National | South Carolina Avg | SC vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $58,380 | -$32,020 (-35.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $55,790 | -$17,910 (-24.3%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $41,450 | -$11,280 (-21.4%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Erskine College
How much does it cost to attend Erskine College?
The annual tuition at Erskine College is $36,710 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $55,360 for in-state students. Additional costs include room and board $12,450 (on) / $13,000 (off) and books and supplies $2,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Erskine College offer?
Erskine College offers 36 academic programs across 16 major fields of study, with available degree levels: Certificate (1-2 yrs), Bachelor's, Master's, Doctorate (Research).
Most popular program areas include:
- Theological Studies, Ministry Preparation and Religious Leadership (7 programs)
- Educational Sciences, Teaching Methods and Pedagogy (6 programs)
- Foreign Languages, Literature and Linguistic Studies (2 programs)
- Philosophical Studies, Ethics and Religious Thought (2 programs)
- Chemistry, Physics and Earth Sciences Research (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Erskine College?
Erskine College has an 60.6% acceptance rate and a 47% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 1,037
- Students admitted: 628
- Students enrolled: 295
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Erskine College?
Erskine College provides financial aid to 32% of first-time, full-time students, with average grants of $32,409 and average loans of $8,319.
Average financial aid amounts by type:
- Pell grants: $4,834
- State/Local grants: $7,280
- Institutional grants: $26,301
- Federal loans: $7,293
The university supports 269 students with grants and 181 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Erskine College graduates?
Erskine College graduates earn a median salary of $39,618 after 6 years and $53,459 after 10 years.
The salary range 10 years after graduation spans from $36,547 (25th percentile) to $77,842 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


