Eureka College (EC) : Overview, Courses, Scholarships & Rankings
About Eureka College
Fun fact: a future U.S. president began here. Eureka College has a close-knit Midwestern feel where faculty mentor and conversation matters. Academics rest on a liberal-arts core with strengths in the humanities, social and natural sciences, business, and education. The tree-lined campus includes a library, labs and studios, a fitness center, and services for advising, tutoring, wellness, and careers.
Student life is lively but down to earth: student-run clubs, theater and music, service projects, intramurals, and plenty of green space. Career prep grows through central Illinois internships, faculty-guided work, and alumni who stay connected. The town of Eureka adds small-town hospitality with quick access to larger cities. And traditions lean into leadership and service. Notable alum: Ronald Reagan.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Eureka College (EC) with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,880 | -$11,730 (-16.2%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $59,380 | -$12,930 (-17.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $57,050 | -$17,560 (-23.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $62,710 | -$11,470 (-15.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $81,930 | -$6,050 (-6.9%) |
27-2022 | Coaches and Scouts | $58,910 | $62,560 | +$3,650 (+6.2%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $53,240 | +$1,880 (+3.7%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $69,290 | +$9,670 (+16.2%) |
Psychology (3)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $72,440 | -$34,410 (-32.2%) |
19-3039 | Psychologists, All Other | $111,340 | $101,970 | -$9,370 (-8.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $60,760 | -$2,800 (-4.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $90,570 | -$2,960 (-3.2%) |
42.2703
Developmental and Child Psychology.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $72,440 | -$34,410 (-32.2%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $72,560 | +$9,640 (+15.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $90,570 | -$2,960 (-3.2%) |
42.2899
Clinical, Counseling and Applied Psychology, Other.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
19-3039 | Psychologists, All Other | $111,340 | $101,970 | -$9,370 (-8.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $90,570 | -$2,960 (-3.2%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0100
Criminal Justice and Corrections.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
19-4092 | Forensic Science Technicians | $75,260 | $99,960 | +$24,700 (+32.8%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $59,290 | -$5,350 (-8.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $66,420 | -$18,400 (-21.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $111,960 | +$29,700 (+36.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,150 | -$26,840 (-24.2%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $75,350 | +$12,590 (+20.1%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $80,680 | -$18,090 (-18.3%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $61,650 | -$17,670 (-22.3%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $82,870 | -$2,110 (-2.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $94,670 | +$6,030 (+6.8%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $90,110 | -$10,250 (-10.2%) |
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $82,870 | -$2,110 (-2.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $94,670 | +$6,030 (+6.8%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $58,230 | +$1,460 (+2.6%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $54,480 | -$2,180 (-3.8%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $90,110 | -$10,250 (-10.2%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $71,150 | -$29,290 (-29.2%) |
19-1099 | Life Scientists, All Other | $101,940 | $66,440 | -$35,500 (-34.8%) |
19-4012 | Agricultural Technicians | $49,680 | $31,680 | -$18,000 (-36.2%) |
19-4013 | Food Science Technicians | $54,400 | $72,610 | +$18,210 (+33.5%) |
19-4021 | Biological Technicians | $58,020 | $32,540 | -$25,480 (-43.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $99,960 | +$24,700 (+32.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $97,340 | -$4,000 (-3.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0401
Design and Visual Communications, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $75,890 | -$12,110 (-13.8%) |
27-1024 | Graphic Designers | $68,610 | $49,080 | -$19,530 (-28.5%) |
27-1027 | Set and Exhibit Designers | $78,450 | $69,030 | -$9,420 (-12%) |
27-1029 | Designers, All Other | $78,000 | $83,970 | +$5,970 (+7.7%) |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
27-1012 | Craft Artists | $45,340 | $46,960 | +$1,620 (+3.6%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $64,600 | -$11,850 (-15.5%) |
27-4021 | Photographers | $55,650 | $33,580 | -$22,070 (-39.7%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Communication (1)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $103,550 | -$59,970 (-36.7%) |
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
13-1131 | Fundraisers | $73,130 | $63,670 | -$9,460 (-12.9%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $87,120 | -$3,220 (-3.6%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $40,010 | -$40,100 (-50.1%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | N/A | N/A |
27-3031 | Public Relations Specialists | $80,310 | $58,940 | -$21,370 (-26.6%) |
27-3041 | Editors | $85,700 | $48,060 | -$37,640 (-43.9%) |
27-3043 | Writers and Authors | $85,780 | $58,610 | -$27,170 (-31.7%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.4601
History and Political Science.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
19-3093 | Historians | $78,470 | $97,660 | +$19,190 (+24.5%) |
19-3094 | Political Scientists | $137,600 | $101,230 | -$36,370 (-26.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $77,630 | -$28,810 (-27.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $60,760 | -$2,800 (-4.4%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $97,160 | -$8,000 (-7.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $92,370 | -$1,340 (-1.4%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Eureka College (EC)
How much does it cost to attend Eureka College (EC)?
The annual tuition at Eureka College (EC) is $28,400 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $41,392 for in-state students. Additional costs include room and board $10,542 and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Eureka College offer?
Eureka College (EC) offers 35 academic programs across 19 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (6 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (3 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (3 programs)
- Business Administration, Marketing and Entrepreneurship (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Eureka College?
Eureka College (EC) has an 88.5% acceptance rate and a 14% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 1,041
- Students admitted: 921
- Students enrolled: 129
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Eureka College?
Eureka College (EC) provides financial aid to 27% of first-time, full-time students, with average grants of $18,303 and average loans of $5,611.
Average financial aid amounts by type:
- Pell grants: $2,733
- State/Local grants: $6,957
- Institutional grants: $12,826
- Federal loans: $3,748
The university supports 151 students with grants and 90 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Eureka College graduates?
Eureka College (EC) graduates earn a median salary of $42,968 after 6 years and $51,641 after 10 years.
The salary range 10 years after graduation spans from $35,183 (25th percentile) to $66,939 (75th percentile), with top earners reaching $72,100 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


