Fitchburg State University : Overview, Courses, Scholarships & Rankings
About Fitchburg State University
Set on a hillside in North Central Massachusetts, Fitchburg State pairs a brick-and-green campus with a practical approach to learning. It has a reputation for blending the liberal arts with career-focused study in education, business, health, the arts, and technology. Students tap into labs and studios, a lively student center, and a library that actually gets used, backed by tutoring, advising, counseling, and first-gen support.
Student life hums with clubs, theater and film nights, service projects, club sports, and intramurals. The culture is down to earth and collaborative. Career services line up internships, practicums, and employer meetups, with regional alumni opening doors. Downtown offers coffee and galleries, trails and a nearby ski area pull you outside, and the train puts Boston within reach. And a tradition of community engagement and spirited homecoming weekends gives the place its heartbeat.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Fitchburg State University with detailed career prospects, starting salary ranges, and job opportunities in Massachusetts. See what you can do with your degree and expected earnings after graduation.
Business (12)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1081 | Logisticians | $87,600 | $80,690 | -$6,910 (-7.9%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
11-9039 | Education Administrators, All Other | $99,460 | $89,660 | -$9,800 (-9.9%) |
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $76,730 | -$17,160 (-18.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0301
Accounting.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $94,730 | +$1,210 (+1.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2061 | Financial Examiners | $103,650 | $82,210 | -$21,440 (-20.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $99,670 | +$32,100 (+47.5%) |
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0801
Finance, General.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-3031 | Financial Managers | $180,470 | $148,630 | -$31,840 (-17.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2051 | Financial and Investment Analysts | $116,490 | $103,760 | -$12,730 (-10.9%) |
13-2052 | Personal Financial Advisors | $160,210 | $145,850 | -$14,360 (-9%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2072 | Loan Officers | $86,020 | $108,960 | +$22,940 (+26.7%) |
13-2099 | Financial Specialists, All Other | $93,890 | $76,730 | -$17,160 (-18.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
13-1041 | Compliance Officers | $84,980 | $88,960 | +$3,980 (+4.7%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1075 | Labor Relations Specialists | $97,130 | $113,520 | +$16,390 (+16.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1151 | Training and Development Specialists | $73,760 | $65,560 | -$8,200 (-11.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $53,370 | +$2,420 (+4.7%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $158,470 | +$9,200 (+6.2%) |
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
Education (45)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-9031 | Instructional Coordinators | $77,600 | $81,570 | +$3,970 (+5.1%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,660 | +$8,020 (+12.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $125,340 | +$11,980 (+10.6%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $126,310 | +$1,860 (+1.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $89,660 | -$9,800 (-9.9%) |
13.0408
Elementary and Middle School Administration/Principalship.
(MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $125,340 | +$11,980 (+10.6%) |
13.0409
Secondary School Administration/Principalship.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $125,340 | +$11,980 (+10.6%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $79,650 | +$7,040 (+9.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $91,770 | +$19,460 (+26.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $84,740 | +$10,130 (+13.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $79,030 | +$4,850 (+6.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1013
Education/Teaching of Individuals with Autism.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $79,650 | +$7,040 (+9.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $91,770 | +$19,460 (+26.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $84,740 | +$10,130 (+13.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $79,030 | +$4,850 (+6.5%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $82,500 | +$10,980 (+15.4%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $92,280 | -$9,960 (-9.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $82,700 | -$7,700 (-8.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1309
Technology Teacher Education/Industrial Arts Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $79,260 | +$10,550 (+15.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $78,000 | +$9,310 (+13.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $87,420 | +$16,870 (+23.9%) |
13.1311
Mathematics Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,650 | -$10,230 (-11%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $98,090 | +$300 (+0.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $98,650 | -$2,690 (-2.7%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,670 | -$280 (-0.2%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $95,120 | -$7,910 (-7.7%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $94,790 | -$5,570 (-5.6%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $92,730 | -$12,730 (-12.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1317
Social Science Teacher Education.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1319
Technical Teacher Education.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $79,260 | +$10,550 (+15.4%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $78,000 | +$9,310 (+13.6%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $87,420 | +$16,870 (+23.9%) |
13.1320
Trade and Industrial Teacher Education.
(Cert<1y, Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $79,260 | +$10,550 (+15.4%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $78,000 | +$9,310 (+13.6%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $87,420 | +$16,870 (+23.9%) |
13.1322
Biology Teacher Education.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $98,650 | -$2,690 (-2.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1328
History Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $91,230 | -$2,480 (-2.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $58,690 | -$5,970 (-9.2%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1221 | Computer and Information Research Scientists | $152,310 | $161,110 | +$8,800 (+5.8%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
15-1242 | Database Administrators | $107,440 | $98,800 | -$8,640 (-8%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $106,540 | +$5,350 (+5.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $92,810 | -$23,890 (-20.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.0204
Computer Game Programming.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $161,110 | +$8,800 (+5.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $92,810 | -$23,890 (-20.5%) |
15-2051 | Data Scientists | $124,590 | $120,190 | -$4,400 (-3.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
Health (9)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
51.1505
Marriage and Family Therapy/Counseling.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $75,450 | +$2,730 (+3.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
51.1508
Mental Health Counseling/Counselor.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
21-1091 | Health Education Specialists | $71,700 | $68,280 | -$3,420 (-4.8%) |
21-1094 | Community Health Workers | $55,970 | $53,960 | -$2,010 (-3.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
51.2202
Environmental Health.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $114,540 | +$20,380 (+21.6%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $121,090 | +$8,400 (+7.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $98,530 | +$9,890 (+11.2%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $69,440 | -$19,220 (-21.7%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $58,550 | -$5,250 (-8.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
51.3818
Nursing Practice.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
