Framingham State University (FSU) : Overview, Courses, Scholarships & Rankings
About Framingham State University
Set on a hill with classic New England brick and big maple trees, Framingham State has a reputation for pairing a strong liberal arts core with career-minded study. Students get discussion-driven classes, hands-on lab and studio work, and support from writing, tutoring, advising, and counseling services. The library, residence halls, dining spots, and a lively fitness center anchor daily life, while tech-ready classrooms and collaborative spaces make it easy to tackle projects.
Campus culture feels friendly and practical, with commuters and residents mixing through clubs, cultural events, arts performances, and intramurals. The MetroWest location offers internships and fieldwork with local schools, nonprofits, and businesses, with Boston options close by. Career prep leans pragmatic, tapping alumni connections and employer visits. A thread of public service runs deep here, and astronaut-teacher Christa McAuliffe is among the alumni.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Framingham State University (FSU) with detailed career prospects, starting salary ranges, and job opportunities in Massachusetts. See what you can do with your degree and expected earnings after graduation.
Education (19)
Educational Sciences, Teaching Methods and Pedagogy
13.0401
Educational Leadership and Administration, General.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,660 | +$8,020 (+12.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $125,340 | +$11,980 (+10.6%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $126,310 | +$1,860 (+1.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $89,660 | -$9,800 (-9.9%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $65,560 | -$8,200 (-11.1%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $68,550 | -$630 (-0.9%) |
25-9031 | Instructional Coordinators | $77,600 | $81,570 | +$3,970 (+5.1%) |
13.1001
Special Education and Teaching, General.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $79,650 | +$7,040 (+9.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $91,770 | +$19,460 (+26.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $84,740 | +$10,130 (+13.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $79,030 | +$4,850 (+6.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $92,280 | -$9,960 (-9.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1311
Mathematics Teacher Education.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,650 | -$10,230 (-11%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1315
Reading Teacher Education.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1399
Teacher Education and Professional Development, Specific Subject Areas, Other.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $69,560 | -$2,050 (-2.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $58,690 | -$5,970 (-9.2%) |
13.9999
Education, Other.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $69,560 | -$2,050 (-2.9%) |
Business (16)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1081 | Logisticians | $87,600 | $80,690 | -$6,910 (-7.9%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $94,730 | +$1,210 (+1.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2061 | Financial Examiners | $103,650 | $82,210 | -$21,440 (-20.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $99,670 | +$32,100 (+47.5%) |
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-3031 | Financial Managers | $180,470 | $148,630 | -$31,840 (-17.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2051 | Financial and Investment Analysts | $116,490 | $103,760 | -$12,730 (-10.9%) |
13-2052 | Personal Financial Advisors | $160,210 | $145,850 | -$14,360 (-9%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2072 | Loan Officers | $86,020 | $108,960 | +$22,940 (+26.7%) |
13-2099 | Financial Specialists, All Other | $93,890 | $76,730 | -$17,160 (-18.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $91,310 | +$18,940 (+26.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9081 | Lodging Managers | $77,460 | $102,820 | +$25,360 (+32.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
13-1041 | Compliance Officers | $84,980 | $88,960 | +$3,980 (+4.7%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1075 | Labor Relations Specialists | $97,130 | $113,520 | +$16,390 (+16.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1151 | Training and Development Specialists | $73,760 | $65,560 | -$8,200 (-11.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $53,370 | +$2,420 (+4.7%) |
52.1099
Human Resources Management and Services, Other.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $53,370 | +$2,420 (+4.7%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1207
Knowledge Management.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $158,470 | +$9,200 (+6.2%) |
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $100,300 | -$6,550 (-6.1%) |
19-3039 | Psychologists, All Other | $111,340 | $116,190 | +$4,850 (+4.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
42.2803
Counseling Psychology.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $100,300 | -$6,550 (-6.1%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $66,090 | +$8,020 (+13.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
Social Sciences (5)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3039 | Psychologists, All Other | $111,340 | $116,190 | +$4,850 (+4.4%) |
19-3041 | Sociologists | $111,670 | $117,910 | +$6,240 (+5.6%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $74,300 | +$9,660 (+14.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3011 | Economists | $130,910 | $151,950 | +$21,040 (+16.1%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $117,420 | -$15,720 (-11.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
45.0701
Geography.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $48,560 | -$8,330 (-14.6%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $100,670 | +$1,650 (+1.7%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3094 | Political Scientists | $137,600 | $125,710 | -$11,890 (-8.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $96,260 | -$8,900 (-8.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3041 | Sociologists | $111,670 | $117,910 | +$6,240 (+5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $86,780 | -$10,490 (-10.8%) |
Human Sciences (7)
Family Studies, Consumer Sciences and Human Development
19.0203
Consumer Merchandising/Retailing Management.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-9021 | Farm and Home Management Educators | $60,470 | $63,760 | +$3,290 (+5.4%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $59,560 | +$7,210 (+13.8%) |
19.0501
Foods, Nutrition, and Wellness Studies, General.
(Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
29-1031 | Dietitians and Nutritionists | $74,770 | $82,050 | +$7,280 (+9.7%) |
29-2051 | Dietetic Technicians | $39,560 | $40,830 | +$1,270 (+3.2%) |
19.0708
Child Care and Support Services Management.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
19.0901
Apparel and Textiles, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-9021 | Farm and Home Management Educators | $60,470 | $63,760 | +$3,290 (+5.4%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
51.2312
Assistive/Augmentative Technology and Rehabilitation Engineering.
(BSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-2199 | Engineers, All Other | $121,720 | $112,750 | -$8,970 (-7.4%) |
21-1015 | Rehabilitation Counselors | $51,260 | $67,240 | +$15,980 (+31.2%) |
29-2091 | Orthotists and Prosthetists | $81,330 | $86,610 | +$5,280 (+6.5%) |
51-9082 | Medical Appliance Technicians | $51,410 | $56,250 | +$4,840 (+9.4%) |
51.3101
Dietetics/Dietitian.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $82,050 | +$7,280 (+9.7%) |
29-2051 | Dietetic Technicians | $39,560 | $40,830 | +$1,270 (+3.2%) |
51.3203
Nursing Education.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $126,310 | +$1,860 (+1.5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
Biological Sciences (4)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $223,520 | +$50,020 (+28.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $87,310 | -$13,130 (-13.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $119,970 | +$18,030 (+17.7%) |
19-4012 | Agricultural Technicians | $49,680 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $64,240 | +$9,840 (+18.1%) |
19-4021 | Biological Technicians | $58,020 | $66,550 | +$8,530 (+14.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $81,300 | +$6,040 (+8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $98,650 | -$2,690 (-2.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $223,520 | +$50,020 (+28.8%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $130,620 | +$15,050 (+13%) |
