Florida Polytechnic University (Florida Poly) : Overview, Courses, Scholarships & Rankings
About Florida Polytechnic University
First thing you notice is the gleaming, sail-like structure, a Santiago Calatrava designed centerpiece that hints at a design-minded tech campus. Florida Polytechnic University is known for hands-on STEM in close-knit settings where prototypes, code, and data guide the day. Labs and maker spaces sit near residence halls, with tutoring and counseling easy to find.
Student life leans practical and geek-friendly, with robotics and gaming clubs, build nights, intramurals, and time by the water. Project showcases pop up often. The vibe is focused yet welcoming, a place where people hold doors and stay late to finish a project. Career prep comes through industry briefs, career coaching, and ties across central Florida's tech corridor. Lakeland adds a walkable downtown and community partners open to interns.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Florida Polytechnic University (Florida Poly) with detailed career prospects, starting salary ranges, and job opportunities in Florida. See what you can do with your degree and expected earnings after graduation.
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $92,340 | -$19,620 (-17.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1242 | Database Administrators | $107,440 | $105,530 | -$1,910 (-1.8%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $89,250 | -$11,940 (-11.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $85,100 | -$26,350 (-23.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $106,390 | -$10,310 (-8.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $100,090 | -$5,740 (-5.4%) |
11.0701
Computer Science.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $97,130 | -$30,600 (-24%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $69,920 | -$9,690 (-12.2%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
15-1254 | Web Developers | $98,790 | $96,450 | -$2,340 (-2.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $85,100 | -$26,350 (-23.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $106,390 | -$10,310 (-8.8%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $100,090 | -$5,740 (-5.4%) |
11.0802
Data Modeling/Warehousing and Database Administration.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1242 | Database Administrators | $107,440 | $105,530 | -$1,910 (-1.8%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,660 | -$20,050 (-29.2%) |
Engineering (10)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
17-2199 | Engineers, All Other | $121,720 | $82,130 | -$39,590 (-32.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $70,510 | -$48,830 (-40.9%) |
14.0901
Computer Engineering, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
17-2061 | Computer Hardware Engineers | $156,770 | $108,630 | -$48,140 (-30.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $70,510 | -$48,830 (-40.9%) |
14.1001
Electrical and Electronics Engineering.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
17-2011 | Aerospace Engineers | $141,180 | $126,510 | -$14,670 (-10.4%) |
17-2061 | Computer Hardware Engineers | $156,770 | $108,630 | -$48,140 (-30.7%) |
17-2071 | Electrical Engineers | $120,980 | $104,530 | -$16,450 (-13.6%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $120,130 | -$12,370 (-9.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $70,510 | -$48,830 (-40.9%) |
14.1201
Engineering Physics/Applied Physics.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
11-9121 | Natural Sciences Managers | $173,500 | $91,340 | -$82,160 (-47.4%) |
17-2199 | Engineers, All Other | $121,720 | $82,130 | -$39,590 (-32.5%) |
19-2012 | Physicists | $166,000 | $219,230 | +$53,230 (+32.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $70,510 | -$48,830 (-40.9%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
17-2081 | Environmental Engineers | $110,570 | $88,230 | -$22,340 (-20.2%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $107,860 | -$5,910 (-5.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $70,510 | -$48,830 (-40.9%) |
14.1901
Mechanical Engineering.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
17-2011 | Aerospace Engineers | $141,180 | $126,510 | -$14,670 (-10.4%) |
17-2141 | Mechanical Engineers | $110,080 | $98,660 | -$11,420 (-10.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $70,510 | -$48,830 (-40.9%) |
Interdisciplinary (6)
Cross-Disciplinary Studies and Integrated Research Programs
30.7001
Data Science, General.
(Cert<2y, Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
11-9121 | Natural Sciences Managers | $173,500 | $91,340 | -$82,160 (-47.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-2041 | Statisticians | $112,330 | $133,490 | +$21,160 (+18.8%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,030 | -$18,440 (-19.5%) |
30.7102
Business Analytics.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,940 | -$13,540 (-15.7%) |
15-2041 | Statisticians | $112,330 | $133,490 | +$21,160 (+18.8%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,030 | -$18,440 (-19.5%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0301
Applied Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $91,340 | -$82,160 (-47.4%) |
15-2011 | Actuaries | $134,990 | $120,500 | -$14,490 (-10.7%) |
15-2021 | Mathematicians | $122,520 | $104,610 | -$17,910 (-14.6%) |
15-2041 | Statisticians | $112,330 | $133,490 | +$21,160 (+18.8%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | N/A | N/A |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $91,710 | -$1,170 (-1.3%) |
Eng. Technologies (1)
Applied Engineering Technologies and Technical Support
15.1501
Engineering/Industrial Management.
(PostBacCert)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $157,530 | -$18,180 (-10.3%) |
17-2112 | Industrial Engineers | $107,900 | $97,090 | -$10,810 (-10%) |
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $57,290 | -$12,490 (-17.9%) |
Military Tech (1)
Defense Technologies and Advanced Military Systems
29.0207
Cyber/Electronic Operations and Warfare.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
55-1015 | Command and Control Center Officers | N/A | N/A | N/A |
55-3015 | Command and Control Center Specialists | N/A | N/A | N/A |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
15-2031 | Operations Research Analysts | $99,120 | $55,620 | -$43,500 (-43.9%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Florida Polytechnic University (Florida Poly)
How much does it cost to attend Florida Polytechnic University (Florida Poly)?
The annual tuition at Florida Polytechnic University (Florida Poly) is $4,940 for in-state students and $21,004 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $23,080 for in-state students and $39,144 for out-of-state students. Additional costs include room and board $12,940 and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Florida Polytechnic University offer?
Florida Polytechnic University (Florida Poly) offers 31 academic programs across 8 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Other Award.
Most popular program areas include:
- Engineering Sciences and Applied Technology Solutions (10 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (6 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Liberal Arts Education, General Studies and Humanities (3 programs)
- Applied Engineering Technologies and Technical Support (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Florida Polytechnic University?
Florida Polytechnic University (Florida Poly) has an 55.7% acceptance rate and a 27.8% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 2,600
- Students admitted: 1,449
- Students enrolled: 403
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Florida Polytechnic University?
Florida Polytechnic University (Florida Poly) provides financial aid to 28% of first-time, full-time students, with average grants of $9,269 and average loans of $5,786.
Average financial aid amounts by type:
- Pell grants: $5,296
- State/Local grants: $3,899
- Institutional grants: $4,802
- Federal loans: $4,851
The university supports 433 students with grants and 125 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Florida Polytechnic University graduates?
Florida Polytechnic University (Florida Poly) graduates earn a median salary of $77,545 after 6 years.
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


