Georgia Gwinnett College (GGC) : Overview, Courses, Scholarships & Rankings
About Georgia Gwinnett College
On a purpose-built campus with bright commons and wide lawns, Georgia Gwinnett College leans into a student-first approach. It's known for hands-on learning across the sciences, liberal arts, business, education, and health, with faculty who take mentoring seriously. Support shows up in tutoring, advising, and career coaching. You'll find modern labs, an active library, collaborative classrooms, residence halls, and a well-used fitness center.
Student life ranges from cultural orgs and service groups to intramurals and outdoor rec, plus spirited Grizzlies game days. The vibe is welcoming, diverse, and practical, with many first-gen students who look out for one another. Career preparation centers on internships, employer visits, and alumni connections tied to Gwinnett County employers and the greater Atlanta market. Lawrenceville's walkable square brings arts, food, and part-time work. A distinguishing thread is the mentoring culture and real-world projects that link coursework with the community.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Georgia Gwinnett College (GGC) with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1251 | Computer Programmers | $103,640 | $89,090 | -$14,550 (-14%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,350 | -$22,480 (-21.2%) |
52.1301
Management Science.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
15-2031 | Operations Research Analysts | $99,120 | $65,030 | -$34,090 (-34.4%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,720 | -$26,240 (-23.4%) |
15-1212 | Information Security Analysts | $127,730 | $106,850 | -$20,880 (-16.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1252 | Software Developers | $144,570 | $112,190 | -$32,380 (-22.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $98,350 | -$11,910 (-10.8%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
11.1001
Network and System Administration/Administrator.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1212 | Information Security Analysts | $127,730 | $106,850 | -$20,880 (-16.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $58,140 | -$21,470 (-27%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $85,150 | -$16,040 (-15.9%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $83,290 | -$23,560 (-22%) |
19-3039 | Psychologists, All Other | $111,340 | $114,170 | +$2,830 (+2.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Education (3)
Educational Sciences, Teaching Methods and Pedagogy
13.0408
Elementary and Middle School Administration/Principalship.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $97,090 | -$16,270 (-14.4%) |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,670 | -$11,940 (-16.4%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $61,790 | -$10,520 (-14.5%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $62,900 | -$11,710 (-15.7%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $71,860 | -$2,320 (-3.1%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $71,000 | -$700 (-1%) |
21-1094 | Community Health Workers | $55,970 | $53,670 | -$2,300 (-4.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $61,160 | -$3,480 (-5.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,470 | -$9,350 (-11%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $55,950 | -$26,310 (-32%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $67,110 | -$43,880 (-39.5%) |
Arts (4)
Fine Arts, Design Studies and Creative Performance
50.0602
Cinematography and Film/Video Production.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-2012 | Producers and Directors | $114,280 | $84,190 | -$30,090 (-26.3%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $74,860 | -$5,010 (-6.3%) |
27-4032 | Film and Video Editors | $83,530 | $65,280 | -$18,250 (-21.8%) |
50.0699
Film/Video and Photographic Arts, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $64,240 | +$4,620 (+7.7%) |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3094 | Political Scientists | $137,600 | $81,840 | -$55,760 (-40.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $96,170 | -$8,990 (-8.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Georgia Gwinnett College (GGC)
How much does it cost to attend Georgia Gwinnett College (GGC)?
The annual tuition at Georgia Gwinnett College (GGC) is $4,458 for in-state students and $13,244 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $30,088 for in-state students and $38,874 for out-of-state students. Additional costs include room and board $15,320 and books and supplies $1,550.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Georgia Gwinnett College offer?
Georgia Gwinnett College (GGC) offers 30 academic programs across 17 major fields of study, with available degree levels: Associate's, Bachelor's, Other Award.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (4 programs)
- Educational Sciences, Teaching Methods and Pedagogy (3 programs)
- Business Administration, Marketing and Entrepreneurship (3 programs)
- Environmental Science and Natural Resource Management (2 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Georgia Gwinnett College?
Georgia Gwinnett College (GGC) has an 95.6% acceptance rate and a 44.5% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 6,390
- Students admitted: 6,107
- Students enrolled: 2,716
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Georgia Gwinnett College?
Georgia Gwinnett College (GGC) provides financial aid to 17% of first-time, full-time students, with average grants of $7,759 and average loans of $5,512.
Average financial aid amounts by type:
- Pell grants: $5,595
- State/Local grants: $3,639
- Institutional grants: $3,845
- Federal loans: $4,977
The university supports 1,577 students with grants and 493 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Georgia Gwinnett College graduates?
Georgia Gwinnett College (GGC) graduates earn a median salary of $36,756 after 6 years and $47,730 after 10 years.
The salary range 10 years after graduation spans from $27,153 (25th percentile) to $68,748 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


