Hennepin Technical College (HTC) : Overview, Courses, Scholarships & Rankings
About Hennepin Technical College
Walk the halls and you'll hear the hum of labs and shops. Hennepin Technical College in Brooklyn Park is known for hands-on, skills-first learning across the trades, technology, health, business, and design. Instructors with industry backgrounds keep coursework practical, and it shows. Students move between modern labs, sim labs, studios, and library, with tutoring, advising, counseling, and a career center nearby.
Campus life feels down to earth and collaborative. Clubs and showcases help students connect, while study nooks offer room to breathe. Career preparation includes employer projects, job fairs, and career coaching. The surrounding Brooklyn Park community adds internships, part-time work, and access to Twin Cities arts and parks. Distinctive here: tool-in-hand learning that builds confidence.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Hennepin Technical College (HTC) with detailed career prospects, starting salary ranges, and job opportunities in Minnesota. See what you can do with your degree and expected earnings after graduation.
Mechanics (18)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $65,660 | +$2,970 (+4.7%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $113,470 | +$8,610 (+8.2%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $76,020 | +$50 (+0.1%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $61,670 | -$5,490 (-8.2%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $62,630 | +$810 (+1.3%) |
49-9044 | Millwrights | $68,640 | $74,730 | +$6,090 (+8.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $75,370 | +$7,790 (+11.5%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $54,850 | -$3,980 (-6.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $64,020 | +$14,440 (+29.1%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $48,870 | -$2,740 (-5.3%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $78,190 | -$2,790 (-3.4%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $54,040 | +$3,800 (+7.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,770 | -$1,490 (-2.7%) |
47.0606
Small Engine Mechanics and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-3051 | Motorboat Mechanics and Service Technicians | $56,450 | $49,570 | -$6,880 (-12.2%) |
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | $48,200 | $50,480 | +$2,280 (+4.7%) |
47.0611
Motorcycle Maintenance and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-3052 | Motorcycle Mechanics | $49,650 | $46,430 | -$3,220 (-6.5%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,770 | -$1,490 (-2.7%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $61,070 | -$1,410 (-2.3%) |
47.0614
Alternative Fuel Vehicle Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,770 | -$1,490 (-2.7%) |
47.0616
Marine Maintenance/Fitter and Ship Repair Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-3051 | Motorboat Mechanics and Service Technicians | $56,450 | $49,570 | -$6,880 (-12.2%) |
Eng. Technologies (26)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,000 | -$960 (-1.2%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $77,980 | -$600 (-0.8%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $60,020 | -$15,690 (-20.7%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $64,870 | -$6,210 (-8.7%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $104,430 | +$6,970 (+7.2%) |
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,000 | -$960 (-1.2%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $60,020 | -$15,690 (-20.7%) |
15.0406
Automation Engineer Technology/Technician.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $77,980 | -$600 (-0.8%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $60,020 | -$15,690 (-20.7%) |
15.0508
Hazardous Materials Management and Waste Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3025 | Environmental Engineering Technologists and Technicians | $63,070 | $72,360 | +$9,290 (+14.7%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $49,480 | -$7,290 (-12.8%) |
47-4041 | Hazardous Materials Removal Workers | $55,740 | $70,970 | +$15,230 (+27.3%) |
15.0607
Plastics and Polymer Engineering Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,540 | -$16,200 (-20.3%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $61,820 | -$7,960 (-11.4%) |
15.0702
Quality Control Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | $51,670 | $53,770 | +$2,100 (+4.1%) |
15.0703
Industrial Safety Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $61,820 | -$7,960 (-11.4%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $92,060 | +$3,400 (+3.8%) |
15.1103
Hydraulics and Fluid Power Technology/Technician.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $61,020 | -$11,430 (-15.8%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,540 | -$16,200 (-20.3%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $63,050 | -$5,810 (-8.4%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,000 | -$960 (-1.2%) |
17-3013 | Mechanical Drafters | $74,040 | $68,780 | -$5,260 (-7.1%) |
17-3019 | Drafters, All Other | $66,530 | $69,070 | +$2,540 (+3.8%) |
15.1303
Architectural Drafting and Architectural CAD/CADD.
(Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $63,050 | -$5,810 (-8.4%) |
15.1501
Engineering/Industrial Management.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $152,320 | -$23,390 (-13.3%) |
17-2112 | Industrial Engineers | $107,900 | $97,350 | -$10,550 (-9.8%) |
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $61,820 | -$7,960 (-11.4%) |
Security & Safety (12)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $86,050 | +$1,230 (+1.5%) |
33-3011 | Bailiffs | $62,180 | $50,640 | -$11,540 (-18.6%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $80,360 | -$18,410 (-18.6%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $76,260 | -$3,060 (-3.9%) |
33-9021 | Private Detectives and Investigators | $61,680 | $58,320 | -$3,360 (-5.4%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $82,390 | -$14,640 (-15.1%) |
33-2011 | Firefighters | $63,890 | $42,080 | -$21,810 (-34.1%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $84,070 | -$3,370 (-3.9%) |
43.0202
Fire Services Administration.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $70,840 | +$2,130 (+3.1%) |
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $82,390 | -$14,640 (-15.1%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $82,390 | -$14,640 (-15.1%) |
33-2011 | Firefighters | $63,890 | $42,080 | -$21,810 (-34.1%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $84,070 | -$3,370 (-3.9%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
43.0205
Fire/Arson Investigation and Prevention.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $82,390 | -$14,640 (-15.1%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $84,070 | -$3,370 (-3.9%) |
43.0302
Crisis/Emergency/Disaster Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $118,030 | +$20,330 (+20.8%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $77,100 | -$33,890 (-30.5%) |
Health (18)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-9091 | Dental Assistants | $48,860 | $57,550 | +$8,690 (+17.8%) |
51.0703
Health Unit Coordinator/Ward Clerk.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $44,360 | -$4,400 (-9%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,650 | +$3,070 (+6.7%) |
51.0712
Medical Reception/Receptionist.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,650 | +$3,070 (+6.7%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,650 | +$3,070 (+6.7%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-9092 | Medical Assistants | $44,720 | $47,150 | +$2,430 (+5.4%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2052 | Pharmacy Technicians | $44,800 | $46,920 | +$2,120 (+4.7%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $40,870 | +$5,320 (+15%) |
51.1504
Community Health Services/Liaison/Counseling.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $71,590 | -$110 (-0.2%) |
21-1094 | Community Health Workers | $55,970 | $47,450 | -$8,520 (-15.2%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,300 | -$4,850 (-7.6%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $42,470 | +$1,200 (+2.9%) |
Production (12)
Manufacturing Technology, Quality Control and Industrial Arts
48.0507
Tool and Die Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
51-4111 | Tool and Die Makers | $65,100 | $68,550 | +$3,450 (+5.3%) |
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $54,780 | -$320 (-0.6%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $51,150 | +$1,880 (+3.8%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $50,750 | -$2,150 (-4.1%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $63,420 | -$6,460 (-9.2%) |
48.0703
Cabinetmaking and Millwork.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
51-7011 | Cabinetmakers and Bench Carpenters | $47,460 | $48,190 | +$730 (+1.5%) |
51-7031 | Model Makers, Wood | $59,780 | N/A | N/A |
51-7032 | Patternmakers, Wood | $57,920 | N/A | N/A |
51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | $42,390 | $47,890 | +$5,500 (+13%) |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $42,290 | $49,190 | +$6,900 (+16.3%) |
51-7099 | Woodworkers, All Other | $43,730 | $54,700 | +$10,970 (+25.1%) |
Construction (7)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2031 | Carpenters | $64,040 | $57,460 | -$6,580 (-10.3%) |
46.0401
Building/Property Maintenance.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | $51,170 | $50,840 | -$330 (-0.6%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
49-9071 | Maintenance and Repair Workers, General | $52,430 | $55,430 | +$3,000 (+5.7%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $75,270 | +$5,330 (+7.6%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $52,680 | -$50 (-0.1%) |
Computer & IT (18)
Computer Science, Information Technology and Cybersecurity
11.0202
Computer Programming, Specific Applications.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $103,460 | -$180 (-0.2%) |
15-1252 | Software Developers | $144,570 | $111,210 | -$33,360 (-23.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $82,900 | -$27,360 (-24.8%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $91,750 | -$24,950 (-21.4%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $69,060 | -$29,730 (-30.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $92,830 | -$18,620 (-16.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $70,840 | +$2,130 (+3.1%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $67,620 | -$42,490 (-38.6%) |
27-1024 | Graphic Designers | $68,610 | $52,020 | -$16,590 (-24.2%) |
11.0802
Data Modeling/Warehousing and Database Administration.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1242 | Database Administrators | $107,440 | N/A | N/A |
15-1243 | Database Architects | $142,620 | $131,350 | -$11,270 (-7.9%) |
15-2051 | Data Scientists | $124,590 | $118,910 | -$5,680 (-4.6%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $70,840 | +$2,130 (+3.1%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $105,180 | -$6,780 (-6.1%) |
15-1212 | Information Security Analysts | $127,730 | $100,860 | -$26,870 (-21%) |
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1241 | Computer Network Architects | $135,890 | $109,390 | -$26,500 (-19.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
11.1001
Network and System Administration/Administrator.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1212 | Information Security Analysts | $127,730 | $100,860 | -$26,870 (-21%) |
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1241 | Computer Network Architects | $135,890 | $109,390 | -$26,500 (-19.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,720 | -$10,470 (-10.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1212 | Information Security Analysts | $127,730 | $100,860 | -$26,870 (-21%) |
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1241 | Computer Network Architects | $135,890 | $109,390 | -$26,500 (-19.5%) |
15-1242 | Database Administrators | $107,440 | N/A | N/A |
15-1243 | Database Architects | $142,620 | $131,350 | -$11,270 (-7.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,720 | -$10,470 (-10.3%) |
11.1004
Web/Multimedia Management and Webmaster.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $69,060 | -$29,730 (-30.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $92,830 | -$18,620 (-16.7%) |
11.1006
Computer Support Specialist.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1232 | Computer User Support Specialists | $64,990 | $62,840 | -$2,150 (-3.3%) |
Personal Services (6)
Hospitality Management, Culinary Arts and Personal Care
12.0501
Baking and Pastry Arts/Baker/Pastry Chef.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $66,860 | +$2,140 (+3.3%) |
51-3011 | Bakers | $37,670 | $37,040 | -$630 (-1.7%) |
12.0503
Culinary Arts/Chef Training.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $66,860 | +$2,140 (+3.3%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $44,000 | -$900 (-2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $35,660 | -$2,070 (-5.5%) |
35-2019 | Cooks, All Other | $38,000 | $40,970 | +$2,970 (+7.8%) |
12.0505
Food Preparation/Professional Cooking/Kitchen Assistant.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $39,130 | +$1,820 (+4.9%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2019 | Cooks, All Other | $38,000 | $40,970 | +$2,970 (+7.8%) |
Business (17)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
