Jamestown Community College (JCC) : Overview, Courses, Scholarships & Rankings
About Jamestown Community College
Set in New York's lake country, Jamestown Community College blends a close-knit feel with practical academics. Faculty known for teaching spend real time with students, and classes lean into hands-on learning across liberal arts, business, health-related, technical, and creative areas. Campus resources include modern labs and studios, a thoughtful library, tutoring and advising hubs, fitness spaces, and support that covers career coaching and wellness.
Student life is active without being overwhelming. Clubs, student government, performances, intramurals, and volunteer projects give plenty of ways to plug in. The culture is welcoming, down to earth, and it shows. And as part of the SUNY network, students see clear transfer paths and ties to regional employers for internships and job leads. Around town you get a small city with arts venues, locally owned cafes, and quick access to trails and the lake for four season recreation.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Jamestown Community College (JCC) with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (5)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0102
General Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,440 | -$3,530 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,870 | -$15,540 (-21.2%) |
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $62,640 | -$5,900 (-8.6%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
51.1504
Community Health Services/Liaison/Counseling.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $58,360 | -$13,340 (-18.6%) |
21-1094 | Community Health Workers | $55,970 | $51,800 | -$4,170 (-7.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-3012 | Administrative Services Managers | $126,030 | $113,770 | -$12,260 (-9.7%) |
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
13-1082 | Project Management Specialists | $108,100 | $111,030 | +$2,930 (+2.7%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $70,330 | -$1,230 (-1.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,960 | -$1,990 (-3.9%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $73,610 | -$3,450 (-4.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $46,210 | -$1,430 (-3%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $73,310 | +$940 (+1.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9081 | Lodging Managers | $77,460 | $75,410 | -$2,050 (-2.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $87,910 | +$5,650 (+6.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $67,640 | +$4,880 (+7.8%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-3011 | Bailiffs | $62,180 | $66,720 | +$4,540 (+7.3%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $94,460 | -$4,310 (-4.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $73,340 | -$5,980 (-7.5%) |
33-9021 | Private Detectives and Investigators | $61,680 | $70,120 | +$8,440 (+13.7%) |
43.0301
Homeland Security.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,030 | -$21,930 (-19.6%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-2051 | Data Scientists | $124,590 | $104,650 | -$19,940 (-16%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1251 | Computer Programmers | $103,640 | $88,760 | -$14,880 (-14.4%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
15-2051 | Data Scientists | $124,590 | $104,650 | -$19,940 (-16%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $63,780 | -$4,930 (-7.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $68,480 | -$130 (-0.2%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1242 | Database Administrators | $107,440 | $81,360 | -$26,080 (-24.3%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $88,060 | -$13,130 (-13%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $96,150 | -$5,790 (-5.7%) |
19-4012 | Agricultural Technicians | $49,680 | $64,040 | +$14,360 (+28.9%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,450 | -$6,810 (-9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
Arts (4)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1011 | Art Directors | $128,100 | $121,670 | -$6,430 (-5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
27-1024 | Graphic Designers | $68,610 | $68,480 | -$130 (-0.2%) |
50.0702
Fine/Studio Arts, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
50.0901
Music, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.1003
Music Management.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-2041 | Music Directors and Composers | $84,230 | $109,490 | +$25,260 (+30%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $51,270 | -$36,710 (-41.7%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $209,330 | -$50,420 (-19.4%) |
27-2022 | Coaches and Scouts | $58,910 | $56,660 | -$2,250 (-3.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,490 | -$6,870 (-13.4%) |
31.0504
Sport and Fitness Administration/Management.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $51,270 | -$36,710 (-41.7%) |
27-2022 | Coaches and Scouts | $58,910 | $56,660 | -$2,250 (-3.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,490 | -$6,870 (-13.4%) |
Eng. Technologies (4)
Applied Engineering Technologies and Technical Support
15.0407
Mechatronics, Robotics, and Automation Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,430 | -$8,280 (-10.9%) |
15.0612
Industrial Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $64,490 | -$5,290 (-7.6%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $67,860 | -$6,180 (-8.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,430 | -$8,280 (-10.9%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $73,410 | +$960 (+1.3%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $62,610 | -$6,250 (-9.1%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $71,580 | -$6,380 (-8.2%) |
17-3013 | Mechanical Drafters | $74,040 | $67,860 | -$6,180 (-8.3%) |
17-3019 | Drafters, All Other | $66,530 | $66,740 | +$210 (+0.3%) |
Production (3)
Manufacturing Technology, Quality Control and Industrial Arts
48.0503
Machine Shop Technology/Assistant.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
51-2041 | Structural Metal Fabricators and Fitters | $52,740 | $46,290 | -$6,450 (-12.2%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $44,180 | -$2,420 (-5.2%) |
51-4041 | Machinists | $57,390 | $59,390 | +$2,000 (+3.5%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $57,210 | +$8,620 (+17.7%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $52,720 | +$3,690 (+7.5%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | $62,310 | -$3,460 (-5.3%) |
51-4194 | Tool Grinders, Filers, and Sharpeners | $51,790 | $53,570 | +$1,780 (+3.4%) |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $48,190 | +$2,340 (+5.1%) |
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $52,130 | -$770 (-1.5%) |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $51,540 | -$3,560 (-6.5%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $43,310 | -$5,960 (-12.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Jamestown Community College (JCC)
How much does it cost to attend Jamestown Community College (JCC)?
The annual tuition at Jamestown Community College (JCC) is $6,600 for in-state students and $12,040 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $21,440 for in-state students and $26,880 for out-of-state students. Additional costs include room and board $11,440 (on) / $10,870 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Jamestown Community College offer?
Jamestown Community College (JCC) offers 57 academic programs across 19 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Computer Science, Information Technology and Cybersecurity (6 programs)
- Liberal Arts Education, General Studies and Humanities (5 programs)
- Emergency Management, Law Enforcement and Public Safety (5 programs)
- Business Administration, Marketing and Entrepreneurship (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Jamestown Community College?
Jamestown Community College (JCC) provides financial aid to 13% of first-time, full-time students, with average grants of $6,944 and average loans of $4,646.
Average financial aid amounts by type:
- Pell grants: $5,398
- State/Local grants: $3,043
- Institutional grants: $2,802
- Federal loans: $4,410
The university supports 436 students with grants and 130 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Jamestown Community College graduates?
Jamestown Community College (JCC) graduates earn a median salary of $32,868 after 6 years and $38,242 after 10 years.
The salary range 10 years after graduation spans from $22,766 (25th percentile) to $57,385 (75th percentile), with top earners reaching $61,300 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


