Life University : Overview, Courses, Scholarships & Rankings
About Life University
Near Marietta's historic square, Life University is known for a wellness-centered academic approach. Strengths land in the health sciences, human biology, and human performance, with coursework that blends lab practice, case-based learning, and clear, compassionate communication. Faculty emphasize evidence-informed care and ethics, and students get guided practice that builds real confidence without losing the human side of service.
The campus offers bright labs, a solid library, quiet study spots, a lively student center, and a full fitness center, plus tutoring, counseling, advising, and career coaching. Student life leans active and service-minded with clubs, intramurals, mindfulness meetups, and time outdoors on a green, walkable campus. The culture feels close-knit and purpose-forward. Career prep includes internships, shadowing, and employer meetups, with connections to regional health providers. Marietta adds arts, parks, and good food, while Atlanta's wide network sits a short drive away. The distinguishing thread is a whole-person focus woven through classes and campus life.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Life University with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $71,000 | -$700 (-1%) |
21-1094 | Community Health Workers | $55,970 | $53,670 | -$2,300 (-4.1%) |
51.0101
Chiropractic.
(Spec)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-1011 | Chiropractors | $91,830 | $82,200 | -$9,630 (-10.5%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $71,620 | -$3,150 (-4.2%) |
29-2051 | Dietetic Technicians | $39,560 | $26,660 | -$12,900 (-32.6%) |
Biological Sciences (4)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
26.0403
Anatomy.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $110,140 | -$2,550 (-2.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
26.0908
Exercise Physiology and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $110,140 | -$2,550 (-2.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
29-1128 | Exercise Physiologists | $59,620 | $64,240 | +$4,620 (+7.7%) |
26.1399
Ecology, Evolution, Systematics and Population Biology, Other.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1031 | Conservation Scientists | $74,310 | $65,990 | -$8,320 (-11.2%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $107,000 | +$6,640 (+6.6%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $83,290 | -$23,560 (-22%) |
19-3039 | Psychologists, All Other | $111,340 | $114,170 | +$2,830 (+2.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $65,570 | -$22,410 (-25.5%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $207,240 | -$52,510 (-20.2%) |
27-2022 | Coaches and Scouts | $58,910 | $40,420 | -$18,490 (-31.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,140 | -$7,220 (-14.1%) |
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,720 | -$26,240 (-23.4%) |
15-1212 | Information Security Analysts | $127,730 | $106,850 | -$20,880 (-16.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1252 | Software Developers | $144,570 | $112,190 | -$32,380 (-22.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $98,350 | -$11,910 (-10.8%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
11.1099
Computer/Information Technology Services Administration and Management, Other.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Human Sciences (2)
Family Studies, Consumer Sciences and Human Development
19.0504
Human Nutrition.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
29-1031 | Dietitians and Nutritionists | $74,770 | $71,620 | -$3,150 (-4.2%) |
Personal Services (1)
Hospitality Management, Culinary Arts and Personal Care
12.0509
Culinary Science/Culinology.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $59,900 | -$12,470 (-17.2%) |
19-1012 | Food Scientists and Technologists | $92,190 | $62,160 | -$30,030 (-32.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
35-1011 | Chefs and Head Cooks | $64,720 | $50,690 | -$14,030 (-21.7%) |
35-2019 | Cooks, All Other | $38,000 | $36,440 | -$1,560 (-4.1%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.1001
Biopsychology.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $110,140 | -$2,550 (-2.3%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $91,140 | -$15,300 (-14.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Life University
How much does it cost to attend Life University?
The annual tuition at Life University is $15,036 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $41,295 for in-state students. Additional costs include room and board $13,959 (on) / $16,413 (off) and books and supplies $2,400.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Life University offer?
Life University offers 26 academic programs across 11 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Doctorate (Professional).
Most popular program areas include:
- Life Sciences, Biotechnology and Biomedical Research (4 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (4 programs)
- Computer Science, Information Technology and Cybersecurity (3 programs)
- Family Studies, Consumer Sciences and Human Development (2 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Life University?
Life University has an 93.8% acceptance rate and a 54.1% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 404
- Students admitted: 379
- Students enrolled: 205
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Life University?
Life University provides financial aid to 18% of first-time, full-time students, with average grants of $10,926 and average loans of $7,062.
Average financial aid amounts by type:
- Pell grants: $5,857
- State/Local grants: $2,277
- Institutional grants: $9,030
- Federal loans: $6,053
The university supports 146 students with grants and 92 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Life University graduates?
Life University graduates earn a median salary of $37,368 after 6 years and $47,397 after 10 years.
The salary range 10 years after graduation spans from $25,502 (25th percentile) to $73,921 (75th percentile), with top earners reaching $90,300 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


