Morehouse College : Overview, Courses, Scholarships & Rankings
About Morehouse College
Morehouse is a historically Black college for men. Students build on a liberal arts core with strengths in the social sciences, business, the sciences, and the arts. Mentoring is personal, with writing and research woven into classes. The campus features a chapel, library, labs, a rec center, and services for advising, tutoring, health, and careers.
It's brotherhood with purpose. Convocations and service traditions set the tone, while clubs, Greek life, debate, music, and intramurals keep things moving. And through the Atlanta University Center consortium, students share classes and resources, and internships across Atlanta's business, media, nonprofit, and civic scenes build experience. The West End and the city offer museums, parks, film sets, and community ties. Notable alumni include Martin Luther King Jr., Spike Lee, and Samuel L. Jackson.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Morehouse College with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3011 | Economists | $130,910 | $143,060 | +$12,150 (+9.3%) |
19-3022 | Survey Researchers | $73,470 | $58,880 | -$14,590 (-19.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $134,950 | +$1,810 (+1.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3094 | Political Scientists | $137,600 | $81,840 | -$55,760 (-40.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $96,170 | -$8,990 (-8.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $107,250 | +$9,980 (+10.3%) |
45.1201
Urban Studies/Affairs.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-3051 | Urban and Regional Planners | $89,730 | $68,140 | -$21,590 (-24.1%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $75,560 | -$17,390 (-18.7%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $83,290 | -$23,560 (-22%) |
19-3039 | Psychologists, All Other | $111,340 | $114,170 | +$2,830 (+2.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Arts (5)
Fine Arts, Design Studies and Creative Performance
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $84,190 | -$30,090 (-26.3%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0601
Film/Cinema/Media Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-2012 | Producers and Directors | $114,280 | $84,190 | -$30,090 (-26.3%) |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
27-1012 | Craft Artists | $45,340 | $58,050 | +$12,710 (+28%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $64,200 | -$12,250 (-16%) |
27-4021 | Photographers | $55,650 | $45,130 | -$10,520 (-18.9%) |
50.0703
Art History, Criticism and Conservation.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
25-4011 | Archivists | $67,620 | $69,180 | +$1,560 (+2.3%) |
25-4012 | Curators | $70,060 | $64,450 | -$5,610 (-8%) |
25-4013 | Museum Technicians and Conservators | $53,630 | $59,570 | +$5,940 (+11.1%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Communication (2)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $130,490 | -$33,030 (-20.2%) |
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
13-1131 | Fundraisers | $73,130 | $63,320 | -$9,810 (-13.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $55,990 | -$34,350 (-38%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $51,890 | -$28,220 (-35.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $78,190 | -$27,840 (-26.3%) |
27-3031 | Public Relations Specialists | $80,310 | $65,140 | -$15,170 (-18.9%) |
27-3041 | Editors | $85,700 | $54,030 | -$31,670 (-37%) |
27-3043 | Writers and Authors | $85,780 | $75,460 | -$10,320 (-12%) |
09.0906
Sports Communication.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | $165,600 | $111,560 | -$54,040 (-32.6%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $55,990 | -$34,350 (-38%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $51,890 | -$28,220 (-35.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $78,190 | -$27,840 (-26.3%) |
27-3031 | Public Relations Specialists | $80,310 | $65,140 | -$15,170 (-18.9%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $65,570 | -$22,410 (-25.5%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $207,240 | -$52,510 (-20.2%) |
27-2022 | Coaches and Scouts | $58,910 | $40,420 | -$18,490 (-31.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $44,140 | -$7,220 (-14.1%) |
Philosophy (2)
Philosophical Studies, Ethics and Religious Thought
38.0101
Philosophy.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
38.0201
Religion/Religious Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
Physical Sciences (2)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-2031 | Chemists | $95,940 | $82,740 | -$13,200 (-13.8%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4031 | Chemical Technicians | $61,300 | N/A | N/A |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $87,280 | -$15,750 (-15.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-2012 | Physicists | $166,000 | $162,590 | -$3,410 (-2.1%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $107,800 | +$2,340 (+2.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,720 | -$26,240 (-23.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1242 | Database Administrators | $107,440 | $95,430 | -$12,010 (-11.2%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $85,150 | -$16,040 (-15.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $98,350 | -$11,910 (-10.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $103,200 | -$8,250 (-7.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $83,830 | -$32,870 (-28.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,350 | -$22,480 (-21.2%) |
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1212 | Information Security Analysts | $127,730 | $106,850 | -$20,880 (-16.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $58,140 | -$21,470 (-27%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1251 | Computer Programmers | $103,640 | $89,090 | -$14,550 (-14%) |
15-1252 | Software Developers | $144,570 | $112,190 | -$32,380 (-22.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $98,350 | -$11,910 (-10.8%) |
15-1254 | Web Developers | $98,790 | $79,720 | -$19,070 (-19.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $103,200 | -$8,250 (-7.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $83,830 | -$32,870 (-28.2%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,350 | -$22,480 (-21.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Morehouse College
How much does it cost to attend Morehouse College?
The annual tuition at Morehouse College is $31,725 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $51,623 for in-state students. Additional costs include room and board $14,964 (on) / $16,787 (off) and books and supplies $2,000.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Morehouse College offer?
Morehouse College offers 36 academic programs across 18 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (5 programs)
- Sociology, Anthropology and Political Science Studies (4 programs)
- Cultural Anthropology, Ethnic Studies and Social Group Research (3 programs)
- Engineering Sciences and Applied Technology Solutions (3 programs)
- Media Communications, Journalism and Public Relations (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Morehouse College?
Morehouse College has an 51.4% acceptance rate and a 23.7% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 5,610
- Students admitted: 2,883
- Students enrolled: 682
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Morehouse College?
Morehouse College provides financial aid to 26% of first-time, full-time students, with average grants of $12,643 and average loans of $9,230.
Average financial aid amounts by type:
- Pell grants: $5,522
- State/Local grants: $4,129
- Institutional grants: $10,996
- Federal loans: $5,475
The university supports 556 students with grants and 422 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Morehouse College graduates?
Morehouse College graduates earn a median salary of $38,267 after 6 years and $52,889 after 10 years.
The salary range 10 years after graduation spans from $29,053 (25th percentile) to $82,328 (75th percentile), with top earners reaching $96,300 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


