Mercer University : Overview, Courses, Scholarships & Rankings
About Mercer University
Set in Macon's music rich hometown, Mercer is known for pairing a broad liberal arts core with strong study in the sciences, health, business, engineering, education and the arts. Faculty mentorship is the norm. Students lean on a well stocked library, hands on labs and studios, tutoring and advising, plus a welcoming wellness center and busy rec facilities.
Campus life feels close knit and purposeful. You'll find service projects, intramurals, concerts on the quad, and quick escapes to rivers and trails. Macon's revitalized downtown adds coffeehouses, theaters, internships, and live music. Career prep runs through everything, with research, a practical career center, and alumni who open doors. Traditions around the bear mascot keep the place grounded. Notable alumni include former Georgia governor Nathan Deal, U.S. Attorney General Griffin Bell, and legal commentator Nancy Grace.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Mercer University with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Health (33)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
29-2072 | Medical Records Specialists | $55,970 | $48,500 | -$7,470 (-13.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $54,690 | -$18,720 (-25.5%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-1071 | Physician Assistants | $136,900 | $118,080 | -$18,820 (-13.7%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-9091 | Athletic Trainers | $63,960 | $67,880 | +$3,920 (+6.1%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $281,640 | -$55,000 (-16.3%) |
29-1212 | Cardiologists | $432,490 | $239,200 | -$193,290 (-44.7%) |
29-1213 | Dermatologists | $347,810 | N/A | N/A |
29-1214 | Emergency Medicine Physicians | $320,700 | $287,440 | -$33,260 (-10.4%) |
29-1215 | Family Medicine Physicians | $256,830 | $315,680 | +$58,850 (+22.9%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $352,000 | +$89,290 (+34%) |
29-1217 | Neurologists | $286,310 | N/A | N/A |
29-1218 | Obstetricians and Gynecologists | $281,130 | $295,330 | +$14,200 (+5.1%) |
29-1221 | Pediatricians, General | $222,340 | $190,000 | -$32,340 (-14.5%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $149,290 | -$119,830 (-44.5%) |
29-1224 | Radiologists | $359,820 | $258,370 | -$101,450 (-28.2%) |
29-1229 | Physicians, All Other | $253,470 | $253,180 | -$290 (-0.1%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $306,400 | +$4,900 (+1.6%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $239,200 | -$125,860 (-34.5%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | $449,480 | +$78,200 (+21.1%) |
51.1505
Marriage and Family Therapy/Counseling.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $63,970 | -$8,750 (-12%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.1599
Mental and Social Health Services and Allied Professions, Other.
(FPD)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2001
Pharmacy.
(Spec)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-1051 | Pharmacists | $137,210 | $128,230 | -$8,980 (-6.5%) |
51.2010
Pharmaceutical Sciences.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $110,140 | -$2,550 (-2.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
51.2099
Pharmacy, Pharmaceutical Sciences, and Administration, Other.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert, GradCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
21-1091 | Health Education Specialists | $71,700 | $71,000 | -$700 (-1%) |
21-1094 | Community Health Workers | $55,970 | $53,670 | -$2,300 (-4.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
51.2208
Community Health and Preventive Medicine.
(FPD)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
21-1094 | Community Health Workers | $55,970 | $53,670 | -$2,300 (-4.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
51.2210
International Public Health/International Health.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
21-1091 | Health Education Specialists | $71,700 | $71,000 | -$700 (-1%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-1123 | Physical Therapists | $102,400 | $97,950 | -$4,450 (-4.3%) |
51.2310
Vocational Rehabilitation Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1015 | Rehabilitation Counselors | $51,260 | $52,590 | +$1,330 (+2.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
51.3803
Adult Health Nurse/Nursing.
(PostBacCert, MSc, GradCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
29-1171 | Nurse Practitioners | $132,000 | $123,200 | -$8,800 (-6.7%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc, GradCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
29-1171 | Nurse Practitioners | $132,000 | $123,200 | -$8,800 (-6.7%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
29-1171 | Nurse Practitioners | $132,000 | $123,200 | -$8,800 (-6.7%) |
51.3818
Nursing Practice.
(GradCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
29-1171 | Nurse Practitioners | $132,000 | $123,200 | -$8,800 (-6.7%) |
Business (23)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0213
Organizational Leadership.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,240 | -$6,280 (-6.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,890 | -$17,030 (-18.1%) |
13-2041 | Credit Analysts | $98,040 | $73,910 | -$24,130 (-24.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,590 | +$660 (+0.6%) |
13-2061 | Financial Examiners | $103,650 | $85,800 | -$17,850 (-17.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $61,620 | -$5,950 (-8.8%) |
13-2082 | Tax Preparers | $58,860 | $43,580 | -$15,280 (-26%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, BSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-3031 | Financial Managers | $180,470 | $134,270 | -$46,200 (-25.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,890 | -$17,030 (-18.1%) |
13-2041 | Credit Analysts | $98,040 | $73,910 | -$24,130 (-24.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,590 | -$28,900 (-24.8%) |
13-2052 | Personal Financial Advisors | $160,210 | $128,100 | -$32,110 (-20%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,590 | +$660 (+0.6%) |
13-2072 | Loan Officers | $86,020 | $75,190 | -$10,830 (-12.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $68,060 | -$25,830 (-27.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0899
Finance and Financial Management Services, Other.
(BSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $134,270 | -$46,200 (-25.6%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
13-1041 | Compliance Officers | $84,980 | $57,940 | -$27,040 (-31.8%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1075 | Labor Relations Specialists | $97,130 | $46,940 | -$50,190 (-51.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1151 | Training and Development Specialists | $73,760 | $56,770 | -$16,990 (-23%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $36,390 | -$14,560 (-28.6%) |
52.1003
Organizational Behavior Studies.
(BSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.1005
Human Resources Development.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $56,770 | -$16,990 (-23%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.1301
Management Science.
(BSc, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
15-2031 | Operations Research Analysts | $99,120 | $65,030 | -$34,090 (-34.4%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $147,530 | -$1,740 (-1.2%) |
11-2021 | Marketing Managers | $171,520 | $164,120 | -$7,400 (-4.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
13-1131 | Fundraisers | $73,130 | $63,320 | -$9,810 (-13.4%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $67,910 | -$18,570 (-21.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.1499
Marketing, Other.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $164,120 | -$7,400 (-4.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $67,910 | -$18,570 (-21.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Education (23)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-9031 | Instructional Coordinators | $77,600 | $74,680 | -$2,920 (-3.8%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $45,770 | -$16,870 (-26.9%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $97,090 | -$16,270 (-14.4%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $96,540 | -$27,910 (-22.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $107,320 | +$7,860 (+7.9%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $96,540 | -$27,910 (-22.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $107,320 | +$7,860 (+7.9%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $64,670 | -$6,850 (-9.6%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1206
Teacher Education, Multiple Levels.
(PostBacCert)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $41,580 | +$130 (+0.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $56,690 | -$10,330 (-15.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $41,580 | +$130 (+0.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $56,690 | -$10,330 (-15.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert, MSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
