Massachusetts Bay Community College (MassBay) : Overview, Courses, Scholarships & Rankings
About Massachusetts Bay Community College
Set in leafy Wellesley Hills just outside Boston, Massachusetts Bay Community College is known for practical, student-centered learning. Faculty bring real-world perspective to courses across STEM, business, health fields, and the liberal arts, and the tone is down to earth. The campus has a commuter-friendly rhythm, with a close-knit feel that helps new students settle in fast.
Students find bright classrooms and labs, a well-used library, tutoring and advising, transfer guidance, and career services that connect students with regional employers. Clubs, volunteer projects, and low-key events keep campus life active, with plenty of green space nearby for a breather. And with Boston within easy reach, internships, cultural life, and professional networks feel close, giving graduates practical momentum.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Massachusetts Bay Community College (MassBay) with detailed career prospects, starting salary ranges, and job opportunities in Massachusetts. See what you can do with your degree and expected earnings after graduation.
Health (15)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0707
Health Information/Medical Records Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $62,410 | +$6,440 (+11.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $92,420 | +$19,010 (+25.9%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $52,840 | +$7,260 (+15.9%) |
51.0801
Medical/Clinical Assistant.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
31-9092 | Medical Assistants | $44,720 | $49,670 | +$4,950 (+11.1%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(Cert<1y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $39,270 | +$3,720 (+10.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, AltPostBac)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $48,090 | +$3,300 (+7.4%) |
29-2043 | Paramedics | $60,610 | $70,570 | +$9,960 (+16.4%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2055 | Surgical Technologists | $65,810 | $66,890 | +$1,080 (+1.6%) |
29-9093 | Surgical Assistants | $67,190 | $72,420 | +$5,230 (+7.8%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, AltPostBac)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $89,050 | +$9,290 (+11.6%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
31-9097 | Phlebotomists | $44,390 | $48,990 | +$4,600 (+10.4%) |
51.1012
Sterile Processing Technology/Technician.
(AltPostBac)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2055 | Surgical Technologists | $65,810 | $66,890 | +$1,080 (+1.6%) |
31-9093 | Medical Equipment Preparers | $48,990 | $53,150 | +$4,160 (+8.5%) |
51.1501
Substance Abuse/Addiction Counseling.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $78,940 | +$14,790 (+23.1%) |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1081 | Logisticians | $87,600 | $80,690 | -$6,910 (-7.9%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $94,730 | +$1,210 (+1.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2061 | Financial Examiners | $103,650 | $82,210 | -$21,440 (-20.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $99,670 | +$32,100 (+47.5%) |
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $57,890 | +$5,870 (+11.3%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $58,500 | +$1,630 (+2.9%) |
43-4011 | Brokerage Clerks | $67,680 | $66,430 | -$1,250 (-1.8%) |
43-9111 | Statistical Assistants | $55,470 | $66,940 | +$11,470 (+20.7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $91,310 | +$18,940 (+26.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9081 | Lodging Managers | $77,460 | $102,820 | +$25,360 (+32.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
52.1101
International Business/Trade/Commerce.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $158,470 | +$9,200 (+6.2%) |
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $86,120 | -$8,350 (-8.8%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $86,120 | -$8,350 (-8.8%) |
Computer & IT (11)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $161,110 | +$8,800 (+5.8%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-2051 | Data Scientists | $124,590 | $120,190 | -$4,400 (-3.5%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $161,110 | +$8,800 (+5.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $92,810 | -$23,890 (-20.5%) |
15-2051 | Data Scientists | $124,590 | $120,190 | -$4,400 (-3.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $79,260 | +$10,550 (+15.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $87,680 | -$22,430 (-20.4%) |
27-1024 | Graphic Designers | $68,610 | $77,490 | +$8,880 (+12.9%) |
11.0901
Computer Systems Networking and Telecommunications.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.1001
Network and System Administration/Administrator.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $106,540 | +$5,350 (+5.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
15-1242 | Database Administrators | $107,440 | $98,800 | -$8,640 (-8%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $106,540 | +$5,350 (+5.3%) |
11.1004
Web/Multimedia Management and Webmaster.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
11.1006
Computer Support Specialist.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1232 | Computer User Support Specialists | $64,990 | $68,310 | +$3,320 (+5.1%) |
11.1099
Computer/Information Technology Services Administration and Management, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
11.9999
Computer and Information Sciences and Support Services, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Eng. Technologies (8)
Applied Engineering Technologies and Technical Support
15.0000
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $80,570 | -$5,760 (-6.7%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $72,570 | +$4,120 (+6%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $74,200 | -$4,380 (-5.6%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $64,970 | -$10,740 (-14.2%) |
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $95,240 | +$17,280 (+22.2%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $80,570 | -$5,760 (-6.7%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $74,200 | -$4,380 (-5.6%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $64,970 | -$10,740 (-14.2%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $71,300 | +$220 (+0.3%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $118,390 | +$20,930 (+21.5%) |
15.0599
Environmental Control Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $65,720 | -$14,020 (-17.6%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $65,680 | -$4,100 (-5.9%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $67,090 | -$6,950 (-9.4%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $64,970 | -$10,740 (-14.2%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $67,980 | -$4,470 (-6.2%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $69,060 | +$200 (+0.3%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $95,240 | +$17,280 (+22.2%) |
17-3013 | Mechanical Drafters | $74,040 | $67,090 | -$6,950 (-9.4%) |
17-3019 | Drafters, All Other | $66,530 | $87,770 | +$21,240 (+31.9%) |
15.9999
Engineering/Engineering-Related Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Mechanics (2)
Automotive Technology, Equipment Repair and Maintenance
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $88,820 | +$7,840 (+9.7%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $47,830 | -$2,410 (-4.8%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $62,390 | +$7,130 (+12.9%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $111,660 | +$5,220 (+4.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $114,970 | +$22,020 (+23.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
45.1001
Political Science and Government, General.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3094 | Political Scientists | $137,600 | $125,710 | -$11,890 (-8.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $96,260 | -$8,900 (-8.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $115,180 | +$4,190 (+3.8%) |
Education (3)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
13.1210
Early Childhood Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Arts (1)
Fine Arts, Design Studies and Creative Performance
50.0408
Interior Design.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $107,540 | -$2,820 (-2.6%) |
27-1025 | Interior Designers | $71,430 | $86,560 | +$15,130 (+21.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Massachusetts Bay Community College (MassBay)
How much does it cost to attend Massachusetts Bay Community College (MassBay)?
The annual tuition at Massachusetts Bay Community College (MassBay) is $5,616 for in-state students and $10,560 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $7,616 for in-state students and $12,560 for out-of-state students. Additional costs include room and board $10,800 (off-campus) and books and supplies $2,000.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Massachusetts Bay Community College offer?
Massachusetts Bay Community College (MassBay) offers 70 academic programs across 18 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (15 programs)
- Computer Science, Information Technology and Cybersecurity (11 programs)
