Peirce College : Overview, Courses, Scholarships & Rankings
About Peirce College
Fun fact: Peirce College grew up alongside Philadelphia's business district and is known for serving working adults. Academics lean into business, technology, healthcare, and legal studies, with courses that stress real projects and clear outcomes. Campus resources include tech-equipped classrooms, a library, tutoring and writing support, advising, and career coaching tied to regional employers.
Student life fits commuters and online learners: professional clubs, workshops, and service that doubles as networking. The vibe is practical and welcoming, with a no-nonsense we've-got-you feel. Step outside and Center City becomes your backyard, from parks and museums to internships. Peirce is also known for flexible schedules and options to recognize prior learning, a distinguishing thread that helps busy students keep momentum.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Peirce College with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0205
Operations Management and Supervision.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $77,810 | -$5,120 (-6.2%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $71,360 | -$3,180 (-4.3%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
11-9039 | Education Administrators, All Other | $99,460 | N/A | N/A |
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,260 | -$19,630 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0207
Customer Service Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,090 | -$11,470 (-16%) |
52.0211
Project Management.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0213
Organizational Leadership.
(Cert<2y, Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0803
Banking and Financial Support Services.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $51,820 | -$4,070 (-7.3%) |
43-3011 | Bill and Account Collectors | $48,370 | $43,620 | -$4,750 (-9.8%) |
43-3071 | Tellers | $40,940 | $35,540 | -$5,400 (-13.2%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $51,410 | +$140 (+0.3%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $39,810 | -$11,240 (-22%) |
43-4141 | New Accounts Clerks | $47,610 | $41,320 | -$6,290 (-13.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
13-1041 | Compliance Officers | $84,980 | $66,630 | -$18,350 (-21.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1075 | Labor Relations Specialists | $97,130 | $86,570 | -$10,560 (-10.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1151 | Training and Development Specialists | $73,760 | $63,230 | -$10,530 (-14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,210 | -$2,740 (-5.4%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1251 | Computer Programmers | $103,640 | $68,830 | -$34,810 (-33.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
29-2072 | Medical Records Specialists | $55,970 | $44,530 | -$11,440 (-20.4%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $71,460 | -$1,950 (-2.7%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $44,530 | -$11,440 (-20.4%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $71,460 | -$1,950 (-2.7%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $44,530 | -$11,440 (-20.4%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $71,460 | -$1,950 (-2.7%) |
51.0714
Medical Insurance Specialist/Medical Biller.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $43,490 | -$5,270 (-10.8%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,440 | -$7,140 (-15.7%) |
51.2201
Public Health, General.
(Cert2y+, BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
21-1091 | Health Education Specialists | $71,700 | $74,730 | +$3,030 (+4.2%) |
21-1094 | Community Health Workers | $55,970 | $49,980 | -$5,990 (-10.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1252 | Software Developers | $144,570 | $99,780 | -$44,790 (-31%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,390 | -$16,220 (-20.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $73,930 | -$27,260 (-26.9%) |
11.1006
Computer Support Specialist.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $63,390 | -$16,220 (-20.4%) |
15-1232 | Computer User Support Specialists | $64,990 | $59,080 | -$5,910 (-9.1%) |
Law (3)
Legal Studies, Jurisprudence and Professional Law Practice
22.0302
Legal Assistant/Paralegal.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $50,280 | -$16,230 (-24.4%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $53,050 | -$6,550 (-11%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $65,220 | -$21,000 (-24.4%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0000
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
21-1093 | Social and Human Service Assistants | $47,090 | $40,660 | -$6,430 (-13.7%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $65,950 | +$7,590 (+13%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.0406
Higher Education/Higher Education Administration.
(BSc, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,710 | -$11,740 (-9.4%) |
11-9039 | Education Administrators, All Other | $99,460 | N/A | N/A |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Peirce College
How much does it cost to attend Peirce College?
The annual tuition at Peirce College is $15,060 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $16,260 for in-state students. Additional costs include room and board $8,000 (off-campus) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Peirce College offer?
Peirce College offers 48 academic programs across 9 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Postbac Cert., Master's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (18 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Computer Science, Information Technology and Cybersecurity (5 programs)
- Legal Studies, Jurisprudence and Professional Law Practice (3 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the average salary for Peirce College graduates?
Peirce College graduates earn a median salary of $41,647 after 6 years and $50,660 after 10 years.
The salary range 10 years after graduation spans from $30,162 (25th percentile) to $73,525 (75th percentile), with top earners reaching $80,100 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


