Simpson University : Overview, Courses, Scholarships & Rankings
About Simpson University
Set in the sunlit North State, Simpson University sits between river, pines, and big sky. It's known for a faith-inflected liberal-arts foundation paired with practical study in career-minded fields. Classrooms feel personal, with labs, a well-used library, quiet study spots, and student support that includes advising, tutoring, counseling, and a career center.
Campus life leans close-knit and service-minded. Students find chapel gatherings, clubs, music and theater, intramurals, and weekend trips to trails, lakes, and nearby peaks. The culture values thoughtful conversation and purpose, with a reputation for faculty who mentor and open doors. In town, coffee shops, local arts, schools, hospitals, and nonprofits offer internships and volunteer routes. Graduates leave with real experience, regional connections, and a habit of rolling up their sleeves when community calls.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Simpson University with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.2803
Counseling Psychology.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $56,240 | -$1,830 (-3.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $114,710 | -$22,580 (-16.4%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1003
Organizational Behavior Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
Kinesiology (3)
Exercise Science, Sports Medicine and Physical Recreation
31.0101
Parks, Recreation, and Leisure Studies.
(Cert2y+, AltPostBac)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $94,550 | +$6,570 (+7.5%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $84,940 | +$25,320 (+42.5%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
Education (4)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $141,680 | +$48,800 (+52.5%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
13.1317
Social Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
Theology (7)
Theological Studies, Ministry Preparation and Religious Leadership
39.0201
Bible/Biblical Studies.
(Cert<1y, Cert<2y, Cert2y+, BSc, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $80,880 | +$15,840 (+24.4%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $113,290 | +$25,080 (+28.4%) |
39.0602
Divinity/Ministry.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $71,100 | +$3,940 (+5.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $113,290 | +$25,080 (+28.4%) |
39.0699
Theological and Ministerial Studies, Other.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $71,100 | +$3,940 (+5.9%) |
21-2099 | Religious Workers, All Other | $49,830 | $130,980 | +$81,150 (+162.9%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $113,290 | +$25,080 (+28.4%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $71,690 | -$13,180 (-15.5%) |
Public Services (2)
Public Administration, Social Work and Community Services
44.0000
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
21-1093 | Social and Human Service Assistants | $47,090 | $55,310 | +$8,220 (+17.5%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $56,930 | -$1,430 (-2.5%) |
44.0201
Community Organization and Advocacy.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $56,930 | -$1,430 (-2.5%) |
43-4061 | Eligibility Interviewers, Government Programs | $53,970 | $50,170 | -$3,800 (-7%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
19-4012 | Agricultural Technicians | $49,680 | $55,000 | +$5,320 (+10.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $75,750 | +$490 (+0.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Simpson University
How much does it cost to attend Simpson University?
The annual tuition at Simpson University is $38,522 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $54,622 for in-state students. Additional costs include room and board $11,900 (on) / $19,431 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Simpson University offer?
Simpson University offers 42 academic programs across 15 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Postbac Cert., Master's, Residency, Other Award.
Most popular program areas include:
- Theological Studies, Ministry Preparation and Religious Leadership (7 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Educational Sciences, Teaching Methods and Pedagogy (4 programs)
- Exercise Science, Sports Medicine and Physical Recreation (3 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Simpson University?
Simpson University has an 99% acceptance rate and a 18.5% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 823
- Students admitted: 815
- Students enrolled: 151
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Simpson University?
Simpson University provides financial aid to 16% of first-time, full-time students, with average grants of $23,842 and average loans of $8,083.
Average financial aid amounts by type:
- Pell grants: $4,338
- State/Local grants: $8,109
- Institutional grants: $20,634
- Federal loans: $5,014
The university supports 110 students with grants and 51 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Simpson University graduates?
Simpson University graduates earn a median salary of $51,256 after 6 years and $54,340 after 10 years.
The salary range 10 years after graduation spans from $34,449 (25th percentile) to $81,376 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


