Southeast New Mexico College (SENMC) : Overview, Courses, Scholarships & Rankings
About Southeast New Mexico College
Classes unfold within striking distance of Carlsbad Caverns, and that spirit of exploration carries into the classroom. Southeast New Mexico College has a reputation for academics that mix strong general education with hands-on learning in technology, health, business, and skilled trades. Students lean on tutoring, advising, a well-used library, and computer labs to keep study time productive.
And the campus vibe is friendly and down to earth, with plenty of first-gen pride and commuter energy. You'll find student-led clubs, low-key events, and service projects tied to the community, plus the Pecos River and desert trails when class lets out. Career prep shows up early, from resume help and interviews to links with regional employers in energy and natural resources.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Southeast New Mexico College (SENMC) with detailed career prospects, starting salary ranges, and job opportunities in New Mexico. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,110 | -$15,360 (-16.3%) |
Health (14)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0710
Medical Office Assistant/Specialist.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $40,070 | -$5,510 (-12.1%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
31-9092 | Medical Assistants | $44,720 | $39,170 | -$5,550 (-12.4%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $41,710 | -$3,080 (-6.9%) |
29-2043 | Paramedics | $60,610 | $58,250 | -$2,360 (-3.9%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2055 | Surgical Technologists | $65,810 | $58,500 | -$7,310 (-11.1%) |
29-9093 | Surgical Assistants | $67,190 | $52,320 | -$14,870 (-22.1%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
31-9097 | Phlebotomists | $44,390 | $38,850 | -$5,540 (-12.5%) |
51.1105
Pre-Nursing Studies.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $75,410 | -$11,680 (-13.4%) |
29-1141 | Registered Nurses | $98,430 | $94,790 | -$3,640 (-3.7%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $60,070 | -$4,080 (-6.4%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $37,200 | -$4,070 (-9.9%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.1801
Natural Sciences.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,510 | -$51,990 (-30%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-2099 | Physical Scientists, All Other | $123,070 | $148,250 | +$25,180 (+20.5%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,110 | -$15,360 (-16.3%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $113,630 | -$149,300 (-56.8%) |
11-1021 | General and Operations Managers | $133,120 | $119,200 | -$13,920 (-10.5%) |
11-2022 | Sales Managers | $160,930 | $125,190 | -$35,740 (-22.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,560 | -$19,470 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $108,320 | -$6,200 (-5.4%) |
11-3051 | Industrial Production Managers | $129,180 | $140,840 | +$11,660 (+9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $97,650 | -$18,360 (-15.8%) |
11-9021 | Construction Managers | $119,660 | $114,730 | -$4,930 (-4.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | N/A | N/A |
11-9151 | Social and Community Service Managers | $86,100 | $75,940 | -$10,160 (-11.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
13-1051 | Cost Estimators | $83,160 | $76,310 | -$6,850 (-8.2%) |
13-1082 | Project Management Specialists | $108,100 | $100,320 | -$7,780 (-7.2%) |
13-1111 | Management Analysts | $114,710 | $96,410 | -$18,300 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $113,630 | -$149,300 (-56.8%) |
11-1021 | General and Operations Managers | $133,120 | $119,200 | -$13,920 (-10.5%) |
11-2022 | Sales Managers | $160,930 | $125,190 | -$35,740 (-22.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,560 | -$19,470 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $108,320 | -$6,200 (-5.4%) |
11-3051 | Industrial Production Managers | $129,180 | $140,840 | +$11,660 (+9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $97,650 | -$18,360 (-15.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $134,810 | -$21,420 (-13.7%) |
11-3121 | Human Resources Managers | $160,480 | $136,410 | -$24,070 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $115,980 | -$24,610 (-17.5%) |
11-9021 | Construction Managers | $119,660 | $114,730 | -$4,930 (-4.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | N/A | N/A |
11-9151 | Social and Community Service Managers | $86,100 | $75,940 | -$10,160 (-11.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
13-1051 | Cost Estimators | $83,160 | $76,310 | -$6,850 (-8.2%) |
13-1071 | Human Resources Specialists | $79,730 | $64,800 | -$14,930 (-18.7%) |
13-1081 | Logisticians | $87,600 | $96,060 | +$8,460 (+9.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,320 | -$7,780 (-7.2%) |
13-1111 | Management Analysts | $114,710 | $96,410 | -$18,300 (-16%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,030 | -$890 (-1.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,430 | -$13,950 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $42,570 | -$16,290 (-27.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $48,100 | -$3,920 (-7.5%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $56,090 | -$780 (-1.4%) |
43-4011 | Brokerage Clerks | $67,680 | $57,470 | -$10,210 (-15.1%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,480 | -$11,080 (-15.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $46,260 | -$4,690 (-9.2%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $69,550 | -$7,510 (-9.7%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $42,110 | -$5,530 (-11.6%) |
52.0803
Banking and Financial Support Services.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $49,200 | -$6,690 (-12%) |
43-3011 | Bill and Account Collectors | $48,370 | $47,650 | -$720 (-1.5%) |
43-3071 | Tellers | $40,940 | $36,200 | -$4,740 (-11.6%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | N/A | N/A |
43-4131 | Loan Interviewers and Clerks | $51,050 | $42,210 | -$8,840 (-17.3%) |
43-4141 | New Accounts Clerks | $47,610 | $40,470 | -$7,140 (-15%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,350 | -$7,020 (-9.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | N/A | N/A |
11-9081 | Lodging Managers | $77,460 | $59,190 | -$18,270 (-23.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $60,760 | -$3,880 (-6%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $66,090 | -$18,730 (-22.1%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $62,010 | -$20,250 (-24.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $86,320 | -$24,670 (-22.2%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $63,900 | -$33,130 (-34.1%) |
33-2011 | Firefighters | $63,890 | $45,250 | -$18,640 (-29.2%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $66,130 | -$21,310 (-24.4%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $75,940 | -$10,160 (-11.8%) |
21-1013 | Marriage and Family Therapists | $72,720 | $66,970 | -$5,750 (-7.9%) |
21-1019 | Counselors, All Other | $58,070 | N/A | N/A |
21-1021 | Child, Family, and School Social Workers | $62,920 | $60,880 | -$2,040 (-3.2%) |
21-1022 | Healthcare Social Workers | $72,030 | $59,410 | -$12,620 (-17.5%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $72,290 | +$4,000 (+5.9%) |
21-1029 | Social Workers, All Other | $74,680 | $76,680 | +$2,000 (+2.7%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $63,360 | -$8,170 (-11.4%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $59,200 | -$22,680 (-27.7%) |
Production (2)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $65,520 | +$10,420 (+18.9%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | N/A | N/A |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0204
Computer Game Programming.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $91,370 | -$12,270 (-11.8%) |
15-1252 | Software Developers | $144,570 | $103,030 | -$41,540 (-28.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,780 | +$6,520 (+5.9%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $87,750 | -$28,950 (-24.8%) |
11.0803
Computer Graphics.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $91,370 | -$12,270 (-11.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $93,150 | +$24,440 (+35.6%) |
27-1024 | Graphic Designers | $68,610 | $44,330 | -$24,280 (-35.4%) |
Education (3)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1210
Early Childhood Education and Teaching.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $46,120 | +$4,670 (+11.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $67,080 | +$60 (+0.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $67,240 | -$2,550 (-3.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Mechanics (6)
Automotive Technology, Equipment Repair and Maintenance
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | N/A | N/A |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $71,850 | -$4,120 (-5.4%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $61,780 | -$5,380 (-8%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $36,160 | -$25,660 (-41.5%) |
49-9044 | Millwrights | $68,640 | $90,290 | +$21,650 (+31.5%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $66,410 | -$1,170 (-1.7%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $46,960 | -$11,870 (-20.2%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $38,800 | -$10,780 (-21.7%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $48,920 | -$2,690 (-5.2%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $55,070 | +$4,830 (+9.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $48,530 | -$6,730 (-12.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Southeast New Mexico College (SENMC)
How much does it cost to attend Southeast New Mexico College (SENMC)?
The annual tuition at Southeast New Mexico College (SENMC) is $1,968 for in-state students and $4,008 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $3,428 for in-state students and $5,468 for out-of-state students. Additional costs include room and board $17,076 (off-campus) and books and supplies $1,460.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Southeast New Mexico College offer?
Southeast New Mexico College (SENMC) offers 64 academic programs across 21 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (14 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Automotive Technology, Equipment Repair and Maintenance (6 programs)
- Applied Engineering Technologies and Technical Support (5 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Southeast New Mexico College?
Southeast New Mexico College (SENMC) provides financial aid to 6% of first-time, full-time students, with average grants of $4,001 and average loans of $9,402.
Average financial aid amounts by type:
- Pell grants: $5,127
- State/Local grants: $1,371
- Institutional grants: $1,000
- Federal loans: $9,402
The university supports 97 students with grants and 1 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
Related Universities


