United States Coast Guard Academy (USCGA) : Overview, Courses, Scholarships & Rankings
About United States Coast Guard Academy
Graduates commission directly into Coast Guard service, which shapes everything here. The academy is known for rigorous study in engineering, science, leadership, and policy, paired with labs, simulators, and a working waterfront. Cadets get close mentoring, tutoring, health and wellness support, and practical training that moves from classroom to pier fast.
Life follows a military rhythm, but it is not all drill. Varsity and club sports, sailing and rowing on the river, outdoor trips, music, and service clubs keep days full. Traditions include sea terms and parade formations, plus time under sail that teaches teamwork the hard and memorable way. And it feels focused and mission driven.
Career preparation runs through daily life, from watchstanding and leadership billets to summer assignments alongside active units and federal partners. The small coastal city offers galleries, coffee shops, and a real harbor community. Alumni include Admiral Linda Fagan and Admiral Thad Allen, and the network is known for opening doors across maritime safety, security, and environmental stewardship.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at United States Coast Guard Academy (USCGA) with detailed career prospects, starting salary ranges, and job opportunities in Connecticut. See what you can do with your degree and expected earnings after graduation.
Engineering (5)
Engineering Sciences and Applied Technology Solutions
14.0801
Civil Engineering, General.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $156,830 | -$18,880 (-10.7%) |
17-2051 | Civil Engineers | $107,050 | $107,090 | +$40 (+0%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.1001
Electrical and Electronics Engineering.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $156,830 | -$18,880 (-10.7%) |
17-2011 | Aerospace Engineers | $141,180 | $135,240 | -$5,940 (-4.2%) |
17-2061 | Computer Hardware Engineers | $156,770 | $145,640 | -$11,130 (-7.1%) |
17-2071 | Electrical Engineers | $120,980 | $103,800 | -$17,180 (-14.2%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $112,560 | -$19,940 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.1901
Mechanical Engineering.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $156,830 | -$18,880 (-10.7%) |
13-1051 | Cost Estimators | $83,160 | $83,960 | +$800 (+1%) |
17-2011 | Aerospace Engineers | $141,180 | $135,240 | -$5,940 (-4.2%) |
17-2141 | Mechanical Engineers | $110,080 | $98,530 | -$11,550 (-10.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.2201
Naval Architecture and Marine Engineering.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $156,830 | -$18,880 (-10.7%) |
17-2121 | Marine Engineers and Naval Architects | $116,680 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
14.3701
Operations Research.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $199,510 | +$26,010 (+15%) |
15-2031 | Operations Research Analysts | $99,120 | $81,140 | -$17,980 (-18.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | N/A | N/A |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $128,170 | -$21,720 (-14.5%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $61,670 | -$1,890 (-3%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $115,640 | +$10,480 (+10%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,930 | +$4,230 (+5.7%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $263,270 | +$340 (+0.1%) |
11-1021 | General and Operations Managers | $133,120 | $134,940 | +$1,820 (+1.4%) |
11-2022 | Sales Managers | $160,930 | $150,350 | -$10,580 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $136,770 | +$10,740 (+8.5%) |
11-3013 | Facilities Managers | $114,520 | $98,250 | -$16,270 (-14.2%) |
11-3051 | Industrial Production Managers | $129,180 | $131,490 | +$2,310 (+1.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $104,940 | -$11,070 (-9.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $160,090 | +$3,860 (+2.5%) |
11-3121 | Human Resources Managers | $160,480 | $132,950 | -$27,530 (-17.2%) |
11-3131 | Training and Development Managers | $140,590 | $118,760 | -$21,830 (-15.5%) |
11-9021 | Construction Managers | $119,660 | $122,010 | +$2,350 (+2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,750 | +$2,690 (+3.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,110 | -$14,990 (-17.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $128,170 | -$21,720 (-14.5%) |
13-1051 | Cost Estimators | $83,160 | $83,960 | +$800 (+1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,010 | -$3,720 (-4.7%) |
13-1081 | Logisticians | $87,600 | $73,880 | -$13,720 (-15.7%) |
13-1082 | Project Management Specialists | $108,100 | $109,360 | +$1,260 (+1.2%) |
13-1111 | Management Analysts | $114,710 | $119,040 | +$4,330 (+3.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,850 | +$3,930 (+4.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $86,840 | -$5,540 (-6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,020 | -$12,820 (-11.3%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0607
Oceanography, Chemical and Physical.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $199,510 | +$26,010 (+15%) |
19-2042 | Geoscientists, Except Hydrologists and Geographers | $111,310 | $81,140 | -$30,170 (-27.1%) |
19-2043 | Hydrologists | $98,130 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $96,680 | -$16,270 (-14.4%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+)
Graduate Career Earnings in Connecticut
SOC Code | Occupation | US National | Connecticut Avg | CT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,150 | -$51,840 (-27.6%) |
15-1212 | Information Security Analysts | $127,730 | $129,330 | +$1,600 (+1.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $79,430 | -$180 (-0.2%) |
15-1241 | Computer Network Architects | $135,890 | $149,070 | +$13,180 (+9.7%) |
15-1242 | Database Administrators | $107,440 | $84,750 | -$22,690 (-21.1%) |
15-1243 | Database Architects | $142,620 | $158,050 | +$15,430 (+10.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $92,910 | -$8,280 (-8.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about United States Coast Guard Academy (USCGA)
What academic programs and degree levels does United States Coast Guard Academy offer?
United States Coast Guard Academy (USCGA) offers 10 academic programs across 5 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Engineering Sciences and Applied Technology Solutions (5 programs)
- Computer Science, Information Technology and Cybersecurity (1 programs)
- Chemistry, Physics and Earth Sciences Research (1 programs)
- Sociology, Anthropology and Political Science Studies (1 programs)
- Business Administration, Marketing and Entrepreneurship (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for United States Coast Guard Academy?
United States Coast Guard Academy (USCGA) has an 24.3% acceptance rate and a 66% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 1,789
- Students admitted: 435
- Students enrolled: 287
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
Related Universities


