West Virginia University Institute of Technology (WVU Tech) : Overview, Courses, Scholarships & Rankings
About West Virginia University Institute of Technology
Set in the Appalachian hills near the New River Gorge, WVU Tech is known for applied learning across engineering, computing, business, and the health sciences. Labs and studios support hands-on projects, while faculty stay accessible. Campus resources include a well-used library, tutoring and advising, career services, wellness support, housing, dining, and an active fitness center.
Student life feels tight knit and down to earth, with clubs, intramurals, and Golden Bear traditions and spirit. And when it's time to recharge, those trails and rivers are right there. The culture has a reputation for being collaborative and practical, with internships and co-ops through regional employers, alumni connections across Appalachia, and community options in Beckley from coffee shops to service projects.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at West Virginia University Institute of Technology (WVU Tech) with detailed career prospects, starting salary ranges, and job opportunities in West Virginia. See what you can do with your degree and expected earnings after graduation.
Engineering (6)
Engineering Sciences and Applied Technology Solutions
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,360 | -$25,350 (-14.4%) |
17-2011 | Aerospace Engineers | $141,180 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $99,950 | -$19,390 (-16.2%) |
14.0701
Chemical Engineering.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,360 | -$25,350 (-14.4%) |
17-2041 | Chemical Engineers | $128,430 | $135,390 | +$6,960 (+5.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $99,950 | -$19,390 (-16.2%) |
14.0801
Civil Engineering, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,360 | -$25,350 (-14.4%) |
17-2051 | Civil Engineers | $107,050 | $91,780 | -$15,270 (-14.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $99,950 | -$19,390 (-16.2%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,360 | -$25,350 (-14.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,680 | -$43,210 (-31.8%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1252 | Software Developers | $144,570 | $112,970 | -$31,600 (-21.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $96,920 | -$13,340 (-12.1%) |
17-2061 | Computer Hardware Engineers | $156,770 | $126,640 | -$30,130 (-19.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $99,950 | -$19,390 (-16.2%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,360 | -$25,350 (-14.4%) |
17-2011 | Aerospace Engineers | $141,180 | N/A | N/A |
17-2061 | Computer Hardware Engineers | $156,770 | $126,640 | -$30,130 (-19.2%) |
17-2071 | Electrical Engineers | $120,980 | $110,580 | -$10,400 (-8.6%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $101,270 | -$31,230 (-23.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $99,950 | -$19,390 (-16.2%) |
14.1901
Mechanical Engineering.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $150,360 | -$25,350 (-14.4%) |
13-1051 | Cost Estimators | $83,160 | $80,200 | -$2,960 (-3.6%) |
17-2011 | Aerospace Engineers | $141,180 | N/A | N/A |
17-2141 | Mechanical Engineers | $110,080 | $100,470 | -$9,610 (-8.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $99,950 | -$19,390 (-16.2%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $178,170 | -$84,760 (-32.2%) |
11-1021 | General and Operations Managers | $133,120 | $98,760 | -$34,360 (-25.8%) |
11-2022 | Sales Managers | $160,930 | $108,650 | -$52,280 (-32.5%) |
11-3012 | Administrative Services Managers | $126,030 | $82,960 | -$43,070 (-34.2%) |
11-3013 | Facilities Managers | $114,520 | $108,260 | -$6,260 (-5.5%) |
11-3051 | Industrial Production Managers | $129,180 | $111,810 | -$17,370 (-13.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $110,650 | -$5,360 (-4.6%) |
11-9021 | Construction Managers | $119,660 | $88,570 | -$31,090 (-26%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $51,180 | -$35,880 (-41.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $67,170 | -$18,930 (-22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
13-1051 | Cost Estimators | $83,160 | $80,200 | -$2,960 (-3.6%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $81,710 | -$33,000 (-28.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $98,240 | -$15,600 (-13.7%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $71,080 | -$22,440 (-24%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $67,830 | -$26,090 (-27.8%) |
13-2041 | Credit Analysts | $98,040 | $64,950 | -$33,090 (-33.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $95,510 | -$24,420 (-20.4%) |
13-2061 | Financial Examiners | $103,650 | $90,070 | -$13,580 (-13.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $47,950 | -$19,620 (-29%) |
13-2082 | Tax Preparers | $58,860 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $98,240 | -$15,600 (-13.7%) |
52.2001
Construction Management, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $88,570 | -$31,090 (-26%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $74,230 | -$10,590 (-12.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $76,440 | -$34,550 (-31.1%) |
43.0406
Forensic Science and Technology.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
19-4092 | Forensic Science Technicians | $75,260 | $62,470 | -$12,790 (-17%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,280 | -$12,360 (-19.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $74,230 | -$10,590 (-12.5%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $138,820 | -$34,680 (-20%) |
19-1029 | Biological Scientists, All Other | $100,440 | $72,170 | -$28,270 (-28.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $50,010 | +$330 (+0.7%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $54,580 | -$3,440 (-5.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $62,470 | -$12,790 (-17%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $104,770 | +$3,430 (+3.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $89,510 | -$17,340 (-16.2%) |
19-3039 | Psychologists, All Other | $111,340 | $56,590 | -$54,750 (-49.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $42,580 | -$20,980 (-33%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,720 | -$11,810 (-12.6%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,420 | -$49,570 (-26.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $100,160 | -$11,800 (-10.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $187,000 | +$34,690 (+22.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,680 | -$43,210 (-31.8%) |
15-1242 | Database Administrators | $107,440 | $77,900 | -$29,540 (-27.5%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1244 | Network and Computer Systems Administrators | $101,190 | $75,390 | -$25,800 (-25.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $96,920 | -$13,340 (-12.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $89,950 | -$21,500 (-19.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $103,070 | -$13,630 (-11.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,860 | -$21,970 (-20.8%) |
11.0501
Computer Systems Analysis/Analyst.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
15-1211 | Computer Systems Analysts | $111,960 | $100,160 | -$11,800 (-10.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $52,280 | -$27,330 (-34.3%) |
15-1241 | Computer Network Architects | $135,890 | $92,680 | -$43,210 (-31.8%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $96,920 | -$13,340 (-12.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $83,860 | -$21,970 (-20.8%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $65,410 | -$29,060 (-30.8%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $115,940 | -$21,790 (-15.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,280 | -$4,810 (-5.5%) |
29-1141 | Registered Nurses | $98,430 | $80,100 | -$18,330 (-18.6%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0101
Parks, Recreation, and Leisure Studies.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $71,330 | -$16,650 (-18.9%) |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in West Virginia
SOC Code | Occupation | US National | West Virginia Avg | WV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $118,450 | -$31,440 (-21%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $42,580 | -$20,980 (-33%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,730 | -$19,970 (-27.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about West Virginia University Institute of Technology (WVU Tech)
How much does it cost to attend West Virginia University Institute of Technology (WVU Tech)?
The annual tuition at West Virginia University Institute of Technology (WVU Tech) is $8,064 for in-state students and $20,160 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $25,204 for in-state students and $37,300 for out-of-state students. Additional costs include room and board $13,020 (on) / $9,690 (off) and books and supplies $950.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does West Virginia University Institute of Technology offer?
West Virginia University Institute of Technology (WVU Tech) offers 26 academic programs across 15 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Engineering Sciences and Applied Technology Solutions (6 programs)
- Business Administration, Marketing and Entrepreneurship (3 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for West Virginia University Institute of Technology?
West Virginia University Institute of Technology (WVU Tech) has an 61% acceptance rate and a 50.2% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 1,005
- Students admitted: 613
- Students enrolled: 308
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at West Virginia University Institute of Technology?
West Virginia University Institute of Technology (WVU Tech) provides financial aid to 20% of first-time, full-time students, with average grants of $9,577 and average loans of $6,001.
Average financial aid amounts by type:
- Pell grants: $4,685
- State/Local grants: $4,426
- Institutional grants: $5,381
- Federal loans: $4,597
The university supports 285 students with grants and 123 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for West Virginia University Institute of Technology graduates?
West Virginia University Institute of Technology (WVU Tech) graduates earn a median salary of $45,181 after 6 years and $55,939 after 10 years.
The salary range 10 years after graduation spans from $35,542 (25th percentile) to $84,067 (75th percentile), with top earners reaching $93,600 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


