American International College (AIC) : Overview, Courses, Scholarships & Rankings
About American International College
Set in Springfield, MA, American International College has a reputation for practical academics with strong community ties. Students lean into the health and behavioral sciences, education, business, and the liberal arts, guided by faculty who teach and mentor. Labs and simulation spaces keep learning hands-on, and projects often spill into the city.
Campus resources feel close and useful: learning commons, tutoring, advising, counseling, and a career center that lines up internships. Residence halls, a fitness center, and recreation fields keep things social. Clubs, cultural groups, and Yellow Jackets hockey nights add spark. The culture is diverse, tight-knit, and unpretentious. Springfield's museums, hospitals, and neighborhood organizations offer real experience and regional alumni connections help with the next step.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at American International College (AIC) with detailed career prospects, starting salary ranges, and job opportunities in Massachusetts. See what you can do with your degree and expected earnings after graduation.
Education (21)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,660 | +$8,020 (+12.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $125,340 | +$11,980 (+10.6%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $126,310 | +$1,860 (+1.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $89,660 | -$9,800 (-9.9%) |
13.1014
Education/Teaching of Individuals Who are Developmentally Delayed.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $79,650 | +$7,040 (+9.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $91,770 | +$19,460 (+26.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $84,740 | +$10,130 (+13.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $79,030 | +$4,850 (+6.5%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $82,500 | +$10,980 (+15.4%) |
13.1202
Elementary Education and Teaching.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1205
Secondary Education and Teaching.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1210
Early Childhood Education and Teaching.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1315
Reading Teacher Education.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $82,850 | +$12,810 (+18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $58,690 | -$5,970 (-9.2%) |
Health (17)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert, FPD, Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.1599
Mental and Social Health Services and Allied Professions, Other.
(Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
21-1091 | Health Education Specialists | $71,700 | $68,280 | -$3,420 (-4.8%) |
21-1094 | Community Health Workers | $55,970 | $53,960 | -$2,010 (-3.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
51.2306
Occupational Therapy/Therapist.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-1122 | Occupational Therapists | $98,240 | $97,080 | -$1,160 (-1.2%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-1123 | Physical Therapists | $102,400 | $108,450 | +$6,050 (+5.9%) |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $126,310 | +$1,860 (+1.5%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,290 | -$4,440 (-3.2%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
29-1171 | Nurse Practitioners | $132,000 | $142,730 | +$10,730 (+8.1%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
29-1171 | Nurse Practitioners | $132,000 | $142,730 | +$10,730 (+8.1%) |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1081 | Logisticians | $87,600 | $80,690 | -$6,910 (-7.9%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $94,730 | +$1,210 (+1.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2061 | Financial Examiners | $103,650 | $82,210 | -$21,440 (-20.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $99,670 | +$32,100 (+47.5%) |
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1005
Human Resources Development.
(Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $65,560 | -$8,200 (-11.1%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1301
Management Science.
(MSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
15-2031 | Operations Research Analysts | $99,120 | $88,750 | -$10,370 (-10.5%) |
15-2051 | Data Scientists | $124,590 | $120,190 | -$4,400 (-3.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $158,470 | +$9,200 (+6.2%) |
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1601
Taxation.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $94,730 | +$1,210 (+1.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $82,210 | -$21,440 (-20.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $99,670 | +$32,100 (+47.5%) |
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
Psychology (12)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, BSc, PostBacCert, Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $100,300 | -$6,550 (-6.1%) |
19-3039 | Psychologists, All Other | $111,340 | $116,190 | +$4,850 (+4.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
42.2801
Clinical Psychology.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $100,300 | -$6,550 (-6.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
42.2803
Counseling Psychology.
(PostBacCert, Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $100,300 | -$6,550 (-6.1%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $66,090 | +$8,020 (+13.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
42.2805
School Psychology.
(Spec)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3034 | School Psychologists | $93,610 | $102,370 | +$8,760 (+9.4%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $82,500 | +$10,980 (+15.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
42.2806
Educational Psychology.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3034 | School Psychologists | $93,610 | $102,370 | +$8,760 (+9.4%) |
19-3039 | Psychologists, All Other | $111,340 | $116,190 | +$4,850 (+4.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
42.2812
Forensic Psychology.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3039 | Psychologists, All Other | $111,340 | $116,190 | +$4,850 (+4.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $104,350 | +$10,820 (+11.6%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $115,180 | +$4,190 (+3.8%) |
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $74,300 | +$9,660 (+14.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $97,960 | +$15,700 (+19.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $115,180 | +$4,190 (+3.8%) |
Kinesiology (3)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $77,740 | -$10,240 (-11.6%) |
27-2022 | Coaches and Scouts | $58,910 | $59,470 | +$560 (+1%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $62,470 | +$11,110 (+21.6%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $73,000 | +$13,380 (+22.4%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $111,660 | +$5,220 (+4.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $114,970 | +$22,020 (+23.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3011 | Economists | $130,910 | $151,950 | +$21,040 (+16.1%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $117,420 | -$15,720 (-11.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3094 | Political Scientists | $137,600 | $125,710 | -$11,890 (-8.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $96,260 | -$8,900 (-8.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $81,420 | +$7,720 (+10.5%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
19-3041 | Sociologists | $111,670 | $117,910 | +$6,240 (+5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,290 | -$1,270 (-2%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $86,780 | -$10,490 (-10.8%) |
Agriculture (2)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0101
Agricultural Business and Management, General.
(Assoc, PostBacCert)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,660 | +$5,420 (+5.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $98,090 | +$300 (+0.3%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $61,320 | -$2,040 (-3.2%) |
Communication (3)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $156,250 | -$7,270 (-4.4%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $83,320 | -$7,020 (-7.8%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $126,200 | +$46,090 (+57.5%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | N/A | N/A |
27-3031 | Public Relations Specialists | $80,310 | $73,230 | -$7,080 (-8.8%) |
27-3041 | Editors | $85,700 | $80,740 | -$4,960 (-5.8%) |
27-3043 | Writers and Authors | $85,780 | $86,680 | +$900 (+1%) |
09.0199
Communication and Media Studies, Other.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
09.0900
Public Relations, Advertising, and Applied Communication.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $158,470 | +$9,200 (+6.2%) |
11-2032 | Public Relations Managers | $163,520 | $156,250 | -$7,270 (-4.4%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $83,320 | -$7,020 (-7.8%) |
27-3031 | Public Relations Specialists | $80,310 | $73,230 | -$7,080 (-8.8%) |
Interdisciplinary (4)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.2001
International/Globalization Studies.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
19-3094 | Political Scientists | $137,600 | $125,710 | -$11,890 (-8.6%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $114,970 | +$22,020 (+23.7%) |
30.2701
Human Biology.
(Cert2y+)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
