College of Coastal Georgia (CCGA) : Overview, Courses, Scholarships & Rankings
About College of Coastal Georgia
It's coastal, and it shows. Salt marshes and barrier islands shape College of Coastal Georgia's vibe and academics. The college is known for strengths in health, business, education, public service, and coastal-environment studies, with a practical bent toward fieldwork and close faculty attention. Students tap modern labs, a solid library, tutoring and advising centers, and a wellness and career office that links coursework with real opportunities.
Life here feels friendly and unhurried but focused. Clubs, intramurals, and outdoor trips make it easy to plug in, and weekends often mean beach sunrises or a quick paddle. The culture values service and place-based learning, so you'll spot students pitching in downtown or along the marsh edge. Career prep shows up through internships with regional hospitals, schools, hospitality and logistics partners, and coastal organizations. The Golden Isles community adds arts, fresh seafood, and easy access to the water. A do-the-work kind of campus.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at College of Coastal Georgia (CCGA) with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Health (6)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
29-2072 | Medical Records Specialists | $55,970 | $48,500 | -$7,470 (-13.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $54,690 | -$18,720 (-25.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-2042 | Emergency Medical Technicians | $44,790 | $35,150 | -$9,640 (-21.5%) |
29-2043 | Paramedics | $60,610 | $45,280 | -$15,330 (-25.3%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $60,910 | -$18,850 (-23.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0201
Business Administration and Management, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,240 | -$6,280 (-6.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,890 | -$17,030 (-18.1%) |
13-2041 | Credit Analysts | $98,040 | $73,910 | -$24,130 (-24.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,590 | +$660 (+0.6%) |
13-2061 | Financial Examiners | $103,650 | $85,800 | -$17,850 (-17.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $61,620 | -$5,950 (-8.8%) |
13-2082 | Tax Preparers | $58,860 | $43,580 | -$15,280 (-26%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $59,900 | -$12,470 (-17.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9081 | Lodging Managers | $77,460 | $47,700 | -$29,760 (-38.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.7001
Data Science, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1252 | Software Developers | $144,570 | $112,190 | -$32,380 (-22.4%) |
15-2041 | Statisticians | $112,330 | $115,770 | +$3,440 (+3.1%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,030 | -$10,010 (-14.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $41,580 | +$130 (+0.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $56,690 | -$10,330 (-15.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $61,160 | -$3,480 (-5.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,470 | -$9,350 (-11%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $55,950 | -$26,310 (-32%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $67,110 | -$43,880 (-39.5%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $83,290 | -$23,560 (-22%) |
19-3039 | Psychologists, All Other | $111,340 | $114,170 | +$2,830 (+2.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
42.2799
Research and Experimental Psychology, Other.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3039 | Psychologists, All Other | $111,340 | $114,170 | +$2,830 (+2.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $58,720 | -$34,810 (-37.2%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $57,940 | -$27,040 (-31.8%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $98,000 | +$9,360 (+10.6%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $107,000 | +$6,640 (+6.6%) |
Cultural Studies (1)
Cultural Anthropology, Ethnic Studies and Social Group Research
05.0102
American/United States Studies/Civilization.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $69,010 | -$28,340 (-29.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about College of Coastal Georgia (CCGA)
How much does it cost to attend College of Coastal Georgia (CCGA)?
The annual tuition at College of Coastal Georgia (CCGA) is $3,483 for in-state students and $10,389 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $25,457 for in-state students and $32,363 for out-of-state students. Additional costs include room and board $13,086 (on) / $7,938 (off) and books and supplies $1,850.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does College of Coastal Georgia offer?
College of Coastal Georgia (CCGA) offers 31 academic programs across 14 major fields of study, with available degree levels: Associate's, Bachelor's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (6 programs)
- Business Administration, Marketing and Entrepreneurship (5 programs)
- Environmental Science and Natural Resource Management (2 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for College of Coastal Georgia?
College of Coastal Georgia (CCGA) has an 98.5% acceptance rate and a 28.4% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 2,548
- Students admitted: 2,510
- Students enrolled: 714
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at College of Coastal Georgia?
College of Coastal Georgia (CCGA) provides financial aid to 20% of first-time, full-time students, with average grants of $6,148 and average loans of $5,804.
Average financial aid amounts by type:
- Pell grants: $5,667
- State/Local grants: $2,893
- Institutional grants: $2,880
- Federal loans: $4,627
The university supports 532 students with grants and 252 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for College of Coastal Georgia graduates?
College of Coastal Georgia (CCGA) graduates earn a median salary of $35,382 after 6 years and $39,318 after 10 years.
The salary range 10 years after graduation spans from $19,732 (25th percentile) to $59,937 (75th percentile), with top earners reaching $60,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


