Concordia University (CUAA), Ann Arbor : Overview, Courses, Scholarships & Rankings
About Concordia University
Set along the Huron River, Concordia University Ann Arbor offers a calm, close-knit setting inside a lively college town. It's known for grounded teaching in the liberal arts, business, education, and health-related fields, with hands-on projects and steady faculty attention. Students find modern labs, creative studios, a bright library, and reliable advising, tutoring, and counseling.
Life on campus feels active and welcoming. Green space and a well-used fitness center sit beside music and theater, intramurals, and plenty of service. The culture mixes faith informed purpose with Midwestern warmth. Career prep leans practical, with access to internships and placements across Ann Arbor. And the riverfront at sunset feels like a small tradition.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Concordia University (CUAA), Ann Arbor with detailed career prospects, starting salary ranges, and job opportunities in Michigan. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
51.0902
Electrocardiograph Technology/Technician.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $64,220 | -$8,670 (-11.9%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-1124 | Radiation Therapists | $110,820 | $86,510 | -$24,310 (-21.9%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $73,600 | -$6,160 (-7.7%) |
29-2036 | Medical Dosimetrists | $141,420 | $127,040 | -$14,380 (-10.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $50,690 | -$5,680 (-10.1%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $77,240 | -$15,310 (-16.5%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $73,600 | -$6,160 (-7.7%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-1071 | Physician Assistants | $136,900 | $125,190 | -$11,710 (-8.6%) |
51.0913
Athletic Training/Trainer.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
29-9091 | Athletic Trainers | $63,960 | $53,380 | -$10,580 (-16.5%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1299
Medicine, Other.
(MSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2211
Health Services Administration.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,400 | -$33,330 (-24.2%) |
51.2314
Rehabilitation Science.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-1099 | Life Scientists, All Other | $101,940 | $66,290 | -$35,650 (-35%) |
21-1015 | Rehabilitation Counselors | $51,260 | $45,570 | -$5,690 (-11.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $118,660 | -$19,240 (-14%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,700 | -$6,390 (-7.3%) |
29-1141 | Registered Nurses | $98,430 | $80,610 | -$17,820 (-18.1%) |
Education (24)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-9031 | Instructional Coordinators | $77,600 | $72,290 | -$5,310 (-6.8%) |
13.0401
Educational Leadership and Administration, General.
(Assoc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $54,100 | -$8,540 (-13.6%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $100,480 | -$12,880 (-11.4%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $54,100 | -$8,540 (-13.6%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $100,480 | -$12,880 (-11.4%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $98,970 | -$25,480 (-20.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $55,150 | -$44,310 (-44.6%) |
13.0408
Elementary and Middle School Administration/Principalship.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $100,480 | -$12,880 (-11.4%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $70,050 | -$2,560 (-3.5%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $68,910 | -$3,400 (-4.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $67,370 | -$7,240 (-9.7%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,930 | -$3,250 (-4.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1011
Education/Teaching of Individuals with Specific Learning Disabilities.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $70,050 | -$2,560 (-3.5%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $68,910 | -$3,400 (-4.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $67,370 | -$7,240 (-9.7%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,930 | -$3,250 (-4.4%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $64,080 | -$5,710 (-8.2%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,050 | -$4,400 (-10.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $54,840 | -$12,180 (-18.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $64,080 | -$5,710 (-8.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $56,400 | -$34,000 (-37.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $53,430 | -$39,450 (-42.5%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $130,760 | +$42,780 (+48.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
27-2022 | Coaches and Scouts | $58,910 | $48,700 | -$10,210 (-17.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $46,780 | -$4,580 (-8.9%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $129,590 | +$31,800 (+32.5%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $130,720 | +$26,940 (+26%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $105,150 | -$7,800 (-6.9%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $92,590 | -$10,440 (-10.1%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $116,170 | +$15,810 (+15.8%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $89,940 | -$15,520 (-14.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,790 | -$2,710 (-3.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,050 | -$4,400 (-10.6%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $54,840 | -$12,180 (-18.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $64,080 | -$5,710 (-8.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,340 | -$8,700 (-12.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $53,980 | -$10,680 (-16.5%) |
Business (17)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,000 | -$15,520 (-16.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $78,460 | -$25,190 (-24.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $43,020 | -$24,550 (-36.3%) |
13-2082 | Tax Preparers | $58,860 | $48,980 | -$9,880 (-16.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0703
Small Business Administration/Management.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-3031 | Financial Managers | $180,470 | $140,670 | -$39,800 (-22.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,490 | -$21,000 (-18%) |
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2072 | Loan Officers | $86,020 | $77,490 | -$8,530 (-9.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $84,240 | -$9,650 (-10.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $56,050 | -$16,320 (-22.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9081 | Lodging Managers | $77,460 | $56,900 | -$20,560 (-26.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1041 | Compliance Officers | $84,980 | $68,020 | -$16,960 (-20%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $71,610 | -$25,520 (-26.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1151 | Training and Development Specialists | $73,760 | $60,680 | -$13,080 (-17.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $42,320 | -$8,630 (-16.9%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $112,840 | -$36,430 (-24.4%) |
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
13-1131 | Fundraisers | $73,130 | $67,610 | -$5,520 (-7.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1499
Marketing, Other.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
Kinesiology (5)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $130,760 | +$42,780 (+48.6%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $48,700 | -$10,210 (-17.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $46,780 | -$4,580 (-8.9%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
