CUNY Queensborough Community College (QCC) : Overview, Courses, Scholarships & Rankings
About CUNY Queensborough Community College
Part college, part cultural hub, Queensborough in Bayside is known for a strong foundation in the liberal arts and sciences, plus business, health-related, technology, and creative fields. Classrooms and labs sit near an art gallery, a performing arts center, and a campus Holocaust resource center, so coursework can meet lived history. Advising, tutoring, and the library anchor the academic day and keep momentum steady.
Student life feels welcoming and hands-on. Clubs, performances, student-run events, and fitness spaces invite people in, while transfer and career services keep plans practical. The neighborhood offers leafy streets, parks, and local eateries, with Queens and city opportunities close enough for internships and service. Known for CUNY connections and a neighborly vibe, the recurring exhibits and shows double as campus tradition. And it all feels grounded in real New York energy.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at CUNY Queensborough Community College (QCC) with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Health (10)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0701
Health/Health Care Administration/Management.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
51.0705
Medical Office Management/Administration.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $70,330 | -$1,230 (-1.7%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
31-9092 | Medical Assistants | $44,720 | $42,690 | -$2,030 (-4.5%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
21-1091 | Health Education Specialists | $71,700 | $58,360 | -$13,340 (-18.6%) |
21-1094 | Community Health Workers | $55,970 | $51,800 | -$4,170 (-7.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
51.3501
Massage Therapy/Therapeutic Massage.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
31-9011 | Massage Therapists | $63,430 | $58,000 | -$5,430 (-8.6%) |
51.3601
Movement Therapy and Movement Education.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-1129 | Therapists, All Other | $73,800 | $63,990 | -$9,810 (-13.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-3012 | Administrative Services Managers | $126,030 | $113,770 | -$12,260 (-9.7%) |
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
13-1082 | Project Management Specialists | $108,100 | $111,030 | +$2,930 (+2.7%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,370 | -$6,150 (-6.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $81,550 | -$16,490 (-16.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
13-2061 | Financial Examiners | $103,650 | $76,990 | -$26,660 (-25.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $44,360 | -$23,210 (-34.3%) |
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $50,550 | -$1,470 (-2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,150 | -$3,720 (-6.5%) |
43-4011 | Brokerage Clerks | $67,680 | $60,180 | -$7,500 (-11.1%) |
43-9111 | Statistical Assistants | $55,470 | $71,790 | +$16,320 (+29.4%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $70,330 | -$1,230 (-1.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,960 | -$1,990 (-3.9%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $73,610 | -$3,450 (-4.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $46,210 | -$1,430 (-3%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $231,250 | +$81,980 (+54.9%) |
11-2021 | Marketing Managers | $171,520 | $182,650 | +$11,130 (+6.5%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
13-1131 | Fundraisers | $73,130 | $73,720 | +$590 (+0.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $73,430 | -$13,050 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
Computer & IT (7)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,030 | -$21,930 (-19.6%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-2051 | Data Scientists | $124,590 | $104,650 | -$19,940 (-16%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1251 | Computer Programmers | $103,640 | $88,760 | -$14,880 (-14.4%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
15-2051 | Data Scientists | $124,590 | $104,650 | -$19,940 (-16%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1242 | Database Administrators | $107,440 | $81,360 | -$26,080 (-24.3%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $88,060 | -$13,130 (-13%) |
11.1006
Computer Support Specialist.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1232 | Computer User Support Specialists | $64,990 | $60,490 | -$4,500 (-6.9%) |
Arts (12)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1012 | Craft Artists | $45,340 | $83,470 | +$38,130 (+84.1%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
50.0102
Digital Arts.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1011 | Art Directors | $128,100 | $121,670 | -$6,430 (-5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
27-1024 | Graphic Designers | $68,610 | $68,480 | -$130 (-0.2%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
50.0301
Dance, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $109,750 | +$47,730 (+77%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $181,530 | +$67,250 (+58.8%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0502
Technical Theatre/Theatre Design and Technology.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1027 | Set and Exhibit Designers | $78,450 | $95,290 | +$16,840 (+21.5%) |
50.0602
Cinematography and Film/Video Production.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-2012 | Producers and Directors | $114,280 | $181,530 | +$67,250 (+58.8%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | N/A | N/A |
27-4032 | Film and Video Editors | $83,530 | $87,700 | +$4,170 (+5%) |
50.0605
Photography.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
50.0701
Art/Art Studies, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-1012 | Craft Artists | $45,340 | $83,470 | +$38,130 (+84.1%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
50.0702
Fine/Studio Arts, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
50.0703
Art History, Criticism and Conservation.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-4011 | Archivists | $67,620 | $73,000 | +$5,380 (+8%) |
25-4012 | Curators | $70,060 | $53,360 | -$16,700 (-23.8%) |
25-4013 | Museum Technicians and Conservators | $53,630 | $51,050 | -$2,580 (-4.8%) |
50.0901
Music, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0902
Music History, Literature, and Theory.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0100
Criminal Justice and Corrections.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,450 | -$6,810 (-9%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $64,840 | +$200 (+0.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $87,910 | +$5,650 (+6.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $67,640 | +$4,880 (+7.8%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $94,460 | -$4,310 (-4.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $73,340 | -$5,980 (-7.5%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
43.0406
Forensic Science and Technology.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-4092 | Forensic Science Technicians | $75,260 | $68,450 | -$6,810 (-9%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $64,840 | +$200 (+0.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
Eng. Technologies (10)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $71,580 | -$6,380 (-8.2%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $77,220 | -$9,110 (-10.6%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $66,400 | -$12,180 (-15.5%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,430 | -$8,280 (-10.9%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $76,070 | +$4,990 (+7%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $107,750 | +$10,290 (+10.6%) |
15.0305
Telecommunications Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $66,400 | -$12,180 (-15.5%) |
15.0507
Environmental/Environmental Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3025 | Environmental Engineering Technologists and Technicians | $63,070 | $52,770 | -$10,300 (-16.3%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $62,550 | +$5,780 (+10.2%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $64,490 | -$5,290 (-7.6%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $67,860 | -$6,180 (-8.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,430 | -$8,280 (-10.9%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $73,410 | +$960 (+1.3%) |
15.1201
Computer Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $66,400 | -$12,180 (-15.5%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $62,100 | -$17,640 (-22.1%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $62,610 | -$6,250 (-9.1%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $71,580 | -$6,380 (-8.2%) |
17-3013 | Mechanical Drafters | $74,040 | $67,860 | -$6,180 (-8.3%) |
17-3019 | Drafters, All Other | $66,530 | $66,740 | +$210 (+0.3%) |
15.1303
Architectural Drafting and Architectural CAD/CADD.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $62,610 | -$6,250 (-9.1%) |
15.1306
Mechanical Drafting and Mechanical Drafting CAD/CADD.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $67,860 | -$6,180 (-8.3%) |
15.9999
Engineering/Engineering-Related Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
19-3039 | Psychologists, All Other | $111,340 | $98,970 | -$12,370 (-11.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
Physical Sciences (3)
Chemistry, Physics and Earth Sciences Research
40.0101
Physical Sciences, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
40.0501
Chemistry, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-2031 | Chemists | $95,940 | $77,180 | -$18,760 (-19.6%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4031 | Chemical Technicians | $61,300 | $53,480 | -$7,820 (-12.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,450 | -$6,810 (-9%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $71,580 | -$31,450 (-30.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
40.0801
Physics, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-2012 | Physicists | $166,000 | $187,560 | +$21,560 (+13%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $104,680 | -$780 (-0.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $96,150 | -$5,790 (-5.7%) |
